1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-918 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
9-210 | Everett City, Ward 1 (Part), bounded by (N) Corey, Broadway, 2d; (E) Mill Creek, Ward Line; (S) Factory Extended, Factory, Bow, Dane, Bowdoin, Charlton, Brick Yard Ln., Brick Yard Ln. Extended; (W) Railroad Tracks, Main, School. | ||
9-211 | Everett City, Ward 1 (Part), bounded by (N) Brick Yard Ln. Extended, Brick Yard Ln., Charlton, Bowdoin, Dane, Bow, Factory, Factory Extended, Ward Line; (E) City Limits; (S) City Limits; (W) Railroad Tracks. | ||
9-212 | Everett City, Ward 2 (Part), bounded by (N) Fuller; (E) City Limits; (S) Jefferson Ave., Elm, Woodlawn, Cherry, Chestnut; (W) Hillside Ave., Ferry, Ward Line. | ||
9-213 | Everett City, Ward 2 (Part), bounded by (N) Elm, Jefferson Ave.; (E) City Limits; (S) Nichols; (W) Ferry, Cherry, Woodlawn.
Institution(s): Whidden Memorial Hospital |
||
9-214 | Everett City, Ward 2 (Part), bounded by (N) Nichols; (E) City Limits; (S) Union; (W) Ferry. | ||
9-215 | Everett City, Ward 2 (Part), bounded by (N) Union; (E) City Limits; (S) Ward Line; (W) Ward Line, Mill Creek, 2d, Garden, Vine, Chelsea, Ferry. | ||
9-216 | Everett City, Ward 3 (Part), bounded by (N) City Limits; (E) City Limits, Fuller, Ward Line; (S) Summit Ave. Extended, Summit Ave., Broadway, Kenwood Rd.; (W) Shute, Sammet. | ||
9-217 | Everett City, Ward 3 (Part), bounded by (N) City Limits, Sammet; (E) Shute; (S) Ferry; (W) Rich. | ||
9-218 | Everett City, Ward 3 (Part), bounded by (N) Kenwood Rd., Broadway, Summit Ave., Summit Ave. Extended; (E) Ward Line, Ferry, Hillside Ave.; (S) Oakland Ave., Broadway, Parker; (W) Walnut, Ferry, Shute. | ||
9-219 | Everett City, Ward 3 (Part), bounded by (N) Ferry; (E) Central Ave.; (S) Hancock; (W) Belmont. | ||
9-220 | Everett City, Ward 3 (Part), bounded by (N) Ferry; (E) Walnut; (S) Hancock; (W) Central Ave. | ||
9-221 | Everett City, Ward 3 (Part), bounded by (N) Parker, Broadway, Oakland Ave.; (E) Hillside Ave., Chestnut, Fairmount, Lexington, Prospect; (S) High, Broadway, Hancock; (W) Walnut.
Institution(s): Everett Home for Aged Persons |
||
9-222 | Everett City, Ward 4 (Part), bounded by (N) Hancock; (E) Waverly; (S) Warren, Cleveland Ave., Morgan, Swan, Kinsman, Andrew, Bucknam; (W) Belmont.
Institution(s): St. Joseph's Convent |
||
9-223 | Everett City, Ward 4 (Part), bounded by (N) Bucknam, Andrew, Kinsman, Swan, Morgan, Cleveland Ave., Warren; (E) Waverly, Bucknam, Baldwin Ave.; (S) Main; (W) Bradford. | ||
9-224 | Everett City, Ward 4 (Part), bounded by (N) Bucknam; (E) Bradford, Main, Pearl, Pearl Extended; (S) Malden River; (W) City Limits. | ||
9-225 | Everett City, Ward 4 (Part), bounded by (N) Main; (E) Baldwin, Ward Line; (S) Malden River; (W) Pearl Extended, Pearl. | ||
9-226 | Everett City, Ward 5 (Part), bounded by (N) Bucknam, Norwood; (E) School; (S) Main; (W) Baldwin Ave. | ||
9-227 | Everett City, Ward 5 (Part), bounded by (N) Main; (E) Railroad Tracks; (S) Railroad Tracks; (S) Baldwin Ave. Extended, Baldwin Ave. | ||
9-228 | Everett City, Ward 5 (Part), bounded by (N) Railroad Tracks; (E) Railroad Tracks; (S) Mystic River, Malden River; (W) Ward Line. | ||
9-229 | Everett City, Ward 6 (Part), bounded by (N) Hancock; (E) Broadway; (S) Norwood, Bucknam; (W) Waverly. | ||
9-230 | Everett City, Ward 6 (Part), bounded by (N) High; (E) Orchard, Hampshire, Clinton; (S) Chelsea; (W) Broadway.
Institution(s): Immaculate Conception Convent |
||
9-231 | Everett City, Ward 6 (Part), bounded by (N) Chestnut; (E) Ferry; (S) Chelsea; (W) Clinton, Hampshire, Orchard, High, Prospect, Lexington, Fairmount. | ||
9-232 | Everett City, Ward 6 (Part), bounded by (N) Chelsea; (E) Vine, Garden; (S) 2d, Broadway, Corey; (W) School. |