1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-902 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
5-223 | North Andover Town (Part) bounded by (N) Merrimac River; (E) N. Main, Main, S. Main, Railroad Ave., High; (S) Town Line; (W) Shawsheen River; Includes North Andover Village (Part) | ||
5-224 | North Andover Town (Part) bounded by (N) Merrimac River; (E) Town Line; (S) Great Pond Rd., Osgood, Prescott, Elm, Greene, Massachusetts Ave.; (W) Railroad Ave., S. Main, Main, N. Main; Includes North Andover Village (Part) | ||
5-225 | North Andover Town (Part) bounded by (N) Massachusetts Ave., Greene, Elm, Prescott; (E) Osgood, Stevens; (S) Salem, Johnson, Andover, Peters, Town Line; (W) High, Railroad Ave.; Includes North Andover Village (Part) | ||
5-226 | North Andover Town (Part) bounded by (N) Peters, Andover, Johnson, Salem, Stevens, Osgood, Great Pond Rd.; (E) Town Line; (S) Town Line; (W) Town Line.
Institution(s): Brooks School; North Andoover Town Home |
||
5-227 | Peabody City, Ward 1 (Part), bounded by (N) Railroad Tracks; (E) Summit, County, Lynn, Rockdale Ave., Rockdale Ave. Extended; (S) City Limits; (W) City Limits. | ||
5-228 | Peabody City, Ward 1 (Part), bounded by (N) Railroad Tracks; (E) Allen's Ln., Washington, Wheeler, Wheeler Extended; (S) City Limits; (W) Rockdale Ave. Extended, Rockdale Ave., Lynn, County, Salem. | ||
5-229 | Peabody City, Ward 2 (Part), bounded by (N) Railroad Tracks; (E) Railroad Tracks; (S) Caller, Main, Washington, Mason, Foster, Washington; (W) Allen's Ln. | ||
5-230 | Peabody City, Ward 2 (Part), bounded by (N) Washington, Foster; (E) Mason, Washington, Clement Ave., Milk, Sutton; (S) City Limits; (W) Wheeler Extended, Wheeler | ||
5-231 | Peabody City, Ward 3, bounded by (N) Washington; (E) Main; (S) City Limits; (W) Sutton, Milk, Clement Ave.
Institution(s): Sutton Home for Aged Women |
||
5-232 | Peabody City, Ward 4 (Part), bounded by (N) Tremont; (E) Harris, Walnut, Walnut Extended; (S) City Limits; (W) Main, Caller, Central, Railroad Tracks. | ||
5-233 | Peabody City, Ward 4 (Part), bounded by (N) Northend, Driscoll; (E) Margin; (S) Highland, Tremont, City Limits; (W) Walnut, Harris, Tremont. | ||
5-234 | Peabody City, Ward 5 (Part), bounded by (N) City Limits, Waters River; (E) Railroad Tracks, Andover, Central; (S) Railroad Tracks; (W) Prospect, Sylvan. | ||
5-235 | Institution(s): St. Joseph's Juniorate of the Xaverian Brothers | ||
5-236 | Peabody City, Ward 5 (Part), bounded by (N) Waters River; (E) City Limits; (S) Margin, Driscoll, Northend, Tremont; (W) Central, Andover, Railroad Tracks. | ||
5-237 | Peabody City, Ward 6 (Part), bounded by (N) Ipswich River, City Limits; (E) Sylvan, Prospect, Railroad Tracks, Forest Extended, Forest, Summit; (S) Railroad Tracks; (W) City Limits.
Institution(s): Peabody Almshouse |
||
5-238 | Peabody City, Ward 6 (Part), bounded by Railroad Tracks; Railroad Tracks; Summit, Forest, Forest Extended.
Institution(s): St. John's Convent |
||
5-239 | Rockport Town (North Part) and Pigeon Cove Village | ||
5-240 | Rockport Town (South Part) and Rockport Village (Part)
Institution(s): Stratsmouth Coast Guard Station; Stratsmouth Light House; Rockport Town Infirmary; Cape Ann Light House |
||
5-241 | Rowley Town | ||
5-242 | Salem City, Ward 1 (Part), bounded by (N) Essex; (E) Orange, Derby, Derby Wharf; (S) S. River, New Derby; (W) Washington.
Institution(s): Salem Home for Aged and Destitute Women; Immaculate Conception Convent; St. John the Baptist's Convent |
||
5-243 | Salem City, Ward 1 (Part), bounded by (N) Essex; (E) Hardy; (S) Salem Harbor; (W) Derby Wharf, Derby, Orange. | ||
5-244 | Salem City, Ward 1 (Part), bounded by (N) Essex; (E) English; (S) Derby; (W) Hardy. | ||
5-245 | Salem City, Ward 1 (Part), bounded by (N) Essex; (E) Collins Cove, Beverly Harbor; (S) Salem Harbor; (W) Hardy, Derby, English.
Institution(s): Plummer Farm School of Reform for Boys; Salem Infirmary |
||
5-246 | Salem City, Ward 2 (Part), bounded by (N) North River; (E) Northey, Bridge St., Howard, Brown, Washington Sq. W.; (S) Essex; (W) Washington.
Institution(s): Salem Co. Jail and House of Correction |
||
5-247 | Salem City, Ward 2 (Part), bounded by North River; Bridge St.; Northey. | ||
5-248 | Salem City, Ward 2 (Part), bounded by (N) Bridge St.; (E) Winter, Washington Sq. N., Andrew, Collins Cove; (S) Essex; (W) Washington Sq. W., Brown, Howard.
Institution(s): Bertram Home for Aged Men |
||
5-249 | Salem City, Ward 2 (Part), bounded by (N) Beverly Harbor; (E) Collins Cove, Andrew, Washington Sq. E., Washington Sq. N.; (S) Winter; (W) Bridge St. | ||
5-250 | Salem City, Ward 3 (Part), bounded by (N) Railroad Tracks, Broad, Hawthorne, Jefferson Ave., Railroad Tracks; (E) Railroad Tracks; (S) City Limits; (W) Highland Ave.
Institution(s): St. Anne's Convent; Salem Hospital |
||
5-251 | Salem City, Ward 3 (Part), bounded by (N) Essex; (E) Summer; (S) Broad, Railroad Tracks; (W) Highland Ave. | ||
5-252 | Salem City, Ward 3 (Part), bounded by (N) Essex; (E) Washington, Railroad Tracks; (S) Railroad Tracks, Jefferson Ave., Hawthorne; (W) Broad, Summer. | ||
5-253 | Salem City, Ward 4 (Part), bounded by (N) Maple, Ord, Butler, Hanson, Putnam, Proctor; (E) Highland Ave.; (S) City Limits; (W) City Limits. | ||
5-254 | Salem City, Ward 4 (Part), bounded by (N) North River, Canal; (E) Grove, Boston, Hanson; (S) Butler, Ord, Maple; (W) City Limits. | ||
5-255 | Salem City, Ward 4 (Part), bounded by (N) North River, Flint; (E) Essex, Highland Ave.; (S) Proctor, Putnam; (W) Hanson, Boston, Grove.
Institution(s): St. James Convent |
||
5-256 | Salem City, Ward 4 (Part), bounded by (N) North River; (E) Washington; (S) Essex; (W) Flint.
Institution(s): Seamen's Children's Home (Carpenter Street Home) |