1920 Federal Census Team Transcription
|
City of Boston, Suffolk County, Massachusetts - - 1920 Federal Census Team Transcription | ||||
Microfilm # T625-734 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
271 | Boston city: Ward 10; Tract O-3 (part) Pct. 1 (part) Bounded by: F., 5th, Dorchester, 8th |
|||
272 | Boston city: Ward 10; Tract O-3 (part) Pct. 1 (part) Bounded by: F, Broadway, Dorchester, 5th |
|||
273 | Boston city: Ward 10; Tract O-2 (part) Pct. 2 (part) Bounded by: Dorchester, Old Harbor, Telegraph |
|||
274 | Boston city: Ward 10; Tract O-2 (part) Pcts. 2 & 3 (parts of) Bounded by: Telegraph, Old Harbor, East 8th, Dorchester |
|||
275 | Boston city: Ward 10; Tract O-1 (part) Pcts. 1 & 2 (parts of)
Institution: Carney Hospital Bounded by: East Broadway, G, Thomas Park (Southern boundary), Old Harbor, Dorchester. |
|||
276 | Boston city: Ward 10; Tract O-1 (part) Pct. 4 (part) Bounded by: East Broadway, H, East 6th, G |
|||
277 | Boston city: Ward 10; Tract O-1 (part) Pct. 3 4-22-20 (part) Bounded by: Thomas Park (Southern boundary), G, G. Ext., Ward line, Ward line, Old Harbor |
|||
278 | Boston city: Ward 10; Tract O-1 (part) Pct. 3 (part) Bounded by: East 6th, H, East 8th, I, I extended, Ward line, G. extended, G |
|||
279 | Boston city: Ward 10; Tract N-4 (part) Pct. 4 (part)
Institution: Spiritual School Bounded by: East Broadway, K, East 4th, I, East 6th, H |
|||
280 | Boston city: Ward 10; Tract N-4 (part) Pct. 5 (part) Bounded by: East 4th, K, East 6th, I |
|||
281 | Boston city: Ward 10; Tract O-1 (part) Pct. 6 (part) Bounded by: East 6th, K, East 8th, H |
|||
282 | Boston city: Ward 10; Tract O-1 (part) Pct. 6 (part) Bounded by: East 8th, K, K extended, Ward line, I, I extended |
|||
283 | Boston city: Ward 10; Tract N-4 (part) Pct. 5 (part) Bounded by: East Broadway, L, East 6th, K |
|||
284 | Boston city: Ward 10; Tract N-4 (part) Pct. 7 (part) Bounded by: East Broadway, M, East 7th, K, East 6th, L |
|||
285 | Boston city: Ward 10; Tract N-4 (part) Pct. 6 (part) Bounded by: East 7th, L, L extended, Ward line, K extended, K |
|||
286 | Boston city: Ward 10; Tract N-3 (part) Pcts. 7, 8 & 9 (parts of)
Institution: Convent Bounded by: East Broadway, O, East 4th, N, East 6th, M |
|||
287 | Boston city: Ward 10; Tract N-3 (part) Pcts. 6, 8 & 9 (parts of) Bounded by: East 6th, N, N extended, Ward line, L extended, L, East 7th, M |
|||
288 | Boston city: Ward 10; Tract N-2 (part) Pct. 9 (part) Bounded by: East Broadway, Boston Harbor, Ward line, P. extended, P |
|||
289 | Boston city: Ward 10; Tract N-2 (part) Pct. 9 (part) Bounded by: East Broadway, P, P extended, Ward line, O, extended, O |
|||
290 | Boston city: Ward 10; Tract N-2 (part) Pcts. 8 & 9 (parts of) Bounded by: East 4th, O, O extended, Ward line, N, extended, N |
|||
291 | Boston city: Ward 11; Tract O-4 (part) Pct. 1 (part) Bounded by: Ward line, Dorchester Ave., Middle, Tuckerman, Dorchester, Southampton |
|||
292 | Boston city: Ward 11; Tract O-4 (part) Pct. 1 (part) Bounded by: Ward lines, Old Colony Ave., Dorchester, Tuckerman, Middle, Dorchester Ave |
|||
293 | Boston city: Ward 11; Tract M-2 (part) Pct. 1 (part)
Institution: State Home for Children Bounded by: West 8th, Dorchester, Old Colony Ave., D |
|||
294 | Boston city: Ward 11; Tract O-2 (part) Pct. 2 (part) Bounded by: East 8th, Ward line, Dorchester, Bay, Newman, Ext, Newman, Dorchester |
|||
295 | Boston city: Ward 11; Tract P-1 (part) Pct. 2 (part) Bounded by: Newman, Newman extended, Dorchester Bay, Dorchester Bay, Pct. line, Dreble, Ward, Dorchester. no pop |
|||
296 | Boston city: Ward 11; Tract P-1 (part) Pct. 3 (part) Bounded by: At Junction of Old Colony Ave., Preble, Pct. line, Dorchester Bay, Locust extended, (Precinct line) no inhabitants from population MCD Old Colony Ave |
|||
297 | Boston city: Ward 11; Tract P-1 (part) Pct. 3 (part) Bounded by: Dorchester, Ward, Preble, Old Colony Ave., Hyde, Dorchester Ave., Ralston, Boston, Ellery, Southampton |
|||
298 | Boston city: Ward 11; Tract P-2 (part) Pct. 3 (part) Bounded by: Ralston, Dorchester Ave., Dorset, Boston |
|||
299 | Boston city: Ward 11; Tract P-1 (part) Pct. 3 (part)
Institution: St. Mary's Convent Bounded by: Hyde, Old Colony Ave., N. Y. N. H. & H. R. R., Dorchester Ave |
|||
300 | Boston city: Ward 11; Tract P-1 (part) Pct. 4 (part) Bounded by: N. Y. N. H. & H. R. R., Old Colony Ave., Crescent Ave., Dorchester Ave |
|||
301 | Boston city: Ward 11; Tract P-2 (part) Pct. 3 (part) Bounded by: Southampton, Ellery, Boston, West Bellflower, West Bellflower extended (Prscinct line), Ward line. [N. Y. N. H. & H. R. R. (Midland Div. )] |
|||
302 | Boston city: Ward 11; Tract P-2 (part) Pct. 6 (part) Bounded by: Pct. line, West Bellflower, Boston, East Cottage, Norfolk, Ward line |
|||
303 | Boston city: Ward 11; Tract P-2 (part) Pct. 5 (part) Bounded by: Dorset, Dorchester Ave., Roseclair, Mayhew, Boston |
|||
304 | Boston city: Ward 11; Tract P-2 (part) Pct. 7 (part)
Institution: St. Margaret's Convent Bounded by: Mayhew, Roseclair, Dorchester Ave., East Cottage, Boston |
|||
305 | Boston city: Ward 11; Tract P-3 (part) Pct. 6 (part) Bounded by: Norfolk, Humphreys, Ward line, Ward line |
|||
306 | Boston city: Ward 11; Tract P-3 (part) Pct. 6 (part) Bounded by: East Cottage, Columbia Road, Dudley, Humphreys |
|||
307 | Boston city: Ward 11; Tract T-1 (part) Pct. 4 (part) Bounded by: Boston Harbor, Dorchester Bay, Ward line, N. Y. N. H. & H. R. R., Locust extended, (Precinct line) |
|||
308 | Boston city: Ward 11; Tract T-2 (part) Pct. 9 (part)
Institution: Hart Private Hospital Bounded by: Crescent Ave., N. Y. N. H. & H. R. R., Harbor View, Dorchester Ave |
|||
309 | Boston city: Ward 11; Tract T-2 (part) Pct. 9 (part) Bounded by: Harbor View, N. Y. N. H. & H. R. R., Romsey, Saxton, Belfort, Dorchester Ave |
|||
310 | Boston city: Ward 11; Tract T-2 (part) Pct. 8 (part)
Institution: Burnap's Free Home for Aged Women Bounded by: East Cottage, Dorchester Ave., Thornley, Pleasant |
|||
311 | Boston city: Ward 11; Tract T-3 (part) Pcts. 7 & 8 (parts of) Bounded by: East Cottage, Pleasant, Stoughton, Bakersfield, Willis, Dawes |
|||
312 | Boston city: Ward 11; Tract T-3 (part) Pcts. 7 & 8 (parts of) Bounded by: East Cottage, Dawes, Willis, Bakersfield, Stoughton, Columbia Road. ; (from schedules) |