1860 Federal Census Team Transcription
|
Microfilm #M653-434 |
|||
Subdivision |
Page#s |
Assigned to | Status |
Township 3, Range 2 | 001-002 | M. Dutil-Morin | Transcribed pages on-line |
Town of Amity | 002-009 | ||
Township 11, Range 1 | 010-014 | ||
Town of Hodgdon | 014-038 | ||
Town of Linneus | 038-058 | ||
Town of New Limrick | 058-064 | ||
Township 5, Range 3 | 065-067 | Carole Viel Street |
Transcribed pages on-line |
Township 5, Range 4 | 068 | ||
Township 4, Range 4 | 069-072 | ||
Township 4, Range 5 | 072-078 | ||
Township 5, Range 5 | 078-079 | ||
Township 3, Range 5 | 080-093 | M. Dutil-Morin | Transcribed pages on-line |
Smyrna | 095-099 | ||
Merrill Plantation | 099-102 | ||
Rockabuna | 102-105 | ||
Township 7, Range 5 | 105 | ||
Township 8, Range 5 | 106-107 | Glenda Thompson |
Transcribed pages on-line |
Township 9, Range 5 | 107-108 | ||
Masardis | 109-113 | ||
Township 9, Range 6 | 114-117 | ||
Monticello | 118-130 | Glenda Thompson | Transcribed pages on-line |
Bridgewater | 130-142 | ||
Township B, Range 1 | 143-152 | M. Dutil-Morin | Transcribed pages on-line |
Mars Hill | 153-158 | ||
Township C, Range 1 | 159-166 | ||
Presque Isle | 167-185 | M. Dutil-Morin | Transcribed pages on-line |
Deerfield | 185-186 | ||
Westfield | 186 | ||
Township 11, Range 3 | 186-187 | ||
Houlton | 189-239 | M. Dutil-Morin | Transcribed pages on-line |
Littleton | 240-253 | M. Dutil-Morin | Transcribed pages on-line |
Belfast Plantation | 254-261 | ||
Plantation B | 262 | Randy Martin | Proofread |
Eaton Plantation | 263-270 | Randy Martin | Transcribed pages on-line |
Sarsfield Plantation | 271-282 | Randy Martin | Transcribed pages on-line |
Fort Fairfield | 283-304 | Randy Martin | Proofread |
305-306 | Randy Martin | Proofread | |
Lyndon | 306-313 | Randy Martin | Transcribed pages on-line |
Township H, Range 2 | 313-315 | Randy Martin | Transcribed pages on-line |
Township R, Range 2 | 315-316 | Randy Martin | Transcribed pages on-line |
Forestville | 316-320 | Randy Martin | Transcribed pages on-line |
Township 14, Range 3 | 321 | Randy Martin | Transcribed pages on-line |
Maysville | 321-338 | Proofread | |
Township 12, Range 3 | 338-344 | Proofread | |
Salmon Brook Plantation | 345-352 | Randy Martin | Proofread |
Township 12, Range 4 | 353-358 | Proofread | |
Township 13, Range 4 | 358-360 | Proofread | |
Limestone Plantation | 360-364 | Randy Martin | Proofread |
Township F, Range 1 | 364-366 | Proofread | |
Township L | 367-372 | Mark Connelly | Transcribed - Being proofread |
Township G, Range 1 | 373-385 | ||
Van Buren Plantation | 386-401 | ||
Grant Isle Plantation | 402-415 | ||
Madawaska Plantation | 416-430 | ||
Town of Ashland | 431-446 | W. Richard Robinson | Transcribed pages on-line |
Township 12, Range 6 | 446-447 | ||
Township 13, Range 6 | 447-451 | ||
Township 11, Range 6 | 452-453 | Randy Martin | Transcribed - Being proofread |
Township 12, Range 5 | 453-455 | Transcribed - Being proofread | |
Township 14, Range 6 | 455 | Transcribed - Being proofread | |
Township 15, Range 6 | 455 | Transcribed - Being proofread | |
Township 15, Range 7 | 455-456 | Transcribed - Being proofread | |
Township 16, Range 7 | 456-459 | Transcribed - Being proofread | |
Township 17, Range 7 | 459-465 | Transcribed - Being proofread | |
Township 18, Range 7 | 465-482 | Transcribed - Being proofread | |
Township 17, Range 8 | 483-485 | Elizabeth Harcus | Transcribed pages on-line |
Township 17, Range 9 | 485-491 | ||
Township 16, Range 10 | 491-492 | ||
Township 17, Range 10 | 492-495 | ||
Township 18, Range 6 | 495-503 | ||
Township 18, Range 5 | 503-528 | ||
Township 17, Range 6 | 529-533 | Elizabeth Harcus | Transcribed pages on-line |
Township 17, Range 11 | 533-534 | ||
Bancroft Plantation | 535-542 | Elizabeth Harcus |
Transcribed pages on-line
|
Barker Plantation | 543-544 | ||
Weston | 544-554 | ||
Orient | 554-560 | ||
Greenwood Plantation | 560-561 | ||
Haynesville | 561-565 | ||
Reed Plantation | 565-567 | ||
Macwahoc Plantation | 568-573 | ||
Moluncus Plantation | 573-574 | ||
Township 1, Range 5 | 575 | ||
Benedicta Plantation | 576-583 | ||
Township 2, Range 3 | 584 |