1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
|
||||
Microfilm #T626-807 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
36-141 | New Orleans City, Ward 9 (Part), bounded by (N) St. Claude Ave.; (E) Piety; (S) Mississippi River; (W) Clouet. | |||
36-142 | New Orleans City, Ward 9 (Part), bounded by (N) St. Claude Ave.; (E) Congress; (S) Chatres; (W) Piety.
Institution(s): Mt. Carmel Female Orphan Asylum |
|||
36-143 | Institutions(s): Academy of the Holy Angels and Provincial House and Novitiate of the Sisters Marianites of the Holy Cross | |||
36-144 | New Orleans City, Ward 9 (Part), bounded by (N) Florida Ave.; (E) Bartholomew; (S) St. Claude Ave.; (W) Desire. | |||
36-145 | New Orleans City, Ward 9 (Part), bounded by (N) Florida Ave.; (E) Inner Harbor Navigation Channel; (S) St. Claude Ave.; (W) Bartholomew. | |||
36-146 | New Orleans City, Ward 9 (Part), bounded by (N) St. Claude Ave.; (E) Bartholomew; (S) Chatres; (W) Congress. | |||
36-147 | New Orleans City, Ward 9 (Part), bounded by (N) St. Claude Ave.; (E) Inner Harbor Navigation Channel; (S) Mississippi River; (W) Louisa, Chatres, Bartholomew. | |||
36-148 | Institutions(s): St. Mary's Catholic Orphan Asylum for Boys | |||
36-149 | New Orleans City, Ward 9 (Part), bounded by (N) Florida Ave.; (E) Reynes, St. Claude Ave., Egania, N. Peters, Alabo; (S) Mississippi River; (W) Inner Harbor Navigation Channel.
Institution(s): Holy Cross College |
|||
36-150 | New Orleans City, Ward 9 (Part), bounded by (N) Florida Ave.; (E) Parish Line; (S) St. Claude Ave.; (W) Reynes. | |||
36-151 | New Orleans City, Ward 9 (Part), bounded by (N) St. Claude Ave.; (E) Alabo; (S) N. Peters; (W) Egania. | |||
36-152 | Institutions(s): Bethlehem Lutheran Orphan Asylum |