, Coordinator Louisiana county names beginning with:
|
La Salle Parish, Louisiana Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-516 | ||||
1920 | T625-616 | ||||
1930 | T626-794 | ||||
1940 | T627-1411 | ||||
1950 | T628-2191 T628-2192 |
Lafourche Parish, Louisiana Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1810 (See Map) | M252-10 | ||||
1820 | M33-30 | ||||
1830 | M19-43 | ||||
1840 | M704-129 | ||||
1850 | M432-232 | ||||
1850 Slave | M432-244 | ||||
1860 | M653-413 | ||||
1860 Slave | M653-429 | ||||
1870 | M593-516 | ||||
1880 | T9-455 | ||||
1890 Spec. Schedule: Union Vets./Widows |
T123-5 | ||||
1900 | T623-567 | ||||
1910 | T624-517 | ||||
1920 | T625-616 | ||||
1930 | T626-798 | ||||
1930 | T626-799 | ||||
1940 | T627-1410 | ||||
1950 | T628-2190 T628-2191 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"