1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-722 |
||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
---|---|---|---|---|
89-1 | Auburn Twp. | |||
89-2 | Willard City | |||
89-3 | Dover Twp. excluding Willard City | |||
89-4 | Grove Twp. | |||
89-5 | Menoken Twp. | |||
89-6 | Mission Twp. and
Seabrook Village
Institution(s): Security Benefit Children's Home and Hospital |
|||
89-7 | Monmouth Twp. and Richland Village | |||
89-8 | Rossville Ctiy | |||
89-9 | Rossville Twp. excluding Rossville City | |||
89-10 | Silver Lake City | |||
89-11 | Silver Lake Twp. excluding Silver Lake City | |||
89-12 | Garfield Place Village (East Part) and Soldier Twp. (East Part) excluding Topeka City | |||
89-13 | Institution(s): Shawnee Co. Poor Farm | On-Line | Linda Talbott | J. Talbott |
89-14 | Garfield Place (West Part) and Shorey Villages and Soldier Twp. (West Part) excluding Topeka City | |||
89-15 | Institution(s): Kansas State Boys' Industrial School | |||
89-16 | Tecumseh Twp. | |||
89-17 | Topeka City, Ward 1 (Part), bounded by (N) Gordon, Kansas Ave., Fairchild; (E) City Limits; (S) Kansas River; (W) City Limits, Railroad Tracks, City Limits. | |||
89-18 | Topeka City, Ward 1 (Part), bounded by (N) City Limits, Grant, Kious; (E) City Limits; (S) Fairchild, Kansas Ave., Gordon; (W) City Limits. | |||
89-19 | Topeka City, Ward 2 (Part), bounded by (N) Kansas River; (E) Railroad Tracks; (S) 5th; (W) Kansas Ave. | |||
89-20 | Topeka City, Ward 2 (Part), bounded by (N) Kansas River, City Limits, Larch, Division, Emmett, Sardou; (E) Chester, Division, Summer Extended, Seward Ave., Jones, 3d, City Limits; (S) Railroad Tracks; (W) Railroad Tracks. | |||
89-21 | Topeka City, Ward 2 (Part), bounded by (N) Railroad Tracks; (E) City Limits, 1st, Burr, Shunanunga Creek, Davies, 4th, Golden Ave.; (S) 6Th Ave., Lawrence, 5th; (W) Railroad Tracks. | |||
89-22 | Topeka City, Ward 2
(Part), bounded by (N) 5th; (E) Lawrence; (S) 8Th Ave.; (W) Kansas Ave.
Institution(s): Atchison, Topeka & Santa Fe Railroad Hospital |
|||
89-23 | Topeka City, Ward 3
(Part), bounded by (N) 8Th Ave.; (E) Jefferson; (S) 11Th Ave.; (W)
Topeka Ave.
Institution(s): Kansas Children's Home and Service League; Southard School |
|||
89-24 | Topeka City, Ward 3
(Part), bounded by (N) 8Th Ave.; (E) Topeka Ave., 11th, Polk; (S) 13th;
(W) Fillmore.
Institution(s): Bethany College; Topeka Orphans' Home |
|||
89-25 | Topeka City, Ward 3 (Part), bounded by (N) 8Th Ave.; (E) Fillmore; (S) 12th; (W) West. | |||
89-26 | Topeka City, Ward 3 (Part), bounded by (N) 12th, Fillmore, 13th; (E) Tyler; (S) Douthitt, Western, Douthitt, Clay, 15th; (W) West. | |||
89-27 | Topeka City, Ward 3
(Part), bounded by (N) 11th; (E) Kansas Ave.; (S) Douthitt; (W) Tyler,
13th, Polk.
Institution(s): Ingleside Home for Aged Ladie |
|||
89-28 | Topeka City, Ward 4 (Part), bounded by (N) 5th; (E) Kansas Ave.; (S) 8Th Ave.; (W) Taylor. | |||
89-29 | Topeka City, Ward 4 (Part), bounded by (N) 5th, Buchanan, 4th; (E) Taylor; (S) 8th; (W) West. | |||
89-30 | Topeka City, Ward 4 (Part), bounded by (N) City Limits; (E) Western Ave.; (S) 4th, Buchanan, 5th; (W) West. | |||
89-31 | Topeka City, Ward 4
(Part), bounded by (N) City Limits, Kansas River; (E) Kansas Ave.; (S)
5th, Taylor, 4th; (W) Western Ave.
Institution(s): Shawnee Co. Juvenile Detention Home; Topeka Provident Assn.; Shawnee Co. Jail;Topeka City Prison |
|||
89-32 | Topeka City, Ward 5 (Part), bounded by (N) 15th, Clay, Douthitt; (E) Western Ave.; (S) 20th; (W) Bolles Ave., West. | |||
89-33 | Topeka City, Ward 5 (Part), bounded by (N) Douthitt, Kansas Ave., 11th, 11Th Extended; (E) Precinct Line; (S) Euclid Ave.; (W) Western Ave. | |||
89-34 | Topeka City, Ward 5 (Part), bounded by (N) 8Th Ave.; (E) City Limits; (S) Euclid Ave., City Limits, Buckner, Edison Ave., Euclid Ave.; (W) Precinct Line, Jefferson. | |||
89-49 | Topeka City, Ward 1 (Part), bounded by (N) City Limits, Garfield; (E) City Limits; (S) Kious, Grant; (W) Western Ave., Hayes, Taylor. |
This census was microfilmed on 2 rolls. The county number is 89.
The other roll is:
T626-723 (EDs 89-35 to 89-48)