1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-705 |
|||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader |
48-1 | Allen Twp. | ||
48-2 | Belmont Twp. | ||
48-3 | Norwich City | ||
48-4 | Bennett Twp. Excluding Norwich City | ||
48-5 | Canton Twp. | ||
48-6 | Spivey City | ||
48-7 | Chikaskia Twp. Excluding Spivey City | ||
48-8 | Dale Twp. and Murdock Village | ||
48-9 | Cunningham City (North Part) | ||
48-10 | Dresden Twp. Excluding Cunningham City | ||
48-11 | Eagle Twp. and Belmont Village | ||
48-12 | Eureka Twp. Excluding Penalosa City | ||
48-13 | Evan Twp. | ||
48-14 | Galesburg Twp. | ||
48-15 | Hoosier Twp. | ||
48-16 | Kingman City Institution(s): Kingman Co. Jail; Kingman Hospital |
||
48-17 | Kingman Twp. | ||
48-18 | Nashville City Institution(s): Dr. Morton's Hospital |
||
48-19 | Liberty Twp. Excluding Nashville City | ||
48-20 | Ninnescah Twp.
Excluding Kingman City Institution(s): Kingman Co. Farm |
||
48-21 | Peters Twp. | ||
48-22 | Richland Twp. | ||
48-23 | Zenda City | ||
48-24 | Rochester Twp. Excluding Zenda City | ||
48-25 | Cunningham City (South Part) | ||
48-26 | Rural Twp. Excluding Cunningham City | ||
48-27 | Union Twp. | ||
48-28 | Valley Twp. | ||
48-29 | Vinita Twp. | ||
48-30 | White Twp. Excluding Kingman City | ||
48-31 | Penalosa City |
This census was microfilmed on 1 roll. The county number is 48.
T626-705 EDs 48-1 to 48-31