1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-706 |
|||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader |
45-1 | Allen Twp. | Lori DeWinkler | Ellen Horner |
45-2 | Athens Twp. | ||
45-3 | Browns Creek Twp. | ||
45-4 | Jewell City | ||
45-5 | Buffalo
Twp. Excluding Jewell City Institution(s): Jewell Co. Jail |
||
45-6 | Burr Oak City | ||
45-7 | Burr Oak Twp. Excluding Burr Oak City | ||
45-8 | Calvin Twp. | ||
45-9 | Mankato City | ||
45-10 | Center Twp.
Excluding Mankato City Institution(s): Jewell Co. Poor Farm |
||
45-11 | Erving Twp. | ||
45-12 | Esbon City Institution(s): C.S. Hershner Hospital |
||
45-13 | Esbon Twp. Excluding Esbon City | ||
45-14 | Formoso City | ||
45-15 | Grant Twp. Excluding Formoso City | ||
45-16 | Harrison Twp. | ||
45-17 | Highland Twp. | ||
45-18 | Holmwood Twp. | ||
45-19 | Ionia Twp. | ||
45-20 | Webber City | ||
45-21 | Jackson Twp. Excluding Webber City | ||
45-22 | Limestone Twp. | ||
45-23 | Montana Twp. | ||
45-24 | Odessa Twp. | ||
45-25 | Randall City | ||
45-26 | Prairie Twp. Excluding Randall City | ||
45-27 | Richland Twp. | ||
45-28 | Sinclair Twp. and Lovewell Village | ||
45-29 | Vicksburg Twp. | ||
45-30 | Walnut Twp. | ||
45-31 | Washington Twp. | ||
45-32 | White Mound Twp. |
This census was microfilmed on 1 roll. The county number is 45.
T626-706 EDs 45-1 to 45-32