1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-699 |
|||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader |
20-1 | Allison Twp. | ||
20-2 | Altory Twp. and Kanona Village | ||
20-3 | Bassettville Twp. | ||
20-4 | Beaver Twp. | ||
20-5 | Center Twp. | ||
20-6 | Cook Twp. | ||
20-7 | Custer Twp. | ||
20-8 | Dresden City | ||
20-9 | Leoville Village and Dresden Twp. Excluding Dresden City | ||
20-10 | Finley Twp. | ||
20-11 | Garfield Twp. | ||
20-12 | Grant Twp. | ||
20-13 | Harlan Twp. | ||
20-14 | Jennings City | ||
20-15 | Jennings Twp. Excluding Jennings City | ||
20-16 | Liberty Twp. | ||
20-17 | Norcatur City | ||
20-18 | Lincoln Twp. Excluding Norcatur City | ||
20-19 | Logan Twp. | ||
20-20 | Lyon Twp. | ||
20-21 | Oberlin
City Institution(s): Decatur Co. Jail |
||
20-22 | Oberlin Twp. Excluding Oberlin City | ||
20-23 | Olive Twp. Institution(s): Decatur Co. Almshouse |
||
20-24 | Clayton City (West Part) | ||
20-25 | Pleasant Valley Twp. Excluding Clayton City | ||
20-26 | Prairie Dog Twp. | ||
20-27 | Roosevelt Twp. | ||
20-28 | Sappa Twp. | ||
20-29 | Sherman Twp. | ||
20-30 | Summit Twp. |
This census was microfilmed on 1 roll. The county number is 20.
T626-699 EDs 20-1 to 20-30