1920 Federal Census Team Transcription
|
Please refer to the 1920 Transcriber's Help web pages for information regarding the columns of enumeration sheets.
Microfilm #T625-522 |
|||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader |
1-1 | Carlyle Twp. Institution(s): Allen Co. Poor Farm |
||
1-2 | Cottage Grove Twp. | ||
1-3 | Deer Creek Twp. | ||
1-4 | Elm Twp. Institution(s): St. John's Hospital |
||
1-5 | Elmore Twp. Including Elmore City & Davenport City | ||
1-6 | Gas City, Wards 1-4 | ||
1-7 | Geneva Twp. | ||
1-8 | Humboldt Twp. Including Humboldt City | ||
1-9 | Iola City, Ward 1,
Bounded By (N) City Limits, Cottonwood, Carpenter; (E) 1St; (S) East St.;
(W) North St., North St. Extended. Institution(s): Allen Co. Jail |
||
1-10 | Iola City, Ward 2, Bounded By (N) City Limits, State, Buchanan, Washington Ave. Extended, Garfield Extended; (S) North St. Extended, North St.; (S) West St.; (W) City Limits. | ||
1-11 | Iola City, Ward 3, Bounded By (N) City Limits, West St.; (E) South St.; (S) City Limits, Washington Ave. Extended, City Limits, Chestnut, Irwin, State, City Limits; (W) City Limits. | ||
1-12 | Iola City, Ward 4, Bounded By (N) East St.; (E) 1St; (S) Rock, Cottonwood Extended, City Limits, Irwin, City Limits; (W) South Extended, South. | ||
1-13 | Iola City, Ward 5, Bounded By (N) East St.; (E) City Limits; (S) City Limits; (W) 1St Extended, 1St. | ||
1-14 | Iola City, Ward 6, Bounded By (N) Carpenter; (E) Kentucky, Railroad Tracks; (S) East St.; (W) 1St. | ||
1-15 | Iola Twp. Including Bassett City; Excluding Iola Cities | ||
1-16 | La Harpe City | ||
1-17 | Logan Twp. | ||
1-18 | Marmaton Twp. Including Moran City | ||
1-19 | Osage Twp. Including Mildred City | ||
1-20 | Salem Twp. |
This census was microfilmed on 1 roll. The county number is 1.
T625-522 EDs 1-1 to 1-20