, Coordinator Kansas county names beginning with: |
Geary County, Kansas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-481 | ||||
1910 | T624-440 | ||||
1920 | T625-533 | ||||
1930 | T626-702 | ||||
1940 | T627-1232 | ||||
1950 | T628-3306 T628-3307 |
Gove County, Kansas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-372 | ||||
1900 | T623-481 | ||||
1910 | T624-440 | ||||
1920 | T625-530 | ||||
1930 | T626-702 | ||||
1940 | T627-1233 | ||||
1950 | T628-3307 |
Graham County, Kansas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-382 | ||||
1900 | T623-481 | ||||
1910 | T624-440 | ||||
1920 | T625-533 | ||||
1930 | T626-703 | ||||
1940 | T627-1233 | ||||
1950 | T628-3307 |
Gray County, Kansas Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-481 | ||||
1910 | T624-440 | ||||
1920 | T625-533 | ||||
1930 | T626-704 | ||||
1940 | T627-1233 | ||||
1950 | T628-3307 T628-3308 |
Return to Kansas County Index | Transcription Status Explanation
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"