1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-635 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
84-9 | Terre Haute City, Ward 2 (Part), bounded by (N) Poplar; (E) 13th; (S) College Ave., 8th, Deming; (W) 6th. | ||
84-10 | Terre Haute City, Ward 2 (Part), bounded by (N) Deming, 8th, College Ave.; (E) 13th; (S) Washington Ave.; (W) 6th. | ||
84-11 | Terre Haute City, Ward 2 (Part), bounded by (N) Washington; (E) 13th; (S) Hulman; (W) 6th. | ||
84-12 | Terre Haute City, Ward 2 (Part), bounded by (N) Hulman; (E) 13th; (S) Lockport Rd., 10 1/2, Grant; (W) 6th. | ||
84-13 | Terre Haute City, Ward 2 (Part), bounded by (N) Grant, 10 1/2, Lockport Rd.; (E) 13th; (S) Margaret; (W) 6th. | ||
84-14 | Terre Haute City, Ward 2 (Part), bounded by (N) Davis Ave., City Limits; (E) Railroad Tracks, City Limits; (S) City Limits; (W) City Limits. | ||
84-15 | Terre Haute City, Ward 3 (Part), bounded by (N) Wabash Ave.; (E) 25th; (S) Ohio Blvd., 19th, Walnut; (W) 13th. | ||
84-16 | Terre Haute City, Ward 3 (Part), bounded by (N) Walnut, 19th, Ohio Blvd.; (E) 25th; (S) Oak; (W) 13th.
Institution(s): Florence Crittenden Home |
||
84-17 | Terre Haute City, Ward 3 (Part), bounded by (N) Oak; (E) 25th; (S) Deming, 19th, Deming; (W) 13th. | ||
84-18 | Terre Haute City, Ward 3 (Part), bounded by (N) Deming, 19th, Deming; (E) 25th; (S) Franklin Ave.; (W) 13th. | ||
84-19 | Terre Haute City, Ward 3 (Part), bounded by (N) Franklin Ave.; (E) 25th; (S) Hulman; (W) 13th. | ||
84-20 | Terre Haute City, Ward 4 (Part), bounded by (N) Locust; (E) 14th, Railroad Tracks, 13th; (S) Wabash Ave.; (W) 11th.
Institution(s): St. Ann's Convent |
||
84-21 | Terre Haute City, Ward 4 (Part), bounded by (N) Locust; (E) 15th; (S) Wabash Ave.; (W) 13th, Railroad Tracks, 14th. | ||
84-22 | Terre Haute City, Ward 4 (Part), bounded by (N) Locust; (E) 19th; (S) Wabash Ave.; (W) 15th. | ||
84-23 | Terre Haute City, Ward 4 (Part), bounded by (N) Locust; (E) 23d; (S) Wabash Ave.; (W) 19th. | ||
84-24 | Terre Haute City, Ward 4 (Part), bounded by (N) Locust, 25th, Elm; (E) Brown Ave.; (S) Wabash Ave.; (W) 23d. | ||
84-25 | Institution(s): Rose Orphans Home | ||
84-26 | Terre Haute City, Ward 5 (Part), bounded by (N) Sycamore, Sycamore Extended; (E) 11th; (S) Wabash Ave.; (W) 6th.
Institution(s): Indiana State Normal School; Friendly Inn |
||
84-27 | Terre Haute City, Ward 5 (Part), bounded by (N) Elm; (E) 11th; (S) Sycamore Extended, Sycamore; (W) 6th. | ||
84-28 | Terre Haute City, Ward 5 (Part), bounded by (N) 3d Ave., 7th, 3d Ave.; (E) Railroad Tracks, 11th; (S) Elm; (W) 6th. | ||
84-29 | Terre Haute City, Ward 5 (Part), bounded by (N) 8th Ave.; (E) 11th; (S) 3d Ave., 7th, 3d Ave.; (W) 6th.
Institution(s): Fairbanks Home for Aged Women |
||
84-30 | Terre Haute City, Ward 5 (Part), bounded by (N) Buckeye; (E) 12th; (S) 8th Ave.; (W) 6th.
Institution(s): Union Hospital |
||
84-31 | Terre Haute City, Ward 5 (Part), bounded by (N) City Limits; (E) 11th; (S) Buckeye; (W) 6th, Maple, City Limits.
Institution(s): Union Hospital Nurses Home |
||
84-32 | Terre Haute City, Ward 6 (Part), bounded by (N) Chestnut; (E) 6th; (S) Wabash Ave.; (W) Wabash River. | ||
84-33 | Terre Haute City, Ward 6 (Part), bounded by (N) Tyler, 3d, Railroad Tracks; (E) 6th; (S) Chestnut; (W) Wabash River. | ||
84-34 | Terre Haute City, Ward 6 (Part), bounded by (N) 2d Ave. Extended, 2d Ave.; (E) 6th, Locust, 6th; (S) Railroad Tracks, 3d, Tyler; (W) Wabash River, City Limits. | ||
84-35 | Terre Haute City, Ward 6 (Part), bounded by (N) City Limits; (E) 6th; (S) 2d Ave., 2d Ave. Extended; (W) City Limits. | ||
84-44 | Harrison Twp. (West Part) excluding Terre Haute City | ||
84-45 | Harrison Twp. (Northeast Part) excluding Terre Haute City
Institution(s): Vigo Co. Poor Farm |
||
84-46 | Harrison Twp. (East Central Part) excluding Terre Haute City | ||
84-47 | Harrison Twp. (Southeast Part) excluding Terre Haute City | ||
84-48 | Harrison Twp. (West Part) excluding Terre Haute City |