1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-614 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
49-161 | Indianapolis City, Ward 10 (Part), bounded by (N) Kelly; (E) State Ave.; (S) Southern Ave.; (W) Shelby. | ||
49-162 | Indianapolis City, Ward 10 (Part), bounded by (N) McCord, Boyd Ave., Gruff, City Limits; (E) City Limits; (S) Troy Ave.; (W) Shelby. | ||
49-163 | Indianapolis City, Ward 10 (Part), bounded by (N) Gruff; (E) Boyd; (S) McCord; (W) Shelby. | ||
49-164 | Indianapolis City, Ward 10 (Part), bounded by (N) Troy Ave.; (E) City Limits; (S) City Limits; (W) Shelby. | ||
49-165 | Indianapolis City, Ward 11 (Part), bounded by (N) Washington; (E) Cruse, Maryland, Shelby; (S) Lord; (W) Noble. | ||
49-166 | Indianapolis City, Ward 11 (Part), bounded by (N) Washington; (E) Noble; (S) Louisiana, East, South; (W) Alabama. | ||
49-167 | Institution(s): Marion Co. Jail | ||
49-168 | Indianapolis City, Ward 11 (Part), bounded by (N) South; (E) New Jersey, Merrill, East; (S) McCarty; (W) Delaware.
Institution(s): St. Joseph's Training School; St. Joseph's Industrial School |
||
49-169 | Indianapolis City, Ward 11 (Part), bounded by (N) McCarty; (E) New Jersey; (S) Bicking; (W) Madison Ave. | ||
49-170 | Indianapolis City, Ward 11 (Part), bounded by (N) South; (E) Virginia; (S) McCarty; (W) East, Merrill, New Jersey. | ||
49-171 | Indianapolis City, Ward 11 (Part), bounded by (N) Lord; (E) Shelby; (S) Harrison; (W) Noble. | ||
49-172 | Indianapolis City, Ward 11 (Part), bounded by (N) Louisiana; (E) Noble; (S) Fletcher Ave.; (W) East. | ||
49-173 | Indianapolis City, Ward 11 (Part), bounded by (NW) Grove; (E) Lexington Ave., Shelby; (SW) Virginia Ave. | ||
49-174 | Indianapolis City, Ward 11 (Part), bounded by (N) McCarty; (E) Wright; (S) Prospect; (W) East. | ||
49-175 | Indianapolis City, Ward 12 (Part), bounded by (N) Washington; (E) Delaware; (S) Georgia; (W) Missouri.
Institution(s): Salvation Army; St. John's Academy |
||
49-176 | Indianapolis City, Ward 12 (Part), bounded by (N) Washington; (E) Missouri, South, Senate; (S) Merrill, Kentucky; (W) White River. | ||
49-177 | Indianapolis City, Ward 12 (Part), bounded by (N) Merrill; (E) Russell; (S) McCarty; (W) Unnamed Street, Kentucky. | ||
49-178 | Indianapolis City, Ward 12 (Part), bounded by (N) South; (E) Delaware; (S) McCarty; (W) Russell, Merrill, Meridian. | ||
49-179 | Indianapolis City, Ward 12 (Part), bounded by (N) McCarty; (E) Russell; (S) Ray; (W) Capitol Ave. | ||
49-180 | Indianapolis City, Ward 12 (Part), bounded by (NW) Kentucky; (NE) Unnamed Street; (S) McCarty, White River (No Population). | ||
49-181 | Indianapolis City, Ward 13 (Part), bounded by (N) Prospect; (E) East; (S) Terrace Ave.; (W) Madison Ave. | ||
49-182 | Indianapolis City, Ward 13 (Part), bounded by (N) Prospect; (E) Virginia Ave., Shelby; (S) Sanders; (W) East. | ||
49-183 | Indianapolis City, Ward 13 (Part), bounded by (N) Sanders; (E) Shelby; (S) Beecher; (W) Ringold Ave., Minnesota, Leonard, Cottage, Wright. | ||
49-184 | Indianapolis City, Ward 13 (Part), bounded by (N) Terrace Ave., Wright, Cottage Ave.; (E) Leonard; (S) Weghorst; (W) East. | ||
49-185 | Indianapolis City, Ward 13 (Part), bounded by (N) Weghorst; (E) Leonard, Minnesota, Ringold Ave.; (S) Beecher; (W) East. | ||
49-186 | Indianapolis City, Ward 13 (Part), bounded by (N) Beecher; (E) Ringold Ave.; (S) Railroad Tracks; (W) East. | ||
49-403 | Indianapolis City, Ward 10 (Part), bounded by (N) Southern Ave.; (E) State Ave.; (S) Gruff; (W) Shelby. | ||
49-404 | Indianapolis City, Ward 10 (Part), bounded by (N) Southern Ave.; (E) Shelby; (S) Troy Ave.; (W) City Limits. | ||
49-405 | Indianapolis City, Ward 10 (Part), bounded by (N) Hanna Ave.; (E) State Ave.; (S) City Limits; (W) Madison Ave.
Institution(s): Indiana Central University |
||
49-406 | Indianapolis City, Ward 11 (Part), bounded by (N) Washington; (E) Alabama; (S) Fletcher; (W) Delaware. | ||
49-407 | Indianapolis City, Ward 11 (Part), bounded by (N) Bicking; (E) East; (S) Prospect; (W) Madison Ave. | ||
49-408 | Indianapolis City, Ward 11 (Part), bounded by (N) Lord; (E) Shelby; (S) Lexington Ave.; (W) Noble.
Institution(s): Faith Home |
||
49-409 | Indianapolis City, Ward 11 (Part), bounded by (N) Fletcher Ave.; (E) Noble, Lexington Ave., Shelby; (SW) Virginia Ave. | ||
49-410 | Indianapolis City, Ward 11 (Part), bounded by (N) McCarty; (E) Virginia Ave.; (S) Prospect; (W) Wright.
Institution(s): St. Patrick Academy |
||
49-411 | Indianapolis City, Ward 11 (Part), bounded by (N) McCarty; (E) East; (S) Bicking; (W) New Jersey. | ||
49-412 | Indianapolis City, Ward 12 (Part), bounded by (N) McCarty; (E) Madison Ave.; (S) Ray; (W) Meridian.
Institution(s): Jewish Shelter House and Home for Aged |
||
49-413 | Indianapolis City, Ward 12 (Part), bounded by (N) McCarty; (E) Capitol Ave.; (S) Ray; (W) Church. | ||
49-414 | Indianapolis City, Ward 12 (Part), bounded by (N) McCarty; (E) Capitol Ave.; (S) Ray; (W) White River. | ||
49-415 | Indianapolis City, Ward 13 (Part), bounded by (N) Sanders; (E) Wright; (S) Terrace Ave.; (W) East. | ||
49-416 | Indianapolis City, Ward 13 (Part), bounded by (N) Terrace Ave.; (E) East; (S) Minnesota; (W) Madison Ave. | ||
49-417 | Indianapolis City, Ward 13 (Part), bounded by (N) Minnesota; (E) East; (S) Railroad Tracks; (W) Madison Ave. | ||
49-418 | Indianapolis City, Ward 13 (Part), bounded by (N) Railroad Tracks; (E) Ringold Ave., Lagrande Ave., Applegate; (S) Raymond; (W) Madison Ave. | ||
49-419 | Indianapolis City, Ward 13 (Part), bounded by (N) Raymond; (SE) Pleasant Run Pkwy.; (W) Madison Ave. | ||
49-454 | Indianapolis City, Ward 12 (Part), bounded by (N) Georgia; (E) Delaware; (S) South, Meridian, Merrill; (W) Senate, South, Missouri.
Institution(s): Salvation Army (Industrial Home) |