1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-613 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
49-141 | Indianapolis City, Ward 9 (Part), bounded by (N) St. Clair; (E) Arlington Ave.; (S) Michigan; (W) Ritter Ave. | ||
49-142 | Indianapolis City, Ward 9 (Part), bounded by (N) Washington; (E) Arlington Ave.; (S) City Limits; (W) Ritter Ave.
Institution(s): Children's Guardian Home |
||
49-143 | Indianapolis City, Ward 9 (Part), bounded by (N) Washington; (E) Ritter; (S) Brookville Rd., Whittier Pl., Huron; (W) Emerson Ave.
Institution(s): Butler College; Our Lady of Lourdes (School) |
||
49-144 | Indianapolis City, Ward 10 (Part), bounded by (N) Washington; (E) Railroad Tracks; (S) Newton; (W) Rural. | ||
49-145 | Indianapolis City, Ward 10 (Part), bounded by (N) Railroad Tracks; (E) Rural; (S) Gravden, Keystone, Southeastern Ave.; (W) State Ave. | ||
49-146 | Indianapolis City, Ward 10 (Part), bounded by (N) Southeastern Ave.; (E) State Ave.; (S) English; (W) Leota, Bates, Oriental. | ||
49-147 | Indianapolis City, Ward 10 (Part), bounded by (N) Maryland, Leota, Southeastern; (E) Oriental, Bates, Leota; (S) English Ave.; (W) Shelby. | ||
49-148 | Indianapolis City, Ward 10 (Part), bounded by (N) Newton; (E) Railroad Tracks; (S) English Ave.; (W) Rural. | ||
49-149 | Indianapolis City, Ward 10 (Part), bounded by (N) Southeastern; (E) Keystone Ave.; (S) Hoyt Ave., St. Paul, Fletcher Ave., Randolph, Spann; (W) State Ave. | ||
49-150 | Indianapolis City, Ward 10 (Part), bounded by (N) Fletcher Ave., St. Paul, Hoyt Ave.; (E) Keystone Ave.; (S) Prospect; (W) Harlan. | ||
49-151 | Indianapolis City, Ward 10 (Part), bounded by (N) Spann; (E) Randolph; (S) Fletcher Ave.; (W) State. | ||
49-152 | Indianapolis City, Ward 10 (Part), bounded by (N) English; (E) State; (S) Hoyt, Ladrell, Spann; (W) Shelby. | ||
49-153 | Indianapolis City, Ward 10 (Part), bounded by (N) Spann; (E) Ladrell; (S) Pleasant; (W) Shelby. | ||
49-154 | Indianapolis City, Ward 10 (Part), bounded by (N) Pleasant, Ladrell, Hoyt; (E) State; (S) Woodlawn Ave.; (W) Shelby. | ||
49-155 | Indianapolis City, Ward 10 (Part), bounded by (N) Woodlawn Ave.; (E) State; (S) Prospect; (W) Shelby. | ||
49-156 | Indianapolis City, Ward 10 (Part), bounded by (N) Prospect; (E) Keystone Ave.; (S) Pleasant Run; (W) State Ave. | ||
49-157 | Indianapolis City, Ward 10 (Part), bounded by (N) Hoyt Ave., Rural, English Ave.; (E) Sherman Dr.; (S) Minnesota, Lasalle, Reformer Ave., Bethel Ave., Swinoley, Minnesota; (W) Keystone Ave. | ||
49-158 | Indianapolis City, Ward 10 (Part), bounded by (N) Orange; (E) State; (S) Minnesota; (W) Shelby.
Institution(s): General Protestant Orphans Home |
||
49-159 | Indianapolis City, Ward 10 (Part), bounded by (N) Minnesota; (SE) Railroad Tracks; (W) State Ave. | ||
49-160 | Indianapolis City, Ward 10 (Part), bounded by (N) Naomi; (E) State Ave.; (S) Van Buren; (W) Shelby. | ||
49-390 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Arlington Ave.; (S) Washington; (W) Ritter Ave. | ||
49-391 | Indianapolis City, Ward 9 (Part), bounded by (N) Railroad Tracks; (E) Meridian Ave.; (S) City Limits; (W) Arlington Ave. | ||
49-392 | Indianapolis City, Ward 9 (Part), bounded by (N) City Limits; (E) City Limits, Edmonson, City Limits; (S) Bonna Ave., City Limits, Bonna Extended; (W) Arlington Ave. | ||
49-393 | Indianapolis City, Ward 10 (Part), bounded by (N) Washington; (E) Rural; (S) Railroad Tracks, State Ave., Southeastern Ave., Leuter, Maryland; (W) Cruse.
Institution(s): Dr. Kerr's Sanitarium |
||
49-394 | Indianapolis City, Ward 10 (Part), bounded by (N) Graydon; (E) Rural; (S) English; (W) Keystone. | ||
49-395 | Indianapolis City, Ward 10 (Part), bounded by (N) Fletcher Ave.; (E) Harlan, Woodlawn Ave., Harlan; (S) Prospect; (W) State Ave. | ||
49-396 | Indianapolis City, Ward 10 (Part), bounded by (N) Prospect; (E) State; (S) Orange; (W) Shelby. | ||
49-397 | Indianapolis City, Ward 10 (Part), bounded by (N) English; (E) Rural; (S) Hoyt Ave.; (W) Keystone Ave. | ||
49-398 | Indianapolis City, Ward 10 (Part), bounded by (N) Pleasant Run; (E) Keystone Ave.; (S) Minnesota; (W) State. | ||
49-399 | Indianapolis City, Ward 10 (Part), bounded by (N) Minnesota; (E) State Ave.; (S) Naomi; (W) Shelby. | ||
49-400 | Indianapolis City, Ward 10 (Part), bounded by (N) Railroad Tracks, Minnesota; (E) Canby; (S) Raymond; (W) State Ave. | ||
49-401 | Indianapolis City, Ward 10 (Part), bounded by (N) Raymond; (E) Churchman Ave.; (S) Walker Ave.; (W) State Ave.
Institution(s): St. Elizabeth's Home |
||
49-402 | Indianapolis City, Ward 10 (Part), bounded by (N) Van Buren; (E) State; (S) Kelly; (W) Shelby. |