1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-612 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
49-119 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Denny; (S) Michigan; (W) Railroad Tracks. | ||
49-120 | Indianapolis City, Ward 9 (Part), bounded by (N) New York; (E) Denny; (S) Washington; (W) Railroad Tracks. | ||
49-121 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Oxford; (S) Michigan; (W) Tacoma Ave., St. Clair, Tacoma Ave. | ||
49-122 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Oxford; (S) Washington; (W) Tacoma. | ||
49-123 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Tacoma Ave., St. Clair, Tacoma Ave.; (S) Michigan; (W) Keystone Ave. | ||
49-124 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Keystone Ave.; (S) Washington; (W) Jefferson Ave., New York, Beville Ave. | ||
49-125 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Beville Ave.; (S) Michigan; (W) City Limits. | ||
49-126 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Beville Ave., New York, Jefferson; (S) Washington; (W) Hamilton. | ||
49-127 | Institution(s): Indiana Women's Prison | ||
49-128 | Indianapolis City, Ward 9 (Part), bounded by (N) Vermont, State, Vermont, Randolph, New York; (E) Hendricks Pl.; (S) Washington, Randolph, Ohio; (W) Arsenal Ave. | ||
49-129 | Indianapolis City, Ward 9 (Part), bounded by (N) Ohio; (E) Randolph; (S) Washington; (W) Arsenal Ave. | ||
49-130 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Randolph; (S) Vermont, State, Vermont; (W) Arsenal Ave. | ||
49-131 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Highland Ave., St. Clair, Oriental; (S) Michigan, Highland Ave., Michigan; (W) Railroad Tracks. | ||
49-132 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Arsenal Ave.; (S) Ohio; (W) Highland Ave., Marlowe Ave., Highland Ave. | ||
49-133 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Highland Ave.; (S) Washington; (W) Cruse, Market, Dickson, Ohio, Dickson, New York, Railroad Tracks.
Institution(s): Dr. W. B. Fletcher's Sanitarium |
||
49-134 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Dearborn; (S) Michigan; (W) Oakland Ave. | ||
49-135 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Dearborn; (S) Washington; (W) Oxford. | ||
49-136 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Linwood Ave.; (S) Michigan; (W) Gladstone Ave. | ||
49-137 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Emerson Ave.; (S) Michigan; (W) Linwood Ave. | ||
49-138 | Indianapolis City, Ward 9 (Part), bounded by (N) Railroad Tracks; (E) Emerson Ave.; (S) Lexington Ave.; (W) Temperance Ave., English Ave., Worcester Ave., Wentworth Blvd., Pleasant Run Blvd. | ||
49-139 | Indianapolis City, Ward 9 (Part), bounded by (N) Newton Ave., Denny, Railroad Tracks; (E) Pleasant Run Blvd., Wentworth Blvd., Worcester Ave., English Ave., Temperance Ave., Lexington Ave., Emerson Ave.; (S) City Limits; (W) Sherman Dr. | ||
49-140 | Indianapolis City, Ward 9 (Part), bounded by (N) City Limits; (E) Arlington Ave.; (S) St. Clair, Ritter Ave., Michigan; (W) Emerson Ave. | ||
49-373 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Railroad Tracks; (S) Michigan; (W) Dearborn. | ||
49-374 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Denny; (S) New York; (W) Railroad Tracks. | ||
49-375 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Railroad Tracks; (S) Washington; (W) Dearborn.
Institution(s): Evangelical Lutheran Orphan Home |
||
49-376 | Indianapolis City, Ward 9 (Part), bounded by (N) Washington; (E) Sherman Dr.; (S) English Ave.; (W) Railroad Tracks.
Institution(s): Irvington Private Sanitarium |
||
49-377 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Keystone Ave.; (S) Michigan; (W) Beville Ave. | ||
49-378 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Tacoma Ave.; (S) Washington; (W) Keystone Ave. | ||
49-379 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Hamilton Ave.; (S) Washington; (W) Hendricks Pl., New York, Randolph. | ||
49-380 | Indianapolis City, Ward 9 (Part), bounded by (N) Ohio; (E) Arsenal Ave.; (S) Washington; (W) Highland Ave.
Institution(s): Holy Cross School |
||
49-381 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) City Limits; (S) Michigan; (W) Oriental, St. Clair, Highland Ave. | ||
49-382 | Indianapolis City, Ward 9 (Part), bounded by (N) St. Clair; (E) Railroad Tracks; (S) Michigan; (W) Pine. | ||
49-383 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Railroad Tracks, New York, Dickson, Ohio, Dickson, Market, Cruse; (S) Washington; (W) Pine. | ||
49-384 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Oakland Ave.; (S) Michigan; (W) Oxford. | ||
49-385 | Indianapolis City, Ward 9 (Part), bounded by (N) 10th; (E) Gladstone Ave.; (S) Michigan; (W) Denny. | ||
49-386 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Linwood; (S) New York; (W) Gladstone Ave. | ||
49-387 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Gladstone; (S) New York; (W) Denny. | ||
49-388 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Emerson Ave.; (S) New York; (W) Linwood Ave. | ||
49-389 | Indianapolis City, Ward 9 (Part), bounded by (N) Michigan; (E) Ritter Ave.; (S) Washington; (W) Emerson Ave. |