1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-607 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
49-10 | Indianapolis City, Ward 1 (Part), bounded by (N) Langley Ave., Roosevelt Ave.; (E) Tacoma Ave.; (S) Massachusetts Ave.; (W) Commerce, Roosevelt. | ||
49-11 | Indianapolis City, Ward 1 (Part), bounded by (N) Pike, Hillside Ave., Darwin, Bloyd Ave., Roosevelt Ave.; (E) Dearborn; (S) Massachusetts Ave., Tacoma Ave., Roosevelt Ave., Langley Ave., Hillside Ave.; (W) Ralston Ave. | ||
49-12 | Indianapolis City, Ward 1 (Part), bounded by (N) Railroad Tracks; (E) Columbia Ave.; (S) 16th; (W) Railroad Tracks. | ||
49-13 | Indianapolis City, Ward 1 (Part), bounded by (N) Railroad Tracks, Sheldon Pike; (E) Ralston Ave.; (S) 19th; (W) Columbia Ave. | ||
49-14 | Indianapolis City, Ward 1 (Part), bounded by (N) 16th; (E) Roosevelt Ave., Commerce Ave.; (S) Massachusetts Ave.; (W) Arsenal Ave., 15th, Martindale Ave. | ||
49-15 | Indianapolis City, Ward 1 (Part), bounded by (N) 16th; (E) Martindale Ave., 15th, Arsenal Ave.; (S) Massachusetts Ave.; (W) Railroad Tracks. | ||
49-16 | Indianapolis City, Ward 1 (Part), bounded by (NW) Massachusetts Ave.; (E) Commerce, Unnamed Street, Sterling, 12th, Sterling; (S) 10th. | ||
49-17 | Indianapolis City, Ward 1 (Part), bounded by (N) Nowland Ave., Brookside Pkwy.; (E) Tacoma Ave.; (S) 10th; (W) Tecumseh, Sterling, Unnamed Street. | ||
49-18 | Indianapolis City, Ward 1 (Part), bounded by (NW) Massachusetts Ave.; (E) Brookside Ave., Tacoma Ave., Unnamed Street; (S) Nowland Ave., Commerce. | ||
49-19 | Indianapolis City, Ward 1 (Part), bounded by (N) Massachusetts Ave., 21st; (E) Sherman Dr.; (S) South Dr., Dearborn, Nowland Ave., Brookside Pkwy.; (W) Rural. | ||
49-20 | Indianapolis City, Ward 1 (Part), bounded by (N) Brookside Pkwy., Nowland Ave., Dearborn, South Dr.; (E) Tuxedo; (S) 10th; (W) Rural. | ||
49-21 | Indianapolis City, Ward 1 (Part), bounded by (N) City Limits; (E) Emerson Ave.; (S) 16th; (W) Sherman Dr. | ||
49-22 | Indianapolis City, Ward 1 (Part), bounded by (N) Millersville Rd.; (E) City Limits; (S) City Limits; (W) Millersville Rd. | ||
49-23 | Indianapolis City, Ward 2 (Part), bounded by (N) 30th; (E) Martindale Ave.; (S) 28th; (W) Railroad Tracks. | ||
49-24 | Indianapolis City, Ward 2 (Part), bounded by (N) 28th, Martindale Ave., 30th; (E) Ralston Ave.; (S) 24th; (W) Railroad Tracks. | ||
49-25 | Indianapolis City, Ward 2 (Part), bounded by (N) Fall Creek; (E) College Ave., 25th, Ashland Ave., 25th, College Ave.; (S) 24th; (W) Central Ave., 25th, New Jersey Ave. | ||
49-26 | Indianapolis City, Ward 2 (Part), bounded by (N) 25th, Central Ave., 24th; (E) Park Ave.; (S) 21st; (W) New Jersey. | ||
49-27 | Indianapolis City, Ward 2 (Part), bounded by (N) 24th, College Ave., 25th; (E) Ashland Ave., 23d, Ashland Ave.; (S) 21st; (W) Park Ave. | ||
49-28 | Indianapolis City, Ward 2 (Part), bounded by (N) 24th; (E) Yandes; (S) Railroad Tracks; (W) Railroad Tracks. | ||
49-29 | Indianapolis City, Ward 2 (Part), bounded by (N) 24th; (E) Ralston Ave.; (S) Railroad Tracks; (W) Yandes.
Institution(s): Colored Deaconess Home |
||
49-301 | Indianapolis City, Ward 1 (Part), bounded by (N) 19th; (E) Roosevelt Ave.; (S) 16th; (W) Columbia Ave. | ||
49-302 | Indianapolis City, Ward 1 (Part), bounded by (N) 15th; (E) Railroad Tracks; (S) Massachusetts Ave.; (W) Cornell Ave. | ||
49-303 | Indianapolis City, Ward 1 (Part), bounded by (N) 12th, Sterling; (E) Tecumseh; (S) 10th; (W) Sterling.
Institution(s): Norway's Sanatorium for Nervous and Mental Diseases |
||
49-304 | Indianapolis City, Ward 1 (Part), bounded by (N) Massachusetts Ave.; (E) Rural; (S) Brookside Pkwy., Unnamed Street; (W) Unnamed Street, Tacoma Ave., Brookside Ave. | ||
49-305 | Indianapolis City, Ward 1 (Part), bounded by (N) Brookside Pkwy.; (E) Rural; (S) 10th; (W) Tacoma Ave.
Institution(s): Apostolic Faith Assembly Home |
||
49-306 | Indianapolis City, Ward 1 (Part), bounded by (N) 16th; (E) Linwood; (S) 10th; (W) Sherman. | ||
49-307 | Indianapolis City, Ward 1 (Part), bounded by (N) South Dr.; (E) Sherman Dr.; (S) 10th; (W) Tuxedo. | ||
49-308 | Indianapolis City, Ward 2 (Part), bounded by (N) 34th; (E) Ralston Ave.; (S) 30th; (W) Fall Creek. | ||
49-309 | Indianapolis City, Ward 2 (Part), bounded by (N) 30th; (E) Railroad Tracks; (S) 28th; (W) College Ave., Fall Creek. | ||
49-310 | Indianapolis City, Ward 2 (Part), bounded by (N) 28th; (E) Railroad Tracks; (S) 24th; (W) Ashland Ave. | ||
49-311 | Indianapolis City, Ward 2 (Part), bounded by (N) Fall Creek; (E) New Jersey; (S) 25th; (W) Alabama. | ||
49-312 | Indianapolis City, Ward 2 (Part), bounded by (N) 25th; (E) New Jersey; (S) 21st; (W) Alabama. | ||
49-313 | Indianapolis City, Ward 2 (Part), bounded by (N) 24th; (E) Railroad Tracks; (S) 21st; (W) Ashland Ave., 23d, Ashland Ave. | ||
49-443 | Indianapolis City, Ward 1 (Part), bounded by (N) 16th; (E) Emerson Ave.; (S) 10th; (W) Linwood Ave. |