1880 Federal Census Team Transcription
|
Microfilm Rolls #T9-248, T9-249, and T9-250 |
||||
Microfilm Roll #T9-248 |
||||
|
Distr |
Status | Assigned to Transcriber | Assigned to Proofread |
Auburn | 198 |
|
|
|
Ball | 199 |
|
|
|
Buffalo Hart | 200 |
|
|
|
Cartwright | 201 |
|
|
|
Chatham | 202 |
|
||
Clear Lake | 203 |
|
|
|
Cooper | 204 | |||
Cotton | 205 | |||
Curran |
206 (part) Hw# 1-10 |
|||
Microfilm Roll #T9-249 |
||||
Curran |
206 (part) Hw# 11-23 |
|||
Fancy Creek | 207 | |||
Gardner | 208 | |||
Illiopolis | 209 | |||
Island Grove | 210 | |||
Loami | 211 | |||
Mechanicsburg | 212 | |||
New Berlin | 213 | |||
Pawnee | 214 | |||
Rochester | 215 | |||
Salisburg | 216 | |||
Springfield Twp (West part) | 217 | |||
Springfield Twp (East part) | 218 | |||
Talkington | 219 | |||
Springfield City, First Ward, Capital Township | 220 | |||
Springfield City, Second Ward North half bounded on the South by Carpenter Street | 221 | |||
Springfield City, Second Ward South half bounded on the North by Carpenter Street | 222 | |||
Springfield City, Third Ward North half bounded on the South by Edwards Street | 223 | |||
Springfield City, Third Ward South half bounded on the North by Edwards Street | 224 | |||
Springfield City, Fourth Ward North half bounded on the South by Edwards Street | 225 | |||
226 Springfield City, Fourth Ward South half bounded on the North by Edwards Street | 226 | |||
Springfield City, Fifth Ward East half bounded on the West by 6th Street | 227 | |||
Springfield City, Fifth Ward West half bounded on the East by 6th Street | 228 | |||
Springfield City, Sixth Ward East half bounded on the West by 6th Street | 229 | |||
Springfield City, Sixth Ward West Half bounded on the East by 6th Street |
239 (part) Hw# 1-32 |
|||
Microfilm Roll #T9-250 |
||||
Springfield City, Sixth Ward West Half bounded on the East by 6th Street |
240 (part) Hw# 33-37 |
|||
Wheatfield | 231 | |||
Williams | 232 | |||
Woodside | 233 |