1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-418 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
16-52 | Chicago City, Ward 2 (Part), bounded by (N) E. 32d; (E) S. Wabash Ave.; (S) E. 33d; (W) S. State. | ||
16-53 | Chicago City, Ward 2 (Part), bounded by (N) W. 33d; (E) S. State; (S) W. 35th; (W) Federal
Institution(s): (City of Chicago), All others: Armour Institute of Technology |
||
16-54 | Chicago City, Ward 2 (Part), bounded by (N) Macon Apts. (Colored), at 3341-3359 S. Dearborn and at 3338-3360 S. State | ||
16-55 | Chicago City, Ward 2 (Part), bounded by (N) W. 35th; (E) Federal; (S) W. 38th; (W) Wentworth Ave. | ||
16-56 | Chicago City, Ward 2 (Part), bounded by (N) W. 38th; (E) Federal; (S) W. Pershing Rd.; (W) Wentworth Ave. | ||
16-57 | Chicago City, Ward 2 (Part), bounded by (N) W. 35th; (E) S. State, W. 36th, S. Dearborn; (S) W. 37th; (W) Federal.
Institution(s): (City of Chicago), Hospitals only: Provident Hospital and Training School |
||
16-58 | Chicago City, Ward 2 (Part), bounded by (N) E. 32d; (E) S. Michigan Ave., E. 33d, Indiana Ave.; (S) E. 35th; (W) S. Wabash Ave.
Institution(s): (City of Chicago), All others: De La Salle Institute |
||
16-59 | Chicago City, Ward 2 (Part), bounded by (N) E. 33d; (E) Giles Ave.; (S) E. 35th; (W) Indiana Ave. | ||
16-60 | Chicago City, Ward 2 (Part), bounded by (N) E. 33d; (E) S. Park Way; (S) E. 35th; (W) Giles Ave.
Institution(s): (City of Chicago), All others: Maether League Hospice |
||
16-61 | Chicago City, Ward 2 (Part), bounded by (N) E. 33d; (E) Rhodes Ave.; (S) E. 35th; (S) S. Park Way
Institution(s): (City of Chicago), Hospitals only: Lakeside Hospital |
||
16-62 | Chicago City, Ward 2 (Part), bounded by (N) E. 35th; (E) Calumet Ave.; (S) E. 38th, Giles Ave., E. 37th; (W) Indiana Ave. | ||
16-63 | Chicago City, Ward 2 (Part), bounded by (N) E. 37th, Giles Ave., E. 38th; (E) Calumet Ave.; (S) E. Pershing Rd.; (W) Indiana Ave. | ||
16-64 | Chicago City, Ward 2 (Part), bounded by (N) E. 35th; (E) Indiana Ave.; (S) E. 36th; (W) S. State | ||
16-65 | Chicago City, Ward 2 (Part), bounded by (N) E. 36th; (E) Indiana Ave.; (S) E. 37th; (W) S. State
Institution(s): (City of Chicago), Sanitariums only: Dailey Sanitarium; (City of Chicago), Convents/Sisters only: Sisters of The Blessed Sacrament |
||
16-66 | Chicago City, Ward 2 (Part), bounded by (N) W. 36th; (E) S. State; (S) W. Pershing Rd.; (W) S. Dearborn. | ||
16-67 | Chicago City, Ward 2 (Part), bounded by (N) E. 37th; (E) Indiana Ave.; (S) E. Pershing Rd.; (W) S. State
Institution(s): (City of Chicago), Hospitals only: Michigan Blvd. Hospital and Sanitarium; (City of Chicago), Sanitariums only: O'connell Sanitarium; (City of Chicago), Sanitariums only: Michigan Blvd. Hospital and Sanitarium; (City of Chicago), Y.M.C.A. only: (Wabash Ave. Dept. [Colored]) |
||
16-68 | Chicago City, Ward 3 (Part), bounded by (N) E. 35th; (E) Lake Michigan; (S) E. 37th; (W) Ellis Ave.
Institution(s): (City of Chicago), Y.M.C.A. only: (Japanese Dept.) |
||
16-69 | Institutions(s): St. Joseph's Home for the Friendless | ||
16-70 | Chicago City, Ward 3 (Part), bounded by (N) E. 38th; (E) Ellis Ave.; (S) E. 37th, Cottage Grove Ave.; (S) E. 38th; (W) Langley Ave., 37th, Ellis Park | ||
16-71 | Chicago City, Ward 3 (Part), bounded by (N) E. 35th; (E) Ellis Ave., E. 36th, Ellis Park, E. 37th, Langley Ave.; (S) E. 38th; (W) Vincennes Ave. | ||
16-72 | Chicago City, Ward 3 (Part), bounded by (N) E. 35th; (E) Vincennes Ave.; (S) E. 36th; (W) Rhodes Ave. | ||
16-73 | Chicago City, Ward 3 (Part), bounded by (N) E. 37th; (E) Vincennes Ave.; (S) E. Pershing Rd.; (W) Rhodes Ave. | ||
16-74 | Chicago City, Ward 3 (Part), bounded by (N) E. 35th; (E) Rhodes Ave., E. 36th, Vincennes Ave., Rhodes Ave.; (S) E. Pershing Rd.; (W) Vernon Ave.
Institution(s): (City of Chicago), Hospitals only: Wilson Hospital |
||
16-75 | Chicago City, Ward 3 (Part), bounded by (N) E. 35th; (E) S. Park Way; (S) E. 37th; (W) Calumet Ave. | ||
16-76 | Chicago City, Ward 3 (Part), bounded by (N) E. 37th; (E) S. Park Way; (S) E. Pershing Rd.; (W) Calumet Ave.
Institution(s): (City of Chicago), Colleges/Universities/Seminaries only: American College of Physical Education Girls Dormitory |
||
16-77 | Chicago City, Ward 3 (Part), bounded by (N) E. Pershing Rd., Lake Park Ave., E. 38th; (E) Lake Michigan; (S) Oakwood Blvd.; (W) Cottage Grove Ave. | ||
16-78 | Chicago City, Ward 3 (Part), bounded by (N) Oakwood Blvd.; (E) Ellis Ave.; (S) E. 40th; (W) Drexel Blvd. | ||
16-79 | Chicago City, Ward 3 (Part), bounded by (N) E. 40th; (E) Lake Michigan; (S) E. 41st; (W) Ellis Ave. | ||
16-80 | Chicago City, Ward 3 (Part), bounded by (N) E. 40th; (E) Lake Park Ave.; (S) E. 42d Pl.; (W) Ellis Ave. | ||
16-81 | Chicago City, Ward 3 (Part), bounded by (N) E. 41st; (E) Lake Michigan; (S) E. 43d; (W) Ellis Ave., E. 42d, Lake Park Ave. | ||
16-82 | Chicago City, Ward 3 (Part), bounded by (NE) Drexel Blvd.; (S) E. 43d; (W) Cottage Grove Ave.
Institution(s): (City of Chicago), All others: Working Mothers Home |
||
16-83 | Chicago City, Ward 3 (Part), bounded by (N) E. 38th; (E) Cottage Grove Ave.; (S) E. Pershing Rd.; (W) Vincennes Ave. | ||
16-2404 | Chicago City, Ward 2 (Part), bounded by (N) W. 32d; (E) S. State; (S) W. 33d; (W) Federal. | ||
16-2405 | Chicago City, Ward 2 (Part), bounded by (N) W. 32d; (E) Federal; (S) W. 35th; (W) Wentworth Ave. | ||
16-2406 | Chicago City, Ward 2 (Part), bounded by (N) E. 33d; (E) S. Wabash; (S) 35th; (W) S. State. | ||
16-2407 | Chicago City, Ward 2 (Part), bounded by (N) W. 37th; (E) S. Dearborn; (S) W. Pershing Rd.; (W) Federal. | ||
16-2408 | Chicago City, Ward 3 (Part), bounded by (N) E. 37th; (E) Lake Michigan; (S) E. 38th. Lake Park Ave., E. Pershing Rd.; (W) Ellis Ave. | ||
16-2409 | Chicago City, Ward 3 (Part), bounded by (N) E. 37th; (E) Ellis Ave.; (S) E. Pershing Rd.; (W) Cottage Grove Ave. | ||
16-2410 | Chicago City, Ward 3 (Part), bounded by (N) E. 35th; (E) Vernon Ave., S) E. 37th; (W) S. Park Way. | ||
16-2411 | Chicago City, Ward 3 (Part), bounded by (N) E. 37th; (E) Vernon Ave.; (S) E. Pershing Rd.; (W) S. Park Way. | ||
16-2412 | Chicago City, Ward 3 (Part), bounded by (N) Oakwood Blvd.; (E) Lake Michigan; (S) E. 40th Extended, E. 40th; (W) Ellis Ave.
Institution(s): (City of Chicago), All others: Mylan Rest Cure Home; (City of Chicago), Sanitariums only: Vincennes Sanitarium |
||
16-2413 | Chicago City, Ward 3 (Part), bounded by (N) E. 40th; (E) Ellis Ave.; (S) E. 41st; (W) Drexel Blvd. | ||
16-2414 | Chicago City, Ward 3 (Part), bounded by (N) E. 41st; (E) Ellis Ave.; (S) E. 42d Pl.; (W) Drexel Blvd. |