1910 Federal Census Team Transcription
|
|
||||
Microfilmed on 47 rolls, T624-237 to T624-283 | ||||
Microfilm Roll# Link |
Enum. District Numbers | Enumeration District Descriptions (Brief) | ||
T624-237 | EDs 1-16, 1650 | Cities: Berwyn and Chicago Heights Townships: Bloom, Berwyn, and Barrington Villages: Barrington, Glenwood, Homewood, South Chicago Heights, and Steger |
||
T624-238 | EDs 17-27, 29, 33-46, 58-65, 1534-1539, 1543, 1648, 1655-1657 | Blue Island city Cicero town Townships: Bremen, Calumet, Evanston, Lemont, Leyden, Lyons, Niles, and Northfield Villages: Brookfield, Franklin Park, Glenview, Hodgkins, La Grange, Lemont, Lyons, Morgan Park, Morton Grove, Niles Center, Niles, Posen, River Grove, Riverdale, Shermarville, Spring Forest, Summit, Tessville, Tinley Park, and Western Springs |
||
T624-239 | EDs 28, 47-57, 66-85, 135-139, 1565, 1582 | Park Ridge city Townships: Elk Grove, Maine, New Trier, Norwood Park, Oak Park, Orland, Palatine, Palos, and Worth Villages: Des Plaines, Edison Park, Evergreen Park, Glencoe, Gross Point, Kenilworth, Morgan Park, Mount Greenwood, Oak Lawn, Oak Park, Orland Park, Palatine, Riverview, Spring Forest, Wilmette, and Winnetka Institution(s): Cook County Almshouse; Hospital for Consumptives; Cook County Insane Asylum; St. Mary's Training School for Boys |
||
T624-240 | EDs 30-32, 86-113, 1540-1542, 1649 | Cities: Elgin and Evanston Townships: Hanover, Proviso, Rich, Ridgeville, and Riverside Villages: Bartlett, Bellwood, Brookfield, Forest Park, Hillside, La Grange Park, Matteson, Maywood, Melrose Park, River Forest, Riverside, and Western Springs |
||
T624-241 | EDs 114-134, 140-167, 1544, 1601, 1632 | Chicago: Ward 1 Harvey city Townships: Schaumberg, Stickney, Thornton, and Wheeling Villages: Arlington Heights, Burnham, Dolton, Lansing, Phoenix, South Holland, Thornton, West Hammond, and Wheeling Institution(s): St. Luke's Hospital |
||
T624-242 | EDs 168-220, 1581, 1643 | Chicago: Ward 2 Chicago: Ward 3 (part) |
||
T624-243 | EDs 221-260, 1580, 1613 | Chicago: Ward 3 (part) Chicago: Ward 4 (part) Institution(s): St. Joseph's Orphan Asylum |
||
T624-244 | EDs 261-292 | Chicago: Ward 4 (part) Chicago: Ward 5 (part) |
||
T624-245 | EDs 293-332 | Chicago: Ward 5 (part) Chicago: Ward 6 (part) |
||
T624-246 | EDs 333-376 | Chicago: Ward 6 (part)
Institution(s): Chicago Industrial School for Girls; Home for the Friendless |
||
T624-247 | EDs 377-418, 1550, 1586 | Chicago: Ward 7 (part)
Institution(s): Chicago Home for Incurables; Home for the Aged |
||
T624-248 | EDs 419-459, 1560 | Chicago: Ward 7 (part) Chicago: Ward 8 (part) |
||
T624-249 | EDs 460-478, 480-490, 492-502, 1549, 1571, 1597, 1606, 1615, 1641, 1642 | Chicago: Ward 8 (part) | ||
T624-250 | EDs 505-524, 1589, 1605, 1609, 1618, 1624, 1630 | Chicago: Ward 9 Chicago: Ward 10 (part) |
||
T624-251 | EDs 525-545, 1557, 1607, 1608, 1631, 1633, 1634 | Chicago: Ward 10 (part) | ||
T624-252 | EDs 546-570 | Chicago: Ward 11 | ||
T624-253 | EDs 571-603 | Chicago: Ward 12 (part) | ||
T624-254 | EDs 604-615, 618-635 | Chicago: Ward 12 (part) Chicago: Ward 13 (part) Institution(s): House of Correction |
||
T624-255 | EDs 636-673, 1553, 1594, 1638, 1639 | Chicago: Ward 13 (part) | ||
T624-256 | EDs 674-710, 1552, 1562, 1573, 1575, 1576 | Chicago: Ward 14 | ||
T624-257 | EDs 711-739, 1610, 1621, 1622, 1640 | Chicago: Ward 15 (part) | ||
T624-258 | EDs 740-764, 1627 | Chicago: Ward 15 (part) Chicago: Ward 16 (part) |
||
T624-259 | EDs 765-784, 1568, 1596, 1602 | Chicago: Ward 16 (part) Chicago: Ward 17 (part) |
||
T624-260 | EDs 785-803, 830-833, 1558, 1559, 1566, 1567, 1652 | Chicago: Ward 17 (part) Chicago: Ward 19 (part) Institution(s): Illinois Training School for Nurses; Little Sisters of the Poor |
||
T624-261 | EDs 834-854, 1579, 1590, 1620, 1647 | Chicago: Ward 19 (part) | ||
T624-262 | EDs 804-829, 855-876, 1554-1556, 1574, 1595 | Chicago: Ward 18 Chicago: Ward 20 (part) Institution(s): Presbyterian Hospital; Illinois Training School for Nurses |
||
T624-263 | EDs 877-913, 1653 | Chicago: Ward 20 (part) Chicago: Ward 21 (part) Institution(s): Cook County Hospital |
||
T624-264 | EDs 914-955 | Chicago: Ward 21 (part) Chicago: Ward 22 (part) Institution(s): Cook County Jail. Chicago, Ward 21. |
||
T624-265 | EDs 956-969, 1001-1016, 1577, 1611 | Chicago: Ward 22 (part) Chicago: Ward 24 (part) |
||
T624-266 | EDs 970-988, 1017-1032, 1625 | Chicago: Ward 23 (part) Chicago: Ward 24 (part) Institution(s): Alexian Brothers |
||
T624-267 | EDs 989-1000, 1033-1047, 1049-1055, 1587, 1619, 1646 | Chicago: Ward 23 (part) Chicago: Ward 25 (part) |
||
T624-268 | EDs 1056-1060, 1062-1088, 1090-1093 | Chicago: Ward 25 (part)
Institution(s): House of the Good Shephard |
||
T624-269 | EDs 1094-1102, 1155-1176, 1564, 1626 | Chicago: Ward 25 (part) Chicago: Ward 27 (part) Institution(s): Chicago Parental School |
||
T624-270 | EDs 1178-1206, 1612, 1616 | Chicago: Ward 27 (part)
Institution(s): St. Joseph's Providence Orphan Asylum; St. Vincent's Infant Asylum |
||
T624-271 | EDs 1103-1123, 1207-1217, 1578, 1617, 1628, 1629, 1651 | Chicago: Ward 26 (part) Chicago: Ward 27 (part) Institution(s): Angel Guardian German R.C. Orphan Asylum |
||
T624-272 | EDs 1124-1154, 1591, 1614 | Chicago: Ward 26 (part) | ||
T624-273 | EDs 1218-1247, 1593, 1636 | Chicago: Ward 28 (part) | ||
T624-274 | EDs 1248-1270, 1545, 1546, 1588, 1600, 1604, 1623, 1635 | Chicago: Ward 28 (part) Chicago: Ward 29 (part) |
||
T624-275 | EDs 1271-1293, 1547, 1548, 1569, 1570, 1583, 1603 | Chicago: Ward 29 (part) Chicago: Ward 30 (part) |
||
T624-276 | EDs 1294-1327, 1572, 1598 | Chicago: Ward 30 (part) Chicago: Ward 31 (part) |
||
T624-277 | EDs 1328-1358, 1584, 1645 | Chicago: Ward 31 (part)
Institution(s): Englewood Hospital |
||
T624-278 | EDs 1359-1392, 1563, 1585, 1592, 1599 | Chicago: Ward 31 (part) Chicago: Ward 32 (part) |
||
T624-279 | EDs 1393-1427, 1551, 1644 | Chicago: Ward 32 (part) Chicago: Ward 33 (part) |
||
T624-280 | EDs 1428-1453, 1637 | Chicago: Ward 33 (part) | ||
T624-281 | EDs 1454-1486 | Chicago: Ward 34 (part) | ||
T624-282 | EDs 1487-1517, 1561 | Chicago: Ward 34 (part) Chicago: Ward 35 (part) |
||
T624-283 | EDs 1518-1533 | Chicago: Ward 35 (part) |