1900 Federal Census Team Transcription
|
|
||||
Microfilmed on 52 rolls, T623-244 to T623-295 | ||||
Microfilm Roll# Link |
Enum. District Numbers | Enumeration District Descriptions (Brief) | ||
T623-244 | EDs 1--8 and ED 9, sheets 1--7 | Chicago: Ward 1 (part) | ||
T623-245 | ED 9, sheet 8--end, EDs 10--35, 1199, 36--42, and ED 43, sheets 1--10 | Chicago: Ward 1 (part) Chicago: Ward 2 (part) Institution(s): St. Lukes Hospital |
||
T623-246 | ED 43, sheet 11--end, EDs 44--63, and ED 64, sheets 1--4 | Chicago: Ward 2 (part) Chicago: Ward 3 (part) |
||
T623-247 | ED 64, sheet 5--end, EDs 65--92 | Chicago: Ward 3 (part) Chicago: Ward 4 (part) |
||
T623-248 | EDs 93--97, 1202, 98--118, and ED 119, sheets 1--15 | Chicago: Ward 4 (part) Chicago: Ward 5 (part) Institution(s): St. Joseph's Orphan Asylum |
||
T623-249 | ED 119, sheet 16--end, EDs 120--143, and ED 144, sheets 1--8 | Chicago: Ward 5 (part) Chicago: Ward 6 (part) |
||
T623-250 | ED 144, sheet 9--end, and EDs 145--166 | Chicago: Ward 6 (part) | ||
T623-251 | EDs 167--188 and ED 189, sheets 1--6 | Chicago: Ward 6 (part) Chicago: Ward 7 (part) |
||
T623-252 | ED 189, sheet 7--end, EDs 190--207, and ED 208, sheets 1--13 | Chicago: Ward 7 (part) Chicago: Ward 8 (part) |
||
T623-253 | ED 208, sheet 14--end, EDs 209--230, and ED 231, sheets 1--15 | Chicago: Ward 8 (part) Chicago: Ward 9 (part) |
||
T623-254 | ED 231, sheet 16--end, and EDs 232--251 | Chicago: Ward 9 (part) Chicago: Ward 10 (part) |
||
T623-255 | EDs 252--273 and ED 274, sheets 1--9 | Chicago: Ward 10 (part) | ||
T623-256 | ED 274, sheet 10--end, and EDs 274--296 | Chicago: Ward 10 (part)
Institution(s): House of Correction |
||
T623-257 | EDs 1197, 297--321 | Chicago: Ward 10 (part) Chicago: Ward 11 (part) Institution(s): House of Correction |
||
T623-258 | EDs 322--341 | Chicago: Ward 11 (part) Chicago: Ward 12 (part) |
||
T623-259 | EDs 342--367 and ED 368, sheets 1--5 | Chicago: Ward 12 (part)
Institution(s): Cook County Hospital; Illinois training school for nurses; Presbyterian Hospital |
||
T623-260 | ED 368, sheet 6--end, EDs 369--391, and ED 392, sheets 1--16 | Chicago: Ward 12 (part) Chicago: Ward 13 (part) |
||
T623-261 | ED 392, sheet 17--end, EDs 393--420, and ED 421, sheets 1--21 | Chicago: Ward 13 (part) Chicago: Ward 14 (part) |
||
T623-262 | ED 421, sheet 22--end, and EDs 422--442 | Chicago: Ward 14 (part) | ||
T623-263 | EDs 443--464 and ED 465, sheets 1--7 | Chicago: Ward 14 (part) Chicago: Ward 15 (part) |
||
T623-264 | ED 465, sheet 8--end, and EDs 466--485 | Chicago: Ward 15 (part) | ||
T623-265 | EDs 486--504 and ED 505, sheets 1--15 | Chicago: Ward 15 (part) Chicago: Ward 16 (part) |
||
T623-266 | ED 505, sheet 16--end, and EDs 506--525 | Chicago: Ward 16 (part) | ||
T623-267 | EDs 526--549 | Chicago: Ward 16 (part) Chicago: Ward 17 (part) |
||
T623-268 | EDs 550--585 | Chicago: Ward 17 (part) Chicago: Ward 18 (part) Chicago: Ward 19 (part) |
||
T623-269 | EDs 586--611 and ED 612, sheets 1--15 | Chicago: Ward 19 (part) | ||
T623-270 | ED 612, sheet 16--end, EDs 613--618, 1205, 619, 1200, 620--636, and ED 637, sheets 1--3 | Chicago: Ward 19 (part) Chicago: Ward 20 (part) Chicago: Ward 21 (part) Institution(s): Alexian Brothers; Little Sisters of the Poor |
||
T623-271 | ED 637, sheet 4--end, and EDs 638--663 | Chicago: Ward 21 (part) Chicago: Ward 22 (part) |
||
T623-272 | EDs 664--690 and ED 691, sheets 1--3 | Chicago: Ward 22 (part) Chicago: Ward 23 (part) |
||
T623-273 | ED 691, sheet 4--end, EDs 692--694, 1201, 695--718, and ED 719, sheets 1--19 | Chicago: Ward 23 (part) Chicago: Ward 24 (part) Institution(s): House of the Good Shepherd |
||
T623-274 | ED 719, sheet 20--end, and EDs 720--725, 1203, 726--737, 1198, 738--749 | Chicago: Ward 24 (part) Chicago: Ward 25 (part) Institution(s): Cook County Jail; St. Vincent's Infant, Asylum |
||
T623-275 | EDs 750--773 and ED 774, sheets 1--12 | Chicago: Ward 25 (part) | ||
T623-276 | ED 774, sheet 13--end, EDs 775--792, and ED 793, sheets 1--20 | Chicago: Ward 25 (part) Chicago: Ward 26 (part) |
||
T623-277 | ED 793, sheet 21--end, EDs 794--816, 1211, 817, and ED 818 | Chicago: Ward 26 (part) Chicago: Ward 27 (part) Institution(s): Angel Guardian Ger. Orphan (Asylum) |
||
T623-278 | EDs 819--834 and ED 1204 | Chicago: Ward 27 (part)
Institution(s): St. Josephs Providence Orphan (Asylum) |
||
T623-279 | EDs 835--858 and ED 859, sheets 1--2 | Chicago: Ward 27 (part) Chicago: Ward 28 (part) |
||
T623-280 | ED 859, sheet 3--end, EDs 860--884, and ED 885, sheets 1--17 | Chicago: Ward 28 (part) Chicago: Ward 29 (part) |
||
T623-281 | ED 885, sheet 18--end, and EDs 886--911 | Chicago: Ward 29 (part) Chicago: Ward 30 (part) |
||
T623-282 | EDs 912--928 and ED 929, sheet 1 | Chicago: Ward 30 (part) | ||
T623-283 | ED 929, sheet 2--end, EDs 930--954, and ED 955, sheet 1 | Chicago: Ward 30 (part) Chicago: Ward 31 (part) |
||
T623-284 | ED 955, sheet 2--end, and EDs 956--980 | Chicago: Ward 31 (part) | ||
T623-285 | EDs 981--1008 and ED 1009, sheets 1--9 | Chicago: Ward 31 (part) Chicago: Ward 32 (part) |
||
T623-286 | ED 1009, sheet 10--end, EDs 1010--1029, 1209, 1030, 1208, and ED 1031, sheets 1--14 | Chicago: Ward 32 (part)
Institution(s): Chicago Industrial School for Girls; Home for the Friendless |
||
T623-287 | ED 1031, sheet 15--end, EDs 1032--1051, and ED 1052, sheets 1--8 | Chicago: Ward 32 (part) Chicago: Ward 33 (part) |
||
T623-288 | ED 1052, sheet 9--end, and EDs 1053--1075 | Chicago: Ward 33 (part) Chicago: Ward 34 (part) |
||
T623-289 | EDs 1076, 1077, 1207, 1078--1096, and ED 1097, sheets 1--8 | Chicago: Ward 34 (part)
Institution(s): The Chicago Home for Incurables |
||
T623-290 | ED 1097, sheet 9--end, and EDs 1098--1126 | Chicago: Ward 34 (part) | ||
T623-291 | EDs 1127--1142 and ED 1143, sheets 1--13 | Chicago: Ward 34 (part) Chicago: Ward 35 (part) Townships: Barrington, Bloom, Bremen, and Calumet Villages: Barrington, Blue Island (part), Chicago Heights, Riverdale, Steger, and Tinley Park |
||
T623-292 | ED 1143, sheet 14--end, EDs 1144--1159, and ED 1160, sheets 1--9 | Evanston city (part) Townships: Cicero, Elk Grove, and Evanston Cicero town Villages: Blue Island (part) and Morgan Park (part) |
||
T623-293 | ED 1160, sheet 10--end, and EDs 1161--1175 | Cities: Elgin and Evanston (part) Townships: Hanover, Lemont, Leyden, Lyons, Maine, New Trier, and Niles Villages: Bartlett, Des Plaines, Edison Park, Franklin Park, Glencoe, Gross Point, Kenilworth, La Grange, Lemont, Morton Grove, Niles Center, Niles, Park Ridge, River Grove, Riverview, Wilmette, and Winnetka |
||
T623-294 | EDs 1176, 1177, 1213, 1214, 1178--1191 | Townships: Northfield, Norwood Park, Orland, Palatine, Palos, Proviso, Rich, Riverside, Schaumberg, and Thornton (part) Villages: Grossdale (part), Mattison, Orland Park, Palatine, Riverside, and Spring Forest Institution(s): Cook County Hospital for Consumptives; Cook County Infirmary; Cook County Insane Asylum |
||
T623-295 | ED 1192--1194, 1215, 1196--end | Harvey city Townships: Thornton (part), Wheeling, and Worth Wheeling town Villages: Arlington Heights, Blue Island (part), Evergreen Park, Morgan Park (part), and Mt.Greenwood Institution(s): St. Mary's Training School for Boys |