, Coordinator Idaho county names beginning with:
|
Benewah County, Idaho Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1920 | T625-288 | ||||
1930 | T626-397 | ||||
1940 | T627-738 | ||||
1950: | T628-1849 |
Blaine County, Idaho Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1900 | T623-232 | ||||
1910 | T624-222 | ||||
1920 | T625-289 | ||||
1930 | T626-397 | ||||
1940 | T627-739 | ||||
1950: | T628-1850 |
Bonner County, Idaho Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-223 | ||||
1920 | T625-289 | ||||
1930 | T626-396 | ||||
1940 | T627-740 | ||||
1950: | T628-5742 |
Bonneville County, Idaho Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-289 | Maggie Croft | |||
1930 | T626-397 | ||||
1940 | T627-741 | ||||
1950: | T628-5742 T628-5743 |
Boundary County, Idaho Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-289 | ||||
1930 | T626-398 | ||||
1940 | T627-741 | ||||
1950: | T628-5743 T628-5744 |
Butte County, Idaho Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-289 | ||||
1930 | T626-398 | ||||
1940 | T627-741 | ||||
1950: | T628-1727 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"