1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
|
||||
Microfilm #T626-331 | ||||
Enum Distr |
Enumeration County Description | Status | Transcriber | Proofreader |
54-1 | Crescent City Town Institutions(s): Crescent City Jail |
|||
54-2 | Election Pct. 1 excluding Crescent City Town | |||
54-3 | Election Pct. 2, Georgetown | |||
54-4 | Palatka City, Election Pct. 3 (Part), bounded by (N) City Limits; (E) Election Pct. Line; (S) Lemon; (W) City Limits. | |||
54-5 | Palatka City, Election Pct. 5, bounded by (N) City Limits; (E) 7th; (S) Reid; (W) Election Pct. Line, City Limits. | |||
54-6 | Palatka City, Election Pct. 11 (Part), bounded by (N) Lemon; (E) Election Pct. Line, City Limits; (S) City Limits; (W) City Limits. Institutions(s): Glendale Hospital |
|||
54-7 | Palatka City, Election Pct. 12 (Part), bounded by (N) Laurel; (E) City Limits; (S) Election Pct. Line; (W) Hawkins. | |||
54-8 | Palatka City, Election Pct. 12 (Part), bounded by (N) Reid; (E) City Limits; (S) Election Pct. Line, Laurel; (W) 7th. Institutions(s): Putnam Co. Jail (Part) |
|||
54-9 | Palatka City, Election Pct. 14, bounded by (N) City Limits; (E) City Limits; (S) Reid, 4th, Reid; (W) 7th. Institutions(s): Palatka General Hospital |
|||
54-10 | Palatka City, Election Pct. 15, bounded by (N) Reid; (E) 7th; (S) Hawkins; (W) Election Pct. Line. | |||
54-11 | Election Pct. 3, North Palatka, excluding Palatka City | |||
54-12 | Welaka Town | |||
54-13 | Election Pct. 4, Welaka, excluding Welaka Town Institutions(s): Ocala Natl. Forest (Part) |
|||
54-14 | Pomona Town | |||
54-15 | Election Pct. 6 excluding Pomona Town | |||
54-16 | Election Pct. 7, Satsuma | |||
54-17 | San Mateo City Town | |||
54-18 | Election Pct. 8 excluding San Mateo City Town | |||
54-19 | Election Pct. 9, East Palatka Institutions(s): Putnam Co. Jail (Part) |
|||
54-20 | Federal Point Town | |||
54-21 | Election Pct. 10 excluding Federal Point Town | |||
54-22 | Election Pct. 11 excluding Palatka City | |||
Microfilm #T626-332 | ||||
Enum Distr |
Enumeration County Description | Status | Transcriber | Proofreader |
54-23 | Interlachen Town Institutions(s): Interlachen Town Jail |
|||
54-24 | Election Pct. 16 excluding Interlachen Town | |||
54-25 | Election Pct. 17, Johnson | |||
54-26 | Election Pct. 18 | |||
54-27 | Election Pct. 19, Grandin | |||
54-28 | Election Pct. 20, Bardin | |||
54-29 | Election Pct. 21, Bostwick Institutions(s): Putnam Co. Poor Farm |
|||
54-30 | Election Pct. 22, Francis | |||
54-31 | Election Pct. 23, Penial | |||
54-32 | Election Pct. 24, Hollister | |||
54-33 | Election Pct. 25, Florahome | |||
54-34 | Election Pct. 26, Lake Como |