1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
|
||||
Microfilm #T626-329 | ||||
Enum Distr |
Enumeration County Description | Status | Transcriber | Proofreader |
52-1 | St. Petersburg City, Election Pct. 1, bounded by (N) 9th Ave. N., Election Pct. Line; (E) City Limits; (S) Election Pct. Line, Railroad Tracks; (W) 3d St. S., 3d St. N. Institutions(s): American Legion Home |
|||
52-2 | St. Petersburg City, Election Pct. 2, bounded by (N) 9th Ave. N.; (E) 3d St. N., 3d St. S.; (S) Railroad Tracks; (W) 5th St. S., 5th St. N. Institutions(s): St. Petersburg City Jail |
|||
52-3 | St. Petersburg City, Election Pct. 3, bounded by (N) 9th Ave. N.; (E) 5th St. N., 5th St. S.; (S) Railroad Tracks; (W) 9th St. S. , 9th St. N. | |||
52-4 | St. Petersburg City, Election Pct. 4 (Part), bounded by (N) 9th Ave. N.; (E) 9th St. N.; (S) 5th Ave. N.; (W) Railroad Tracks. Institutions(s): Faith Hospital |
|||
52-5 | St. Petersburg City, Election Pct. 4 (Part), bounded by (N) 5th Ave. N.; (E) 9th St. N.; (S) Burlington Ave.; (W) Railroad Tracks. | |||
52-6 | St. Petersburg City, Election Pct. 4 (Part), bounded by (N) Burlington; (E) 9th St. N., 9th St. S.; (S) Railroad Tracks; (W) Railroad Tracks. | |||
52-7 | St. Petersburg City, Election Pct. 5, bounded by (N) City Limits; (E) 9th St. N.; (S) 62d Ave. N.; (W) City Limits. | |||
52-8 | St. Petersburg City, Election Pct. 6, bounded by (N) Railroad Tracks, Election Pct. Line; (E) City Limits; (S) Election Pct. Line; (W) 4th St. S. | |||
52-9 | St. Petersburg City, Election Pct. 7, bounded by (N) Railroad Tracks; (E) 4th St. S.; (S) 11th Ave. S.; (W) 9th S. Institutions(s): St. Petersburg City Hospital |
|||
52-10 | St. Petersburg City, Election Pct. 11, bounded by (N) Railroad Tracks; (E) 9th St. S.; (S) Tangerine Ave.; (W) 16th St. S. | |||
52-11 | St. Petersburg City, Election Pct. 27, bounded by (N) 22d Ave. N.; (E) Railroad Tracks, 9th St. S.; (S) Railroad Tracks; (W) 28th St. S., 28th St. N. Institutions(s): St. Petersburg Sanitarium; Pines Sanitarium; Florence Crittenden Home |
|||
52-12 | St. Petersburg City, Election Pct. 28, bounded by (N) 38th Ave. N. Extended, 38th Ave. N.; (E) 46th St. N., 46th St. S.; (S) 7th Ave. S., City Limits; (W) City Limits. | |||
52-13 | St. Petersburg City, Election Pct. 29, bounded by (N) 22d Ave. N.; (E) 28th St. N., 28th St. S.; (S) Railroad Tracks; (W) 46th St. S., 46th St. N. | |||
52-14 | St. Petersburg City, Election Pct. 30, bounded by (N) Railroad Tracks; (E) 16th St. S.; (S) Tangerine Ave.; (W) 22d St. S. Institutions(s): City Hospital; Mercy Hospital (Colored) |
|||
52-15 | St. Petersburg City, Election Pct. 31, bounded by (N) Railroad Tracks; (E) 22d St. S.; (S) Tangerine Ave.; (W) 31St St. S. | |||
52-16 | St. Petersburg City, Election Pct. 32, bounded by (N) Railroad Tracks; (E) 31St St. S.; (S) Tangerine Ave.; (W) 49th St. S. | |||
52-17 | St. Petersburg City, Election Pct. 33, bounded by (N) Tangerine Ave.; (E) 31St St. S., Election Pct. Line; (S) City Limits; (W) City Limits. | |||
52-18 | St. Petersburg City, Election Pct. 34, bounded by (N) Tangerine Ave.; (E) 22d St. S., Election Pct. Line; (S) City Limits; (W) Election Pct. Line, 31St St. S. Institutions(s): American Legion Hospital for Crippled Children |
|||
52-19 | St. Petersburg City, Election Pct. 35, bounded by (N) Tangerine Ave.; (E) 9th St. S., Election Pct. Line, 9th St. S., Election Pct. Line; (S) City Limits; (W) Election Pct. Line. | |||
52-20 | St. Petersburg City, Election Pct. 36, bounded by (N) 11th Ave. S., Election Pct. Line; (E) City Limits; (S) Election Pct. Line; (W) Election Pct. Line, 4th St. S. | |||
52-21 | St. Petersburg City, Election Pct. 37, bounded by (N) 11th Ave. S., 4th St. S., Election Pct. Line; (E) City Limits; (S) City Limits; (W) Election Pct. Line, 9th St. S. Institutions(s): Bayview Health Home |
|||
52-22 | St. Petersburg City, Election Pct. 38, bounded by (N) 22d Ave. N.; (E) 9th St. N.; (S) 9th Ave. N.; (W) Railroad Tracks. | |||
52-23 | St. Petersburg City, Election Pct. 39, bounded by (N) 30th Ave. N.; (E) 4th St. N.; (S) 9th Ave. N.; (W) 9th St. N. | |||
52-24 | St. Petersburg City, Election Pct. 40, bounded by (N) 30th Ave. N.; (E) 1St St. N.; (S) 9th Ave. N.; (W) 4th St. N. Institutions(s): Macintyre Restorium |
|||
52-25 | St. Petersburg City, Election Pct. 41, bounded by (N) 62d Ave. N.; (E) 9th St. N.; (S) 30th Ave. N.; (W) 22d St. N., City Limits. | |||
52-26 | St. Petersburg City, Election Pct. 42, bounded by (N) 62d Ave. N., Election Pct. Line; (E) City Limits; (S) Election Pct. Line, 30th Ave. N.; (W) 9th St. N. | |||
52-27 | Institutions(s): Florida State Masonic Home and Orphanage | |||
52-28 | St. Petersburg City, Election Pct. 43, bounded by (N) City Limits; (E) City Limits; (S) Election Pct. Line, 62d Ave. N.; (W) 9th St. N. | |||
52-29 | St. Petersburg City, Election Pct. 44, bounded by (N) City Limits; (E) 46th St. N.; (S) 38th Ave. N.; (W) City Limits. | |||
52-30 | St. Petersburg City, Election Pct. 45, bounded by (N) City Limits; (E) Railroad Tracks; (S) 22d Ave. N.; (W) 46th St. N. | |||
52-31 | St. Petersburg City, Election Pct. 46, bounded by (N) 30th Ave. N.; (E) 9th St. N.; (S) 22d Ave. N.; (W) Railroad Tracks. | |||
52-32 | St. Petersburg City, Election Pct. 47, bounded by (N) 30th Ave. N., Election Pct. Line; (E) City Limits; (S) Election Pct. Line; (W) 1St St. N. | |||
52-33 | St. Petersburg City, Election Pct. 48, bounded by (N) City Limits; (E) 22d St. N.; (S) 30th Ave. N.; (W) Railroad Tracks. | |||
52-45 | Clearwater City, Election Pct. 15, Belleair, bounded by (N) Pct. Line, Jeffords, Pct. Line; (E) City Limits; (S) City Limits; (W) City Limits. Institutions(s): Morton F. Plant Hospital |
|||
52-46 | Clearwater City, Election Pct. 16, South Clearwater, bounded by (N) Pct. Line, Cleveland; (E) Railroad Tracks; (S) Jeffords, Pct. Line; (W) City Limits. Institutions(s): Pinellas Co. Jail; Faith Mission |
|||
52-47 | Clearwater City, Election Pct. 17, North Clearwater, bounded by (N) Pct. Line; (E) Railroad Tracks; (S) Cleveland, Pct. Line; (W) City Limits. Institutions(s): Clearwater City Jail |
|||
52-48 | Clearwater City, Election Pct. 18, bounded by (N) City Limits; (E) City Limits; (S) Pct. Line; (W) Oleander Ave. | |||
52-49 | Clearwater City, Election Pct. 50, bounded by (N) Cleveland, Pct. Line; (E) Oleander Ave.; (S) Pct. Line, Jeffords; (W) Railroad Tracks. | |||
52-50 | Clearwater City, Election Pct. 51, bounded by (N) Fairmont, Pct. Line; (E) City Limits, Oleander Ave.; (S) Pct. Line, Cleveland; (W) Railroad Tracks. Institutions(s): Pinehill Hospital |
|||
52-51 | Clearwater City, Election Pct. 52, bounded by (N) City Limits; (E) City Limits; (S) Pct. Line, Fairmont, Pct. Line; (W) City Limits. | |||
Microfilm #T626-330 | ||||
Enum Distr |
Enumeration County Description | Status | Transcriber | Proofreader |
52-34 | Pinellas Park Town (North Part) Institutions(s): Pinellas Park Town Jail |
|||
52-35 | Election Pct. 5 excluding Pinellas Park Town and St. Petersburg City | |||
52-36 | Election Pct. 8, Gulfport Town | |||
52-37 | Pass-A-Grille Beach Town Institutions(s): Pass-A-Grille Beach Town Jail |
|||
52-38 | Election Pct. 9 excluding Pass-A-Grille Beach Town | |||
52-39 | Election Pct. 10, Seminole | |||
52-40 | Largo City (Part) | |||
52-41 | Election Pct. 12, Anona, excluding Largo City | |||
52-42 | Election Pct. 13, Cross Bayou | |||
52-43 | Largo City (Part) | |||
52-44 | Election Pct. 14, Largo, excluding Largo City | |||
52-52 | Belleair Town | |||
52-53 | Election Pct. 15, Belleair, excluding Belleair Town and Clearwater City | |||
52-54 | Safety Harbor City Institutions(s): Dr. Barth's Hotel and Baths |
|||
52-55 | Election Pct. 19, Safety Harbor, excluding Safety Harbor City | |||
52-56 | Dunedin City (South Part) | |||
52-57 | Election Pct. 20, Dunedin, excluding Dunedin City | |||
52-58 | Dunedin City (North Part) | |||
52-59 | Election Pct. 21, Ozona, excluding Dunedin City | |||
52-60 | Election Pct. 22, Palm Harbor Institutions(s): South Florida Military Institute |
|||
52-61 | Election Pct. 23, Wall Springs | |||
52-62 | Tarpon Springs City (Southwest Part) Institutions(s): Tarpon Springs Municipal Hospital; Tarpon Springs City Jail |
|||
52-63 | Tarpon Springs City (Northwest Part) | |||
52-64 | Tarpon Springs City (Southeast Part) | |||
52-65 | Tarpon Springs City (Northeast Part) | |||
52-66 | Election Pct. 24, Tarpon Springs, excluding Tarpon Springs City | |||
52-67 | Election Pct. 25, Tarpon Springs, excluding Tarpon Springs City | |||
52-68 | Tampashores City | |||
52-69 | Election Pct. 26 excluding Tampashores City | |||
52-70 | Election Pct. 41 excluding St. Petersburg City | |||
52-71 | Election Pct. 43 excluding St. Petersburg City | |||
52-72 | Pinellas Park Town (South Part) | |||
52-73 | Election Pct. 44 excluding Pinellas Park Town and St. Petersburg City | |||
52-74 | Election Pct. 45 excluding St. Petersburg City | |||
52-75 | Election Pct. 48 excluding St. Petersburg City | |||
52-76 | Largo City (East Part) | |||
52-77 | Election Pct. 49 excluding Largo City Institutions(s): Pinellas Co. Home |
|||
52-78 | Election Pct. 51 excluding Clearwater City (No Population) | |||
52-79 | Election Pct. 52 excluding Clearwater City | |||
52-80 | Election Pct. 53 excluding Tarpon Springs City |