1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
|
||||
Microfilm #T626-326 | ||||
Enum Distr |
Enumeration County Description | Status | Transcriber | Proofreader |
48-1 | Orlando City, Ward 1, Election Pct. 1, South Orlando (Part), bounded by (N) Central Ave.; (E) Summerlin, Lake Davis Dr.; (S) Gore Ave., Euclid Ave., Gore Ave.; (W) Orange Ave. Institutions(s): Cathedral School for Girls |
|||
48-2 | Orlando City, Ward 1, Election Pct. 1, South Orlando (Part), bounded by (N) Central Ave., Hampton, Central Ave.; (E) City Limits; (S) Mayfair Cir., Palmer; (W) Summerlin. | |||
48-3 | Orlando City, Ward 1, Election Pct. 1, South Orlando (Part), bounded by (N) Gore Ave., Euclid Ave., Gore Ave.; (E) Lake Davis Dr., Summerlin, Conway Rd., Delaney; (S) City Limits; (W) Orange Ave. Extended, Orange Ave. Institutions(s): Orange General Hospital |
|||
48-4 | Orlando City, Ward 1 , Election Pct. 1, South Orlando (Part), bounded by (N) Palmer, Mayfair Cir.; (E) City Limits; (S) Conway Rd.; (W) Summerlin, Lake Davis Dr. | |||
48-5 | Orlando City, Ward 1 , Election Pct. 1, South Orlando (Part), bounded by (N) Conway Rd.; (E) City Limits; (S) City Limits; (W) Delaney. | |||
48-6 | Orlando City, Ward 2, Election Pct. 2, North Orlando (Part), bounded by (N) City Limits; (E) City Limits; (S) Rollins Ave.; (W) Orange Ave. | |||
48-7 | Orlando City, Ward 2, Election Pct. 2, North Orlando (Part), bounded by (N) Rollins Ave.; (E) City Limits; (S) Virginia Dr. Extended, Virginia Dr.; (W) Orange Ave. Institutions(s): Florida Sanitarium and Hospital |
|||
48-8 | Orlando City, Ward 2, Election Pct. 2, North Orlando (Part), bounded by (N) Virginia Dr.; (E) Mills; (S) Park Lake Ave., Summerlin, Hillcrest, Magnolia Ave., Colonial Dr.; (W) Orange. | |||
48-9 | Orlando City, Ward 2, Election Pct. 2, North Orlando (Part), bounded by (N) Virginia Dr., Virginia Dr. Extended; (E) City Limits; (S) Marks, Fern Creek Ave., Park Lake Ave.; (W) Mills. | |||
48-10 | Orlando City, Ward 2, Election Pct. 2, North Orlando (Part), bounded by (N) Colonial Dr., Magnolia Ave., Hillcrest Ave.; (E) Summerlin; (S) Central Ave.; (W) Orange Ave. Institutions(s): Orange Co. Jail |
|||
48-11 | Orlando City, Ward 2, Election Pct. 2, North Orlando (Part), bounded by (N) Park Lake Ave., Mills, Park Lake Ave.; (E) Fern Creek; (S) Central Ave.; (W) Summerlin. | |||
48-12 | Orlando City, Ward 2, Election Pct. 2, North Orlando (Part), bounded by (N) Marks; (E) City Limits; (S) Central Ave., Hampton, Central Ave.; (W) Fern Creek Ave. | |||
48-13 | Orlando City, Ward 3, Election Pct. 3, North Orlando (Part), bounded by (N) City Limits; (E) Orange Ave.; (S) Winter Park Ave., Elizabeth, Winter Park Ave., Dixie Ave., Harvard Ave.; (W) City Limits. | |||
48-14 | Orlando City, Ward 3, Election Pct. 3, North Orlando (Part), bounded by (N) Harvard Ave.; (E) Dixie Ave., Edgewater Dr.; (S) Colonial; (W) City Limits. | |||
48-15 | Orlando City, Ward 3, Election Pct. 3, North Orlando (Part), bounded by (N) Winter Park Ave., Elizabeth, Winter Park Ave.; (E) Orange Ave.; (S) Colonial Dr.; (W) Edgewater Dr., Dixie Ave. | |||
48-16 | Orlando City, Ward 3, Election Pct. 3, North Orlando (Part), bounded by (N) City Limits, Colonial Dr.; (E) Orange Ave.; (S) Central Ave.; (W) City Limits. | |||
48-17 | Orlando City, Ward 4, Election Pct. 4, South Orlando (Part), bounded by (N) Central Ave.; (E) Division; (S) Carter, City Limits; (W) City Limits. | |||
48-18 | Orlando City, Ward 4, Election Pct. 4, South Orlando (Part), bounded by (N) Central Ave.; (E) Orange Ave.; (S) City Limits; (W) Division. Institutions(s): Salvation Army Emergency Home; Howell Sanitarium |
|||
48-19 | Orlando City, Ward 4, Election Pct. 4, South Orlando (Part), bounded by (N) Carter; (E) Division; (S) City Limits; (W) City Limits. | |||
Microfilm #T626-327 | ||||
Enum Distr |
Enumeration County Description | Status | Transcriber | Proofreader |
48-20 | Election Pct. 1, South Orlando, excluding Orlando City | |||
48-21 | Election Pct. 2, North Orlando, excluding Orlando City | |||
48-22 | Election Pct. 3, North Orlando, excluding Orlando City | |||
48-23 | Election Pct. 4, South Orlando, excluding Orlando City | |||
48-24 | Winter Park City (West Part) | |||
48-25 | Winter Park City (East Part) Institutions(s): Rollins College |
|||
48-26 | Election Pct. 5, Winter Park, excluding Winter Park City | |||
48-27 | Lake Maitland Town (New Part) Formerly Eatonville Town | |||
48-28 | Lake Maitland Town (Old Part) | |||
48-29 | Election Pct. 6, Maitland, excluding Lake Maitland Town | |||
48-30 | Election Pct. 7, Lockhart Institutions(s): Magnolia Home for The Aged |
|||
48-31 | Election Pct. 8, Fairville | |||
48-32 | Election Pct. 9, Clarcona | |||
48-33 | Ocoee City | |||
48-34 | Election Pct. 10, Ocoee, excluding Ocoee City | |||
48-35 | Winter Garden City | |||
48-36 | Election Pct. 11, Winter Garden, excluding Winter Garden City | |||
48-37 | Oakland Town | |||
48-38 | Election Pct. 12, Oakland, excluding Oakland Town | |||
48-39 | Election Pct. 13, Vineland | |||
48-40 | Election Pct. 14, Gotha | |||
48-41 | Windermere Town | |||
48-42 | Election Pct. 15, Windermere, excluding Windermere Town | |||
48-43 | Apopka City | |||
48-44 | Election Pct. 16, Apopka, excluding Apopka City | |||
48-45 | Election Pct. 17, Bay Ridge | |||
48-46 | Election Pct. 18, Zellwood Institutions(s): Dr. Lust's Sanitarium |
|||
48-47 | Taft Town | |||
48-48 | Election Pct. 19, Taft, excluding Taft Town | |||
48-49 | Belle Isle Town | |||
48-50 | Edgewood Town | |||
48-51 | Pinecastle Town | |||
48-52 | Election Pct. 20, Pinecastle, excluding Bell Isle, Edgewood, and Pinecastle Towns | |||
48-53 | Election Pct. 21, Conway Institutions(s): Orange Co. Parental Home |
|||
48-54 | Election Pct. 22, Union Park | |||
48-55 | Bithlo Town | |||
48-56 | Election Pct. 23, Bithlo, excluding Bithlo Town | |||
48-57 | Election Pct. 24, Christmas | |||
48-58 | Election Pct. 25, Barton Falls | |||
48-59 | Orlo Vista City (East Part) | |||
48-60 | Election Pct. 26, East Orlo Vista, excluding Orlo Vista City | |||
48-61 | Orlo Vista City (West Part) | |||
48-62 | Election Pct. 27, West Orlo Vista, excluding Orlo Vista City |