1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-266 |
||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
2-85 | Hartford City, Ward 15 (Part), bounded by (N) Park St.; (E) Park River, Hamilton, Hillside Ave.; (S) Flatbush Ave.; (W) City Limits, Railroad Tracks. | |||
2-86 | Hartford City, Ward 15 (Part), bounded by (N) Flatbush Ave., Hillside Ave., Arnold, Zion; (E) Summit, Fairfield Ave.; (S) New Britain Ave.; (W) Clermont, Park River.
Institution(s): Hartford Retreat Farm; King's Daughters Home |
|||
2-87 | Hartford City, Ward 15 (Part), bounded by (N) Hamilton; (E) Zion; (S) Arnold; (W) Hillside Ave. | |||
2-158 | New Britain Town, Ward 1, bounded by (N) Steele, Corbin Ave., Hart; (E) Lincoln, Monroe, Arch, Kensington Ave.; (S) City Limits; (W) City Limits. | |||
2-159 | Institution(s): Children's Home | |||
2-160 | New Britain Town, Ward 1, bounded by (N) Hart; (E) Arch, Locust, Greenwood; (S) Monroe E., Monroe; (W) Lincoln. | |||
2-161 | New Britain Town, Ward 1, bounded by (N) Main; (E) Franklin Sq., S. Main; (W) Rockwell Ave., Glen, Locust; (W) Arch. | |||
2-162 | New Britain Town, Ward 1, bounded by (N) Monroe East St., Greenwood, Locust; (E) Glen, Buell, S. Main; (S) City Limits; (W) Kensington Ave., Arch. | |||
2-163 | New Britain Town, Ward 1, bounded by (N) Rockwell Ave.; (E) S. Main; (S) Buell; (W) Glen.
Institution(s): Erwin Home for Women; St. Joseph's Convent |
|||
2-164 | New Britain Town, Ward 2, bounded by (N) Park; (E) Railroad Tracks; (S) Whiting; (W) S. Main, Franklin Sq. | |||
2-165 | New Britain Town, Ward 2, bounded by (N) Whiting; (E) Stanley; (S) Ellis; (W) S. Main. | |||
2-166 | New Britain Town, Ward 2, bounded by (N) Ellis; (E) Rocky Hill Ave., South St., City Limits; (S) City Limits; (W) S. Main. | |||
2-167 | New Britain Town, Ward 2 bounded by (N) Park; (E) Fairview, Pleasant, Sheffield; (S) Kelsey, Stanley, Whiting; (W) Railroad Tracks. | |||
2-168 | New Britain Town, Ward 2, bounded by (N) Park, East St., Belden, Ward Line; (E) City Limits; (S) South St.; (W) Rocky Hill Ave., Ellis, Stanley, Kelsey, Sheffield, Pleasant, Fairview.
Institution(s): New Britain Town Home |
|||
2-169 | New Britain Town, Ward 3, bounded by (N) Ward Line, Myrtle; (E) Burritt, W. Main, Black Rock Ave., Corbin Ave.; (S) Steele, Ward Line; (W) City Limits. | |||
2-170 | New Britain Town, Ward 3, bounded by (N) Myrtle; (E) Curtiss; (S) W. Main, Lincoln, Garden; (W) Black Rock Ave., W. Main, Burritt. | |||
2-171 | New Britain Town, Ward 3, bounded by (N) W. Main; (E) Vine; (S) Hart, Corbin Ave.; (W) Black Rock Ave., Garden, Lincoln. | |||
2-172 | New Britain Town, Ward 3, bounded by (N) Myrtle; (E) Main; (S) Walnut, S. High, W. Main; (W) Curtiss. | |||
2-173 | New Britain Town, Ward 3, bounded by (N) W. Main; (E) S. High, Walnut, Prospect, School, Camp, Grand, Hawkins; (S) Hart; (W) Vine.
Institution(s): New Britain General Hospital |
|||
2-174 | New Britain Town, Ward 3, bounded by (N) Walnut; (E) Arch; (S) Hart; (W) Hawkins, Grand, Camp, School, Prospect. | |||
2-181 | New Britain Town, Ward 5, bounded by (N) City Limits; (E) Farmington Ave., Blake Rd., Mcclintock; (S) Eddy-Glover Blvd., Biruta, Burritt; (W) Osgood Ave. | |||
2-182 | New Britain Town, Ward 5, bounded by (N) Osgood Ave.; (E) Burritt; (S) Myrtle, Ward Line; (W) City Limits.
Institution(s): Polish Home for Aged |
|||
2-183 | New Britain Town, Ward 5, bounded by (N) Biruta; (E) High; (S) Carmody, Hillside, Lyman, Booth, Martha; (W) Burritt. | |||
2-184 | New Britain Town, Ward 5, bounded by (N) Biruta, Eddy-Glover Blvd.; (E) Mcclintock, Lasalle, Sexton; (S) Beatty, Beaver, Farmington Ave., Miller; (W) High. | |||
2-185 | New Britain Town, Ward 5, bounded by (N) Martha, Booth, Lyman, Hillside, Carmody; (E) High; (S) Broad; (W) Burritt. | |||
2-186 | New Britain Town, Ward 5, bounded by (N) Broad; (E) Curtiss; (S) Myrtle; (W) Burritt. | |||
2-187 | New Britain Town, Ward 5, bounded by (N) Broad; (E) Gold, Orange, Grove; (S) Myrtle; (W) Curtiss. | |||
2-188 | Institution(s): Polish Orphanage | |||
2-189 | New Britain Town, Ward 5, bounded by (N) Broad; (E) Washington, Lafayette, High; (S) Myrtle; (W) Grove, Orange, Gold. | |||
2-190 | New Britain Town, Ward 5, bounded by (N) Miller, Farmington Ave., Beaver, Beatty; (E) Sexton, North St., Main; (S) Myrtle; (W) High, Lafayette, Washington, Broad, High.
Institution(s): St. Mary's Convent |