1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
|
||||
Microfilm #T626-249 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
51-1 | Pueblo City, Election Pct. 1 (Part), bounded by (N) City Limits; (E) 2d Ave., 23D, Pct. Line; (S) Pct. Line, 22D; (W) City Limits.
Institution(s): Lincoln Home for Colored Folks; Pueblo Co. Jail; Pueblo Co. Infirmary |
Full On-line | Jim Towns | Sam Ingo |
51-2 | Pueblo City, Election Pct. 2 (Part), bounded by (N) 23D; (E) Railroad Tracks; (S) 19th; (W) Pct. Line. | Full On-line | Jim Towns | Sam Ingo |
51-3 | Pueblo City, Election Pct. 3 (Part), bounded by (N) 15th; (E) Santa Fe Ave.; (S) 10th; (W) Grand Ave., Area Between 10Th and 11Th, Albany Extended, and Fountaine Qui River. | Full On-line | Jim Towns | Sam Ingo |
51-4 | Pueblo City, Election Pct. 4, bounded by (N) 22D Extended; (E) Pct. Line, 19Th, Blake, 14th, Craig; (S) 10th; (W) Francisco. | Full On-line | Jim Towns | Sam Ingo |
51-5 | Pueblo City, Election Pct. 5 (Part), bounded by (N) 22D; (E) Francisco; (S) 8th Extended, City Limits, Hoge Ave., City Limits; (W) Lowell Ave. Extended, Lowell Ave.
Institution(s): Pueblo Co. Jail |
Full On-line | Jim Towns | Sam Ingo |
51-6 | Institution(s): Colorado State Hospital for Insane (Part) | Full On-line | Jim Towns | Sam Ingo |
51-7 | Pueblo City, Election Pct. 6, bounded by (N) 10Th; (E) Grand Ave.; (S) Old River Channel, Arkansas River, Greenwood, City Limits, 8th; (W) Francisco. | Full On-line | Jim Towns | Sam Ingo |
51-8 | Pueblo City, Election Pct. 7 (Part), bounded by (N) 10th, Court, 8Th; (E) Santa Fe Ave., City Limits; (S) Old River Channel, Arkansas River; (W) Grand Ave.
Institution(s): Pueblo City Jail; Pueblo City Hospital |
Full On-line | Jim Towns | Sam Ingo |
51-9 | Pueblo City, Election Pct. 8, bounded by (N) 14th; (E) Grand Ave.; (S) 10th; (W) Craig. | Full On-line | Jim Towns | Sam Ingo |
51-10 | Pueblo City, Election Pct. 9 (Part), bounded by (N) City Limits, Grand Ave., 32D Extended, Railroad Tracks, 30Th Extended, City Limits; (E) City Limits, Fountaine Qui River, Railroad Tracks, City Limits, Santa Fe Ave., Fountaine Qui River, Grand Ford Extended, City Limits, 24th Extended, City Limits; (S) 23D; (W) 2D Ave. | Full On-line | Jim Towns | Sam Ingo |
51-11 | Institution(s): Colorado State Hospital Annex (Part) (No Population) | (No Population) | not needed | not needed |
51-12 | Pueblo City, Election Pct. 10 (Part), bounded by (N) 10Th, Santa Fe Ave., 9th, Albany Ave., 10th; (E) Fountaine Qui River; (S) 5th; (W) Santa Fe Ave., 8th, Court. | Full On-line | Jim Towns | Sam Ingo |
51-13 | Pueblo City, Election Pct. 11 (Part), bounded by (N) 12th; (E) Norwood Ave.; (S) 2D; (W) La Crosse.
Institution(s): St. Leander's School; St. Mary's School |
Full On-line | Jim Towns | Sam Ingo |
51-14 | Pueblo City, Election Pct. 12 (Part), bounded by (N) 5th; (E) Fountaine Qui River, Railroad Tracks, City Limits; (S) City Limits, Fountaine Ave., Granddillo, City Limits, Fountaine Ave., Ash Extended; (W) Santa Fe Ave. | Full On-line | Jim Towns | Sam Ingo |
51-15 | Pueblo City, Election Pct. 13 (Part), bounded by (N) 12th; (E) Reading Ave.; (S) 7th; (W) Norwood Ave. | Full On-line | Jim Towns | Sam Ingo |
51-16 | Pueblo City, Election Pct. 14 (Part), bounded by (N) City Limits; (E) La Crosse Ave.; (S) 9th; (W) Fountaine Qui River; Also Pueblo City, Election Pct. 14 (Part), bounded by (N) City Limits; (E) Albany Ave., City Limits, Marshall Ave. Extended; (S) City Limits, Nathalie Ave., City Limits; (W) Fountaine Qui River, 32D Extended, Denver Ave., and City Limits | Full On-line | Jim Towns | Sam Ingo |
51-17 | Pueblo City, Election Pct. 15, bounded by (N) 9th; (E) Hudson Ave.; (S) 4Th; (W) Fountaine Qui River. | Full On-line | Jim Towns | Sam Ingo |
51-18 | Pueblo City, Election Pct. 16 (Part), bounded by (N) 4th; (E) La Crosse Ave., 2D, Norwood Ave., Beech, La Crosse Ave.; (S) Railroad Tracks; (W) Fountaine Qui River. | Full On-line | Jim Towns | Sam Ingo |
51-19 | Pueblo City, Election Pct. 17, bounded by (N) 9th; (E) La Crosse Ave.; (S) 4th; (W) Hudson Ave. | Full On-line | Jim Towns | Sam Ingo |
51-20 | Pueblo City, Election Pct. 18, bounded by (N) 7th; (E) Harding; (S) 2D; (W) Norwood Ave. | Full On-line | Jim Towns | Sam Ingo |
51-21 | Pueblo City, Election Pct. 19 (Part), bounded by (N) City Limits, Railway Loop; (E) Old River Channel, Arkansas River; (S) City Limits, Santa Fe Ave., Ilax, Stanton Ave., City Limits; (W) Arkansas River, Excavated Channel of River.
Institution(s): Clark's Magnetic Mineral Spring Sanitorium |
Full On-line | Jim Towns | Sam Ingo |
51-22 | Pueblo City, Election Pct. 20, bounded by (N) Quincy; (E) Routt Ave.; (S) Lake Ave.; (W) Adams Ave. | Full On-line | Jim Towns | Sam Ingo |
51-23 | Pueblo City, Election Pct. 21 (Part), bounded by (N) Abriendo Ave., City Limits; (E) Arkansas River, Pct. Line, Abriendo Ave.; (S) Lincoln, Adams Ave., Pct. Line; (W) City Limits. | Full On-line | Jim Towns | Sam Ingo |
51-24 | Pueblo City, Election Pct. 22, bounded by (N) Lincoln; (E) Abriendo Ave.; (S) Quincy; (W) Grant Ave.
Institution(s): St. Mary's Hospital |
Full On-line | Jim Towns | Sam Ingo |
51-25 | Pueblo City, Election Pct. 23 (Part), bounded by (N) Pct. Line; (E) City Limits, Arkansas River; (S) Union Ave. Extended; (W) Abriendo Ave. | Full On-line | Jim Towns | Sam Ingo |
51-26 | Pueblo City, Election Pct. 24, bounded by (N) Quincy; (E) Abriendo Ave.; (S) Lake Ave.; (W) Routt Ave.
Institution(s): St. Patrick's School |
Full On-line | Jim Towns | Sam Ingo |
51-27 | Pueblo City, Election Pct. 25, bounded by (N) Lake Ave.; (E) Abriendo Ave.; (S) Washington, Summit Ave., Orman Ave., Jefferson; (W) Adams Ave.
Institution(s): Mcclelland Orphanage |
Full On-line | Jim Towns | Sam Ingo |
51-28 | Pueblo City, Election Pct. 26 (Part), bounded by (N) Pct. Line, Arkansas River; (E) Railroad Tracks; (S) Aroyo Ave., Spruce, Summit Ave.; (W) Washington. | Full On-line | Jim Towns | Sam Ingo |
51-29 | Pueblo City, Election Pct. 27, bounded by (N) Union Ave. Extended; (E) Arkansas River; (S) Eldorado; (W) Abriendo Ave. | Full On-line | Jim Towns | Sam Ingo |
51-30 | Pueblo City, Election Pct. 28 (Part), bounded by (N) Aroyo Ave., Box Elder, Pct. Line; (E) City Limits, Mesa Ave., Santa Fe Ave.; (S) Northern Ave.; (W) Spruce. | Full On-line | Jim Towns | Sam Ingo |
51-31 | Pueblo City, Election Pct. 29, bounded by (N) Northern Ave.; (E) Box Elder; (S) Jones Ave.; (W) Spruce. | Full On-line | Jim Towns | Sam Ingo |
51-32 | Pueblo City, Election Pct. 30, bounded by (N) Jones Ave.; (E) Box Elder; (S) Aqua Ave., Orman Ave., Lakeview Ave.; (W) Stone Ave. | Full On-line | Jim Towns | Sam Ingo |
51-33 | Pueblo City, Election Pct. 31, bounded by (N) Central Ave., Orman Ave., Northern Ave.; (E) Spruce; (S) Jones Ave.; (W) Stone Ave. | Full On-line | Jim Towns | Sam Ingo |
51-34 | Pueblo City, Election Pct. 32, bounded by (N) Jefferson, Orman Ave., Summit Ave.; (E) Spruce; (S) Northern Ave., Orman Ave., Mesa Ave.; (W) Cypress. | Full On-line | Jim Towns | Sam Ingo |
51-35 | Pueblo City, Election Pct. 33, bounded by (N) Small Ave., Palmer Ave., Adams Ave.; (E) Berkley Ave.; Mesa Ave., Claremont Ave.; (S) Northern Ave.; (W) Jackson. | Full On-line | Jim Towns | Sam Ingo |
51-36 | Pueblo City, Election Pct. 34 (Part), bounded by (N) Pct. Line, Adams Ave.; (E) Polk, Beulah Ave., Small Ave., Jackson; (S) Northern Ave., Northern Ave. Extended; (W) Western Ave. | Full On-line | Jim Towns | Sam Ingo |
51-37 | Pueblo City, Election Pct. 35 (Part), bounded by (N) Northern Ave.; (E) Claremont Ave.; (S) Lakeview Ave., Lakeview Ave. Extended; (W) Prairie Ave. | Full On-line | Jim Towns | Sam Ingo |
51-38 | Institution(s): Sacred Heart Orphanage and Home Hospital | Full On-line | Jim Towns | Sam Ingo |
51-39 | Pueblo City, Election Pct. 36, bounded by (N) Graham Ave., Lake Ave., Central Ave., (E) Stone Ave.; (S) Lakeview Ave.; (W) Claremont Ave. | Full On-line | Jim Towns | Sam Ingo |
51-40 | Pueblo City, Election Pct. 37 (Part), bounded by (N) 19th; (E) Railroad Tracks; (S) 15th, Grand Ave., 14th; (W) Blake.
Institution(s): Park View Hospital |
Full On-line | Jim Towns | Sam Ingo |
51-41 | Pueblo City, Election Pct. 38, bounded by (N) Adams Ave., Jefferson; (E) Cypress; (S) Mesa Ave.; (W) Berkley Ave. | Full On-line | Jim Towns | Sam Ingo |
51-42 | Pueblo City, Election Pct. 39, bounded by (N) Lincoln; (E) Grant Ave., Quincy, Palmer Ave.; (S) Small Ave.; (W) Beulah Ave., Polk, Adams Ave. | Full On-line | Jim Towns | Sam Ingo |
51-43 | Pueblo City, Election Pct. 40, bounded by (N) Mesa Ave.; (E) Orman Ave.; (S) Central Ave., Lake Ave., Graham Ave.; (W) Claremont Ave.
Institution(s): Emanuel Faith Home and School |
Full On-line | Jim Towns | Sam Ingo |
Microfilm #T626-250 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
51-44 | Election Pct. 1 excluding Pueblo City | Full On-line | Jim Towns | Connie Burkett |
51-45 | Election Pct. 2 excluding Pueblo City | Full On-line | Jim Towns | Connie Burkett |
51-46 | Election Pct. 3 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-47 | Election Pct. 5 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-48 | Institution(s): Colorado State Hospital for Insane (Part) | Full On-line | Jim Towns | Sam Ingo |
51-49 | Election Pct. 6 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-50 | Election Pct. 7 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-51 | Election Pct. 9 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-52 | Institution(s): Colorado State Hospital Annex (Part) | Full On-line | Jim Towns | Sam Ingo |
51-53 | Election Pct. 10 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-54 | Election Pct. 11 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-55 | Election Pct. 12 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-56 | Election Pct. 13 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-57 | Election Pct. 14 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-58 | Election Pct. 16 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-59 | Election Pct. 18 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-60 | Election Pct. 19 excluding Pueblo City (No Population) | (No Population) | (No Population) | (No Population) |
51-61 | Election Pct. 21 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-62 | Institution(s): Woodcroft Hospital for Insane | Full On-line | Jim Towns | Sam Ingo |
51-63 | Election Pct. 23 excluding Pueblo City (No Population) | (No Population) | (No Population) | (No Population) |
51-64 | Election Pct. 26 excluding Pueblo City (No Population) | (No Population) | (No Population) | (No Population) |
51-65 | Election Pct. 28 excluding Pueblo City (No Population) | (No Population) | (No Population) | (No Population) |
51-66 | Election Pct. 34 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-67 | Election Pct. 35 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-68 | Election Pct. 37 excluding Pueblo City | Full On-line | Jim Towns | Sam Ingo |
51-69 | Election Pct. 101 | Full On-line | Jim Towns | Sam Ingo |
51-70 | Election Pct. 102 | Full On-line | Jim Towns | Sam Ingo |
51-71 | Election Pct. 103
Institution(s): Pueblo Co. Infirmary; San Isabel National Forest |
Full On-line | Jim Towns | Sam Ingo |
51-72 | Election Pct. 104 | Full On-line | Jim Towns | Sam Ingo |
51-73 | Election Pct. 105 | Full On-line | Jim Towns | Sam Ingo |
51-74 | Election Pct. 106 | Full On-line | Jim Towns | Sam Ingo |
51-75 | Election Pct. 107 | Full On-line | Jim Towns | Sam Ingo |
51-76 | Election Pct. 108
Institution(s): San Isabel National Forest |
Full On-line | Jim Towns | Sam Ingo |
51-77 | Election Pct. 109
Institution(s): Broadacre Prison Farm |
Full On-line | Jim Towns | Sam Ingo |
51-78 | Election Pct. 110 | Full On-line | Jim Towns | Sam Ingo |
51-79 | Election Pct. 111 | Full On-line | Jim Towns | Sam Ingo |
51-80 | Election Pct. 112
Institution(s): Pueblo Co. Poor Farm |
Full On-line | Jim Towns | Sam Ingo |
51-81 | Election Pct. 113 | Full On-line | Jim Towns | Sam Ingo |
51-82 | Election Pct. 114 | Full On-line | Jim Towns | Sam Ingo |
51-83 | Election Pct. 115 | Full On-line | Jim Towns | Sam Ingo |
51-84 | Election Pct. 116 | Full On-line | Jim Towns | Sam Ingo |
51-85 | Election Pct. 117
Institution(s): Corwin Hospital |
Full On-line | Jim Towns | Sam Ingo |
51-86 | Election Pct. 118 | Full On-line | Jim Towns | Sam Ingo |
51-87 | Election Pct. 119 | Full On-line | Jim Towns | Sam Ingo |
51-88 | Election Pct. 120 | Full On-line | Jim Towns | Sam Ingo |
51-89 | Election Pct. 121
Institution(s): San Isabel National Forest |
Full On-line | Jim Towns | Sam Ingo |
51-90 | Election Pct. 122 | Full On-line | Jim Towns | Sam Ingo |
51-91 | Election Pct. 123 | Full On-line | Jim Towns | Sam Ingo |