1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-240 |
||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
16-195 | Denver City, Election Pct. X (Part), bounded by (N) W. 35th Ave., Jason, W. 36th Extended; (E) Railroad Tracks; (S) S. Platte River; (W) 18th, Boulder, Pecos.
Institution(s): Academy of The Sisters of St. Joseph |
|||
16-196 | Denver City, Election Pct. X (Part), bounded by (N) W. 38th Ave.; (E) Railroad Tracks; (S) W. 36th Ave., Jason, W. 35th Ave.; (W) Pecos. | |||
16-197 | Denver City, Election Pct. X (Part), bounded by (N) W. 40th Ave.; (E) Pecos; (S) W. 36th Ave.; (W) Zuni. | |||
16-198 | Denver City, Election Pct. X (Part), bounded by (N) W. 44th Ave.; (E) Pecos; (S) W. 40th; (W) Zuni. | |||
16-199 | Denver City, Election Pct. X (Part), bounded by (N) City Limits; (E) Railroad Tracks; (S) W. 38th Ave.; (W) Pecos, W. 44th Ave., Lipan, Lipan Extended. | |||
16-200 | Denver City, Election Pct. X (Part), bounded by (N) City Limits; (E) Broadway, 44th, Sherman, 45th, S. Platte River; (S) S. Platte River; (W) Railroad Tracks. | |||
16-201 | Denver City, Election Pct. X (Part), bounded by (N) 47th Ave.; (E) Pearl, 46th Ave., S. Platte River; (S) 45th Ave., Sherman, 44th Ave.; (W) Broadway. | |||
16-202 | Denver City, Election Pct. X (Part), bounded by (N) City Limits; (E) S. Platte River; (S) 46th Ave., Pearl, 47th Ave.; (W) Broadway. | |||
16-203 | Denver City, Election Pct. X (Part), bounded by (N) 39th, Brighton, 40th; (E) Walnut, Marion, 36th, Downing; (S) 35th Ave.; (W) S. Platte River. | |||
16-204 | Denver City, Election Pct. X (Part), bounded by (N) City Limits; (E) York, 47th Ave., High; (S) Railroad Tracks, Walnut, 40th, Brighton, 39th; (W) S. Platte. | |||
16-205 | Denver City, Election Pct. Y (Part), bounded by (N) City Limits; (E) Colorado Blvd.; (S) 43d Ave.; (W) York St. | |||
16-206 | Denver City, Election Pct. Y (Part), bounded by (N) 47th Ave., York, 43d Ave; (E) Colorado Blvd.; (S) 37th Ave.; (W) York, 40th, Railroad Tracks, High Extended. | |||
16-207 | Denver City, Election Pct. Y (Part), bounded by (N) 40th Ave.; (E) York; (S) 37th; (W) Williams. | |||
16-208 | Denver City, Election Pct. Y (Part), bounded by (N) Walnut; (E) Franklin, 36th Ave., Lafayette; (S) 33d Ave.; (W) Downing, 36th Ave., Marion. | |||
16-209 | Denver City, Election Pct. Y (Part), bounded by (N) 36th Ave.; (E) Williams; (S) 33d Ave.; (W) Lafayette.
Institution(s): Annunciation Convent |
|||
16-210 | Denver City, Election Pct. Y (Part), bounded by (N) 33d Ave.; (E) Williams; (S) 30th Ave.; (W) Humboldt. | |||
16-211 | Denver City, Election Pct. Y (Part), bounded by (N) 36th Ave., Race, 37th Ave.; (E) York; (S) 33d Ave., Race; (S) 29th Ave.; (W) Williams. | |||
16-212 | Denver City, Election Pct. Y (Part), bounded by (N) 33d Ave., York, 32d Ave.; (E) Elizabeth; (S) 29th Ave.; (W) Race. | |||
16-213 | Denver City, Election Pct. Y (Part), bounded by (N) 37th Ave.; (E) Colorado Blvd.; (S) 32d; (W) York. | |||
16-214 | Denver City, Election Pct. Y (Part), bounded by (N) 32d Ave. Pkwy.; (E) Syracuse St. Pkwy; (S) 26th Ave.; (W) Colorado Blvd. | |||
16-215 | Denver City, Election Pct. Y (Part), bounded by (N) City Limits; (E) City Limits, Yosemite St.; (S) 26th Ave., Syracuse St. Pkwy., 32d Ave. Pkwy.; (W) Colorado Blvd. | |||
16-246 | Denver City, Election Pct. Y (Part), bounded by (N) 40th Ave.; (E) Williams, 37th Ave., Race; (S) 36th Ave.; (W) Franklin. | |||
16-247 | Denver City, Election Pct. Y (Part), bounded by (N) 32Nd Ave.; (E) Colorado Blvd. Extended; (S) 29th Ave.; (W) Elizabeth. | |||
16-248 | Institution(s): Clayton College for Boys |
Full On-Line |
Frank Deis |