1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-239 |
||||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader | |
16-141 | Denver City, Election Pct. T (Part), bounded by (NW) S. Platte River; (NE) 20th; (S) Larimer, 18th, Wazee; (W) Cherry Creek.
Institution(s): Japanese Buddhist Church; Japanese School |
|||
16-142 | Denver City, Election Pct. T (Part), bounded by (NW) Wazee; (NE) 18th; (SE) Blake; (SW) Cherry Creek. | |||
16-143 | Denver City, Election Pct. T (Part), bounded by (NW) Blake; (NE) 16th; (SE) Larimer; (SW) Cherry Creek. | |||
16-144 | Denver City, Election Pct. T (Part), bounded by (NW) Blake; (NE) 18th; (SE) Larimer; (SW) 16th. | |||
16-145 | Denver City, Election Pct. T (Part), bounded by (NW) Larimer; (NE) 20th (SE) Curtis; (SW) 18th.
Institution(s): Salvation Army Hotel |
|||
16-146 | Denver City, Election Pct. T (Part), bounded by (NW) Larimer; (NE) 18th; (SE) Arapahoe; (SW) 16th. | |||
16-147 | Denver City, Election Pct. T (Part), bounded by (NW) Curtis; (NE) 20th; (SE) Welton; (SW) 19th. | |||
16-148 | Denver City, Election Pct. T (Part), bounded by (NW) Curtis; (NE) 19th; (E) Broadway; (SW) 18th.
Institution(s): Pillar of Fire Bible School and Home |
|||
16-149 | Denver City, Election Pct. T (Part), bounded by (NW) Welton; (NE) 18th; (SE) Broadway, Tremont; (SW) 16th. | |||
16-150 | Denver City, Election Pct. T (Part), bounded by (NW) Champa; (NE) 18th; (SE) Welton; (SW) 16th. | |||
16-151 | Denver City, Election Pct. T (Part), bounded by (NW) Arapahoe; (NE) 18th; (SE) Champa; (SW) 16th. | |||
16-152 | Denver City, Election Pct. T (Part), bounded by (NW) Larimer; (NE) 16th; (SE) Arapahoe; (SW) 14th.
Institution(s): Denver Sheltering Home for Jewish Children |
|||
16-153 | Denver City, Election Pct. T (Part), bounded by (NE) 14th; (SE) Curtis; (W) Cherry Creek, Larimer. | |||
16-154 | Denver City, Election Pct. T (Part), bounded by (NW) Arapahoe; (NE) 16th; (S) Champa, 15th, Curtis; (SW) 14th. | |||
16-155 | Denver City, Election Pct. T (Part), bounded by (NW) Curtis; (NE) 15th St.; (SE) Champa, 13th, Stout; (SW) Cherry Creek. | |||
16-156 | Denver City, Election Pct. T (Part), bounded by (NW) Champa; (NE) 16th; (SE) Welton; (SW) 14th. | |||
16-157 | Denver City, Election Pct. T (Part), bounded by (NW) Champa; (NE) 14th; (SE) Court Place, Colfax Ave.; (SW) 13th. | |||
16-158 | Denver City, Election Pct. T (Part), bounded by (NW) Stout; (NE) 13th St.; (S) Colfax Ave. | |||
16-159 | Denver City, Election Pct. T (Part), bounded by (NW) Welton; (NE) 16th; (SW) Tremont, 15th, Court Place; (SW) 14th. | |||
16-169 | Denver City, Election Pct. V (NW) Arapahoe; (E) Downing; (SE) 30th Ave. | |||
16-170 | Denver City, Election Pct. V (Part), bounded by (N) 33d Ave.; (E) Humboldt, 30th Ave., Lafayette; (W) 27th Ave.
Institution(s): Detention Home (School) |
|||
16-171 | Denver City, Election Pct. V (Part), bounded by (N) 27th, Lafayette, 30th Ave.; (E) Humboldt, 26th Ave., Franklin; (S) 24th Ave.; (W) Downing. | |||
16-172 | Denver City, Election Pct. V (Part), bounded by (N) 24th Ave.; (E) Franklin; (S) 20th Ave.; (W) Downing. | |||
16-173 | Denver City, Election Pct. V (Part), bounded by (N) 23d Ave.; (E) Downing; (S) 20th Ave.; (W) Washington.
Institution(s): Rocky Mountain Osteopathic Hospital |
|||
16-174 | Denver City, Election Pct. V (Part), bounded by (N) 26th Ave.; (E) Downing; (S) 23d Ave.; (W) Washington. | |||
16-175 | Denver City, Election Pct. V (Part), bounded by (N) Champa, 27th St., 26th Ave.; (E) Washington; (S) 25th St.; (W) 25th St. | |||
16-176 | Denver City, Election Pct. V (NW) Champa; (NE) 30th; (E) Downing; (S) 26th Ave., 27th St.
Institution(s): Volunteers of America Emergency Home; Y.M.C.A. (Colored Branch) |
|||
16-177 | Denver City, Election Pct. W (Part), bounded by (NW) S. Platte River; (NE) 35th; (SE) Blake; (SW) 20th. | |||
16-178 | Denver City, Election Pct. W (Part), bounded by (NW) Blake; (NE) 35th; (SE) Larimer; (SW) 23d. | |||
16-179 | Denver City, Election Pct. W (Part), bounded by (NW) Blake; (NE) 23d; (SE) Larimer; (SW) 20th. | |||
16-180 | Denver City, Election Pct. W (Part), bounded by (NW) Larimer; (E) 35th, Downing; (SE) Arapahoe, 30th, Champa; (SW) 29th. | |||
16-181 | Denver City, Election Pct. W (Part), bounded by (NW) Larimer; (NE) 29th; (SE) Champa; (SW) 26th. | |||
16-182 | Denver City, Election Pct. W (Part), bounded by (NW) Larimer; (NE) 26th; (SE) Champa, 25th, Stout; (SW) 24th. | |||
16-183 | Denver City, Election Pct. W (Part), bounded by (NW) Larimer; (NE) 24th; (SE) Curtis; (SW) 21st. | |||
16-184 | Denver City, Election Pct. W (Part), bounded by (NW) Larimer; (NE) 21st; (SE) California; (SW) 20th. | |||
16-185 | Denver City, Election Pct. W (Part), bounded by (NE) 21st; (S) 20th Ave.; (W) Welton, 20th St., California.
Institution(s): Bible School At Glenarm Place |
|||
16-186 | Denver City, Election Pct. W (Part), bounded by (NW) Tremont; (E) 25th, Washington; (S) 20th Ave., 21st St. | |||
16-187 | Denver City, Election Pct. W (Part), bounded by (NE) 25th; (SE) Tremont Pl.; (W) 21st, Glenarm Pl., 24th, Stout. | |||
16-188 | Denver City, Election Pct. W (Part), bounded by (NW) California; (NE) 24th; (SE) Glenarm Pl.; (SW) 21st. | |||
16-189 | Denver City, Election Pct. W (Part), bounded by (NW) Champa; (NE) 24th; (SE) California; (SW) 21st.
Institution(s): Social Welfare Home |
|||
16-190 | Denver City, Election Pct. W (Part), bounded by (NW) Curtis; (NE) 24th; (SE) Champa; (SW) 21st. | |||
16-191 | Denver City, Election Pct. X (Part), bounded by (N) 29th; (E) Umatilla, W. 26th Ave., 11th St.; (S) S. Platte River; (W) Zuni Extended, Zuni. | |||
16-192 | Denver City, Election Pct. X (Part), bounded by (N) Boulder; (E) 18th St.; (S) S. Platte River, 11th St., W. 26th Ave.; (W) Umatilla. | |||
16-193 | Denver City, Election Pct. X (Part), bounded by (N) W. 33d, Tejon, W. 32d; (E) Boulder; (S) W. 29th Ave.; (W) Zuni. | |||
16-194 | Denver City, Election Pct. X (Part), bounded by (N) W. 36th Ave.; (E) Pecos; (S) W. 32d, Tejon, W. 33d; (W) Zuni. |