1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-223 |
||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
50-01 | Ceres City | |||
50-02 | Ceres Twp. (Part) excluding Ceres City | |||
50-03 | Ceres Twp. (Part) excluding Ceres City | |||
50-04 | Ceres Twp. (Part) excluding Ceres City
Institution(s): Faith Home for Children |
|||
50-05 | Hughson Village (Part) and Ceres Twp. (Part) excluding Ceres City | |||
50-06 | La Grange Twp. | |||
50-07 | Modesto City, Pcts. 1 and 2, bounded by (N) City Limits; (E) Enslen, Stoddard, Poplar; (S) Needham, Railroad Tracks; (W) Tully. | |||
50-08 | Modesto City, Pcts. 3 and 4, bounded by (N) Coldwell; (E) Mchenry; (S) Needham; (W) Poplar, Stoddard, Enslen. | |||
50-09 | Modesto City, Pcts. 5, 6 and 27, bounded by (N) City Limits; (E) High; (S) Downey; (W) Mchenry. | |||
50-10 | Modesto City, Pcts. 7 and 28, bounded by (N) Lucern; (E) City Limits; (S) Dry Creek, Downey; (W) High.
Institution(s): Old Peoples Home; Stanislaus Co. Detention Home; Stanislaus Co. Hospital and Almshouse |
|||
50-11 | Modesto City, Pcts. 8 and 9, bounded by (N) Needham; (E) Jay; (S) 13Th, "L"; (W) Railroad Tracks. | |||
50-12 | Modesto City, Pcts. 10 and 11, bounded by (N) 13Th; (E) "I"; (S) Railroad Tracks; (W) "L".
Institution(s): Mcpheeters Hospital; Robertson Hospital |
|||
50-13 | Modesto City, Pcts. 12, 16 and 17, bounded by (N) Downey; (E) Dry Creek; (S) Jennie, Burney, "E", 13Th, "F", Railroad Tracks; (W) "I", 11Th, "G", 17Th.
Institution(s): St. Mary's Hospital |
|||
50-14 | Modesto City, Pcts. 13 and 14, bounded by (N) "J", 17Th; (E) "G"; (S) 11Th; (W) "I", 13Th.
Institution(s): Stanislaus Co. Jail |
|||
50-15 | Modesto City, Pcts. 18 and 19, bounded by (N) Railroad Tracks; (E) "J"; (S) 3D, Washington, Maple; (W) Franklin. | |||
50-16 | Modesto City, Pcts. 20 and 21, bounded by (N) Maple, Washington, 3D, "J"; (E) 4Th; (S) California, "H", 2D, "G"; (W) Franklin.
Institution(s): Mission Home |
|||
50-17 | Modesto City, Pcts. 22 and 23, bounded by (N) "J"; (E) Railroad Tracks; (S) Sierra Dr.; (W) 4Th. | |||
50-18 | Modesto City, Pct. 15, bounded by (N) "F", 13Th, "E", Burney, Jennie; (E) Dry Creek; (S) Tuolumne River; (W) Railroad Tracks. | |||
50-19 | Modesto City, Pcts. 24, 25 and 26, bounded by (N) California, "H", 2D, "G", 4Th, Sierra Dr.; (E) Railroad Tracks; (S) Tuolumne River, South Ave.; (W) Franklin. | |||
50-20 | Modesto Twp. (Northwest Part) and Salida Town (Part) | |||
50-21 | Modesto Twp. (West Central Part) excluding Modesto City | |||
50-22 | Modesto Twp. (Southwest Part) excluding Modesto City | |||
50-23 | Modesto Twp. (East Part) excluding Modesto City | |||
50-24 | Modesto Twp. (North Central Part) excluding Modesto City | |||
50-25 | Newman Town
Institution(s): Newman (Smith) Hospital; Newman Town Jail |
|||
50-26 | Newman Twp. (West Part) excluding Newman Town | |||
50-27 | Crows Landing Village and Newman Twp. (Middle Part) excluding Newman Town | |||
50-28 | Newman Twp. (East Part) excluding Newman Town | |||
50-42 | Turlock City, Pcts. 1, 2, and 3, bounded by (N) City Limits, N. Broadway, Julian, Lexington Ave.; (E) Lander; (S) Vermont Ave.; (W) West Ave. | |||
50-43 | Turlock City, Pcts. 4 and 5, bounded by (N) Vermont Ave., Lander Ave., E. Main; (E) Railroad Tracks, "D"; (S) Lander Ave., South Ave.; (W) West Ave. | |||
50-44 | Turlock City, Pcts. 6 and 7, bounded by (N) E. Main, Hamilton, Minaret Ave., East Ave., Rose, E. Main; (E) City Limits; (S) City Limits, Front, City Limits; (W) Railroad Tracks.
Institution(s): Emanuel Hospital and Nurses Home; Lillian Collins Hospital |
|||
50-45 | Turlock City, Pcts. 8, 9, and 10, bounded by (N) Canal No. 4; (E) Rose, East Ave., Minaret Ave.; (S) Hamilton, E. Main; (W) Lander Ave., E. Olive, Lexington Ave., Julian, N. Broadway. | |||
50-46 | Turlock Twp. (East Part) and Denair Village | |||
50-47 | Turlock Twp. (East Central Part)
Institution(s): Bethany Home for Girls |
|||
50-48 | Turlock Twp. (West Central Part) | |||
50-49 | Turlock Twp. (West Part) |