1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-215 |
||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
44-01 | Santa Cruz City (Part) bounded by (N) City Limits; (E) San Lorenzo River; (S) Mission, Bay, High; (W) City Limits.
Institution(s): Mission Hospital and Sanitarium |
|||
44-02 | Santa Cruz Female Orphan Asylum
Institution(s): Santa Cruz Female Orphan Asylum |
|||
44-03 | Santa Cruz City (Part) bounded by (N) City Limits; (E) Branciforte Creek; (S) Water; (W) San Lorenzo River. | |||
44-04 | Santa Cruz City (Part) bounded by (N) City Limits; (E) Arana Gulch Creek; (S) Oak Way, Martin Blvd., Morrisey, Soquel; (W) Branciforte, Water, Branciforte Creek, City Limits, Branciforte Dr. | |||
44-05 | Santa Cruz City (Part) bounded by (N) Soquel, Morrisey, Martin, Oak Way; (E) Arana Gulch Creek, Word's Lagoon; (S) Clinton; (W) Cayuga. | |||
44-06 | Santa Cruz City (Part) bounded by (N) Soquel; (E) Cayuga; (S) Buena Vista, Cliff Dr.; (W) Ocean. | |||
44-07 | Santa Cruz City (Part) bounded by (N) Water; (E) Branciforte, Soquel, Ocean; (S) E. Cliff Dr.; (W) San Lorenzo River. | |||
44-08 | Santa Cruz City (Part) bounded by Mission, Water; San Lorenzo River; Soquel Ave., Lincoln, Walnut Ave.
Institution(s): Santa Cruz Co. Jail |
|||
44-09 | Santa Cruz City (Part) bounded by (N) Walnut, Lincoln, Pacific, Soquel; (E) San Lorenzo River; (S) Laurel; (W) Mission. | |||
44-10 | Santa Cruz City (Part) bounded by (N) High, Bay; (E) Mission, Knower Ave., Almar Ave.; (S) Pacific Ocean; (W) City Limits. | |||
44-11 | Santa Cruz City (Part) bounded by (N) Mission, Bay; (E) Cliff Dr.; (S) Pacific Ocean; (W) Almar, Knower. | |||
44-12 | Santa Cruz City (Part) bounded by (N) Laurel; (E) San Lorenzo River; (S) Monterey Bay, Bay St.; (W) Mission.
Institution(s): Hanly Hospital |
|||
44-13 | Santa Cruz City (Part) bounded by (N) Clinton; (E) City Limits, Woods Lagoon; (S) Monterey Bay; (W) Buena Vista Ave.
Institution(s): Seabright Sanitarium |
|||
44-14 | Santa Cruz Twp., Boulder Creek Pcts. 1 and 2 and Summit Pct., and Boulder Creek Village | |||
44-15 | Santa Cruz Twp., Davenport Pct. | |||
44-16 | Santa Cruz Twp., Ben Lomond Nos. 2 and 3 Pcts., and Ben Lomond Village | |||
44-17 | Santa Cruz Twp., Felton Nos. 1 and 2 Pcts. | |||
44-18 | Santa Cruz Twp., Glenwood, Happy Valley and Scotts Valley Pcts. | |||
44-19 | Santa Cruz Twp., Branciforte Nos. 1, 2, and 3 Pcts.
Institution(s): Villa Santa Cruz |
|||
44-20 | Santa Cruz Twp., Capitola Nos. 1 and 2 and Sequola No. 2 Pcts., and Soquel (Part) and Capitola Villages | |||
44-21 | Santa Cruz Twp., Mountain, Highland, and Sequola No. 1 Pcts., and Soquel Village (Part) | |||
44-22 | Santa Cruz Twp., Ben Lomond No. 1 and Laguna Pcts. | |||
44-23 | Santa Cruz Co. Hospital
Institution(s): Santa Cruz Co. Hospital |
|||
44-24 | Santa Cruz Twp., Sequola Pcts. Nos. 3 and 4, and Soquel Village (Part) And | |||
44-25 | Watsonville City, Ward 1, bounded by (N) City Limits; (E) Main; (S) Wall; (W) City Limits. | |||
44-26 | Institution(s): Moreland Notre Dame Academy | |||
44-27 | Watsonville City, Ward 2, bounded by (N) Main, Broadis; (E) City Limits; (S) E. 3D; (W) Main.
Institution(s): Watsonville Hospital |
|||
44-28 | Watsonville City, Ward 3, bounded by (N) E. 3D; (E) City Limits; (S) City Limits; (W) Main. | |||
44-29 | Watsonville City, Ward 4, bounded by (N) Wall; (E) Main; (S) City Limits; (W) City Limits. | |||
44-30 | Watsonville Twp., Aptos Pcts. Nos. 1 and 2 | |||
44-31 | Watsonville Twp., Corralitos Pcts. Nos. 1 and 2 | |||
44-32 | Watsonville Twp., Calabasas and San Andreas Pcts. | |||
44-33 | Watsonville Twp., Pajaro Pcts. Nos. 1 and 2 | |||
44-34 | Watsonville Twp., Pajaro Pcts. Nos. 4 and 5
Institution(s): Monte Vista Christians |
|||
44-35 | Watsonville Twp., Pajaro Pcts. Nos. 3 and 6 | |||
44-36 | Institution(s): St. Francis Orphanage |