1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-219 |
||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
43-007 | Mountain View City (North Part) | |||
43-008 | Mountain View City (South Part)
Institution(s): Mountain View Sanitarium |
|||
43-009 | Fremont Twp., Calderon and Miramonte Pcts., excluding Mountain View City | |||
43-010 | Fremont Twp., Fremont Pct., excluding Mountain View City | |||
43-011 | Los Altos Town (Part) and Fremont Twp., Los Altos No. 1 and Purissima Pcts., excluding Mountain View City
Institution(s): Jesuit Retreat House; Mount Helen Orphan Asylum |
|||
43-041 | Santa Clara Twp., Burbank and Roselawn Pcts. | |||
43-059 | San Jose City (Part) bounded by (N) San Carlos; (E) S. 13Th; (S) William; (W) S. 7Th. | |||
43-060 | San Jose City (Part) bounded by (N) William; (E) Coyote Creek; (S) Margaret; (W) S. 7Th. | |||
43-061 | San Jose City (Part) bounded by (N) William; (E) S. 7Th; (S) Margaret; (W) S. 1St.
Institution(s): Sisters of Notre Dame |
|||
43-062 | San Jose City (Part) bounded by (N) Margaret; (E) Coyote Creek; (S) Martha; (W) S. 1St. | |||
43-063 | San Jose City (Part) bounded by (N) Martha; (E) Coyote Creek; (S) City Limits; (W) S. 7Th.
Institution(s): Home of Benevolence |
|||
43-064 | San Jose City (Part) bounded by (N) W. Virginia, Orchard, King. S. 1St, Martha; (E) S. 7Th; (S) City Limits; (W) Vine.
Institution(s): Pratt Home and Sheltering Arms |
|||
43-065 | San Jose City (Part) bounded by (N) San Carlos; (E) S. 1St; (S) King; (W) Orchard, Colfax, Vine, Brabach, Orchard.
Institution(s): San Jose City Jail |
|||
43-066 | San Jose City (Part) bounded by (N) Santa Clara; (E) S. 1St; (S) San Carlos; (W) Vine, San Fernando, Locust.
Institution(s): Salvation Army Industrial Home; Sisters of The Holy Family Convent |
|||
43-067 | San Jose City (Part) bounded by (N) Santa Clara; (E) Locust, San Fernando, Vine, San Carlos, Orchard; (S) Auzerais Ave.; (W) Spencer Ave., Park Ave., Gifford, San Fernando, Los Gatos Creek.
Institution(s): St. Joseph's School for Girls |
|||
43-068 | San Jose City (Part) bounded by (N) Park Ave., Spencer Ave., Auzerais Ave.; (E) Orchard, Braback, Vine; (S) Colfax, Spencer Ave., Brown Ave.; (W) Minor Ave., Auzerais Ave., Gifford. | |||
43-069 | San Jose City (Part) bounded by (N) Colfax; (E) Orchard, W. Virginia, Vine; (S) City Limits, Bartlett; (W) Guadalupe Creek, Home, Spencer Ave. | |||
43-070 | San Jose City (Part) bounded by (N) William, Minor, Brown Ave., Spencer Ave., Home; (E) Guadalupe Creek; (S) City Limits; (W) Bird, Home, Gardner. | |||
43-071 | San Jose City (Part) bounded by (N) Park Ave.; (E) Gifford, Auzerais Ave., Minor, William, Gardner, Home, Bird; (S) Coe Ave., Railroad Tracks, City Limits, Lincoln Ave., Moorpark Ave.; (W) Race, City Limits, San Carlos, Railroad Tracks. | |||
43-072 | San Jose City (Part) bounded by (N) The Alameda; (E) Los Gatos Creek, San Fernando, Gifford, Park Ave.; (S) Park Ave.; (W) Mariposa Ave., Race. | |||
43-073 | San Jose City (Part) bounded by (N) Asbury; (E) Stockton Ave., Lenzen Ave., Walnut, Cinnabar, Montgomery; (S) The Alameda; (W) The Alameda. | |||
43-074 | San Jose City (Part) bounded by (N) The Alameda, Hedding; (E) Stockton Ave.; (S) Asbury, The Alameda, Naglee Ave., Chapman, Randol Ave.; (W) Park Ave., City Limits.
Institution(s): Univ. of Santa Clara High School |
|||
43-075 | San Jose City (Part) bounded by (N) City Limits, Park Ave., Randol Ave., Chapman, Naglee Ave.; (E) The Alameda; (S) Hester Ave., Park Ave., Fremont Ave., Forest; (W) Bascom Ave. | |||
43-076 | San Jose City (Part) bounded by (N) Fremont Ave., Park Ave., Hester Ave.; (E) The Alameda, Race, Mariposa Ave., Park Ave., Meridian Rd.; (S) City Limits; (W) City Limits, Forest. | |||
43-077 | San Jose City (Part), "Shoestring Strip" and Area Southwest of Guadalupe Slough | |||
43-102 | Santa Clara City (Part) bounded by (N) Santa Clara, Maddison, Lexington, Lafayette, Bellomy, Eberhard; (E) City Limits; (S) City Limits; (W) Market Extended, Market, University.
Institution(s): Notre Dame Academy; Palm Lodge |
|||
43-103 | Santa Clara City (Part) bounded by (N) Fremont, Lafayette, Benton, Benton Extended; (E) City Limits; (S) Bellomy Extended, Eberhard, Bellomy; (W) Lafayette, Lexington, Jackson. | |||
43-104 | Santa Clara Univ.
Institution(s): Santa Clara Univ. |
|||
43-105 | Santa Clara City (Part) bounded by (N) City Limits; (E) Benton Extended; (S) Benton, Lafayette, Fremont, Jefferson, Benton Extended, Pierce Extended, Harrison; (W) Gould, San Francisco Rd., City Limits. | |||
43-106 | Santa Clara City (Part) bounded by (N) San Francisco Rd., Gould, Harrison, Pierce, Benton Extended, Jefferson, Fremont; (E) Jackson; (S) Lexington, Maddison, Santa Clara, University, Market Extended; (W) City Limits. | |||
43-107 | Institution(s): Carmalita Monastery | |||
43-108 | Santa Clara Twp., Agnew and Jefferson No. 2 Pcts. | |||
43-109 | Institution(s): Agnew State Insane Hospital | |||
43-110 | Santa Clara Twp., Maypark Pcts. Nos. 1, 2, and 3 | |||
43-111 | Santa Clara Twp., Jefferson No. 1 and Moreland No. 1 Pcts. | |||
43-112 | Santa Clara Twp., Moreland Pct. No. 2
Institution(s): Women's Relief Corps Home |
|||
43-113 | Saratoga Village (Part) and Saratoga Twp., Cupertino and Saratoga No. 2 Pcts. | |||
43-114 | Saratoga Village (Part) and Saratoga Twp., Farwell, San Tomas, and Saratoga No. 1 Pcts.
Institution(s): Sisters of Notre Dame |
|||
43-115 | Institution(s): Odd Fellows Old Peoples Home | |||
43-121 | Los Altos Town (Part) and Fremont Twp., Los Altos Pct. No. 2, excluding Mountain View City |