1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-169 |
||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
19-1197 | Arcadia City (Part) bounded by (N) City Limits; (E) City Limits; (S) Eldorado, Santa Anita Ave., Huntington Dr.; (W) City Limits. | |||
19-1198 | Institution(s): Ross Field Military Post | |||
19-1199 | Arcadia City (Part) bounded by (N) Eldorado, City Limits; (E) City Limits; (S) City Limits; (W) 2D Ave., Valnett Ave., 1St Ave., Duarte Rd., Santa Anita Ave. | |||
19-1200 | Arcadia City (Part) bounded by (N) Camino Real Ave., Holly Ave., Huntington Dr., Santa Anita Ave., Duarte Rd.; (E) 1St Ave., Valnett Ave., 2D Ave.; (S) City Limits; (W) City Limits. | |||
19-1201 | Arcadia City (Part) bounded by (N) Huntington Dr.; (E) Holly Ave.; (S) Camino Real Ave., City Limits; (W) City Limits. | |||
19-1239 | Pasadena City (Part) bounded by (N) Villa; (E) Mentor Ave., Locust, Lake Ave.; (S) Walnut; (W) Madison Ave. | |||
19-1240 | Pasadena City (Part) bounded by (N) Villa; (E) Michigan Ave., Maple, Mar Vista Ave.; (S) Colorado; (W) Catalina Ave., Locust, Mentor Ave. | |||
19-1241 | Pasadena City (Part) bounded by (N) Maple; (E) Chester Ave., Colorado, Chester Ave.; (S) San Pasqual; (W) Wilson Ave., Blanche, Michigan Ave., Colorado, Mar Vista Ave. | |||
19-1242 | Pasadena City (Part) bounded by (N) Walnut, Lake Ave., Locust; (E) Catalina Ave.; (S) Colorado; (W) Los Robles Ave.
Institution(s): Altadena School for Girls; Finley Heath Haven; Tart and Wiley Home for Girls; Unity Center of Pasadena |
|||
19-1243 | Pasadena City (Part) bounded by (N) Walnut, Fair Oaks Ave., Chestnut, Marengo Ave., Walnut; (E) Los Robles Ave.; (S) Colorado; (W) Pasadena Ave.
Institution(s): Emergency Hospital; Pasadena City Jail; Salvation Army Industrial Home |
|||
19-1244 | Pasadena City (Part) bounded by (N) Colorado; (E) Fair Oaks Ave., Valley, Pasadena Ave.; (S) Del Mar, Orange Grove Ave., Arbor; (W) Arroyo Blvd. | |||
19-1245 | Pasadena City (Part) bounded by (N) Glen Oaks Blvd., Paso Alto, Linda Vista Ave.; (E) Mira Vista Terr., Holly, Arroyo Blvd., Arbor, Orange Grove Ave., Bradford, Arroyo Blvd.; (S) City Limits; (W) City Limits.
Institution(s): Broadoaks School |
|||
19-1246 | Pasadena City (Part) bounded by (N) Bradford, Orange Grove Ave., California; (E) Fair Oaks Ave.; (S) City Limits; (W) Arroyo Blvd.
Institution(s): Pasadena Hospital Assn. |
|||
19-1247 | Pasadena City (Part) bounded by (N) Colorado; (E) Los Robles Ave.; (S) Del Mar, Euclid Ave., Grant, Marengo Ave., Del Mar; (W) Fair Oaks Ave. | |||
19-1248 | Pasadena City (Part) bounded by (N) Del Mar, Pasadena Ave., Valley, Fair Oaks Ave., Del Mar; (E) Marengo Ave.; (S) Fillmore, Fair Oaks Ave., California; (W) Orange Grove Ave. | |||
19-1249 | Pasadena City (Part) bounded by (N) Fillmore, Marengo Ave., Pleasant, Euclid Ave., California; (E) Los Robles Ave.; (S) City Limits; (W) Fair Oaks Ave. | |||
19-1250 | Pasadena City (Part) bounded by (N) Fillmore, El Molino Ave., Arden Rd.; (E) City Limits; (S) City Limits; (W) Los Robles Ave. | |||
19-1251 | Pasadena City (Part) bounded by (N) Grant, Euclid Ave., Del Mar; (E) Madison Ave.; (S) California, Euclid Ave., Pleasant; (W) Marengo Ave. | |||
19-1252 | Pasadena City (Part) bounded by (N) California; (E) Mentor Ave.; (S) Arden Rd., El Molino Ave., Fillmore; (W) Los Robles Ave. | |||
19-1253 | Pasadena City (Part) bounded by (N) Colorado; (E) Oak Knoll Ave.; (S) California, Madison Ave., Del Mar; (W) Los Robles Ave. | |||
19-1254 | Pasadena City (Part) bounded by (N) Colorado; (E) Michigan Ave.; (S) Blanche, Wilson Ave., Del Mar, Lake Ave., Del Mar; (W) Oak Knoll Ave. | |||
19-1255 | Pasadena City (Part) bounded by (N) Del Mar, Lake Ave., Del Mar; (E) Wilson Ave.; (S) San Pasqual, Lake Ave., California; (W) Oak Knoll Ave. | |||
19-1256 | Pasadena City (Part) bounded by (N) San Pasqual, Hill Ave., Rose Villa, City Limits; (E) City Limits; (S) City Limits; (W) Oak Grove Ave., Arden Rd., Mentor Ave., California, Lake Ave. | |||
19-1257 | Pasadena City (Part) bounded by (N) Colorado, Hill Ave., Railroad Tracks, Sierra Bonita Ave., Colorado; (E) Allen Ave., City Limits; (S) Rose Villa, Hill Ave., San Pasqual; (W) Chester Ave. | |||
19-1258 | Sierra Madre City (Part) bounded by (N) City Limits; (E) Mount Wilson Trail, Miramonte Ave., Carter Ave., Baldwin Ave., Alegria Ave., Auburn, Highland Ave., Baldwin Ave.; (S) Central Ave.; (W) City Limits. | |||
19-1259 | Institution(s): Passionist Monastery | |||
19-1260 | Sierra Madre City (Part) bounded by (N) Central Ave., Baldwin Ave., Highland Ave., Canon Ave., Central Ave.; (E) City Limits; (S) City Limits; (W) City Limits. | |||
19-1261 | Sierra Madre City (Part) bounded by (N) City Limits; (E) City Limits; (S) Central Ave., Canon Ave., Highland Ave.; (W) Auburn, Alegria Ave., Baldwin Ave., Carter Ave., Miramonte Ave., Mount Wilson Trail. | |||
19-1262 | Pasadena Twp., Altadena Pcts. 1, 2, and 3 | |||
19-1263 | Pasadena Twp., Altadena Pcts. 4, 5, and 6 | |||
19-1264 | Number Not Used | |||
19-1265 | Pasadena Twp., Altadena Pcts. 7 and 12 | |||
19-1266 | Pasadena Twp., Altadena Pcts. 8, 9, and 10 | |||
19-1267 | Pasadena Twp., Altadena Pcts. 11 and 13 | |||
19-1268 | Pasadena Twp., Altadena Pcts. 14, 15, and 18
Institution(s): Angeles Natl. Forest |
|||
19-1269 | Pasadena Twp., Altadena Pcts. 16, 17, and 27
Institution(s): Angeles Natl. Forest |
|||
19-1270 | Pasadena Twp., Altadena Pcts. 19 and 20 | |||
19-1271 | Pasadena Twp., Altadena Pcts. 21 and 22 | |||
19-1272 | Pasadena Twp., Altadena Pcts. 23 and 24 | |||
19-1273 | Pasadena Twp., Altadena Pcts. 25 and 26 |