1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-168 |
||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
19-1185 | Montebello Twp., Laguna Pcts. 29, 32, and 33, and Eastmont (Part) and Belvedere Gardens (Part) Villages | |||
19-1186 | Montebello Twp., Laguna Pcts. 30 and 31, and Golden Gate Square Village | |||
19-1187 | Montebello Twp., Laguna Pcts. 34 and 35, and Eastmont (Part) and Montebello Park Villages | |||
19-1202 | Pasadena City (Part) bounded by (N) City Limits; (E) City Limits, Canada Ave., Casitas Ave., Wyoming, Glen Ave., Howard, Howard Extended, Yocum, Linda Vista Ave.; (S) Paso Alto, Glen Oaks Blvd.; (W) City Limits. | |||
19-1203 | Pasadena City (Part) bounded by (N) City Limits; (E) Fair Oaks Ave.; (S) Howard; (W) Glen Ave., Wyoming, Casitas Ave., Canada Ave. | |||
19-1204 | Pasadena City (Part) bounded by (N) Yocum, Yocum Extended, Howard; (E) Sunset Ave.; (S) Hammond, Mentone Ave., Forest Ave., Westgate, Westgate Extended; (W) Linda Vista Ave. | |||
19-1205 | Pasadena City (Part) bounded by (N) Howard; (E) Raymond Ave., Washington, Marengo Ave.; (S) Roberts, Fair Oaks Ave., Pepper; (W) Sunset Ave.
Institution(s): Eastern Star Home of Southern California |
|||
19-1206 | Pasadena City (Part) bounded by (N) City Limits; (E) Marengo Ave., Flower, Los Robles Ave.; (S) Penn, Marengo Ave., Howard; (W) Fair Oaks Ave.
Institution(s): Pasadena Maternity Hospital; Pasadena Rest Home |
|||
19-1207 | Pasadena City (Part) bounded by (N) City Limits; (E) Madison Ave., Penn, El Molino Ave.; (S) Elizabeth, Los Robles Ave., Flower; (W) Marengo Ave. | |||
19-1208 | Pasadena City (Part) bounded by (N) City Limits, Woodbury Rd.; (E) Catalina Ave.; (S) Elizabeth, Lake Ave., Elizabeth; (W) El Molino Ave., Penn, Madison Ave. | |||
19-1209 | Pasadena City (Part) bounded by (N) Elizabeth; (E) Lake Ave.; (S) Washington; (W) Los Robles. | |||
19-1210 | Pasadena City (Part) bounded by (N) City Limits; (E) Michigan Ave., Howard, Holliston Ave.; (S) Washington; (W) Lake Ave., Elizabeth, Catalina Ave. | |||
19-1211 | Pasadena City (Part) bounded by (N) City Limits; (E) City Limits; (S) City Limits, Wesley Ave., Washington; (W) Holliston Ave., Howard, Michigan Ave.
Institution(s): Pasadena College Academy; Pilgrim Bible College |
|||
19-1212 | Pasadena City (Part) bounded by (N) Washington; (E) Wesley Ave., City Limits, Sierra Bonita Ave.; (S) Mountain; (W) Mar Vista Ave. | |||
19-1213 | Pasadena City (Part) bounded by (N) Washington; (E) Mar Vista Ave.; (S) Mountain; (W) Mentor Ave., Claremont, Lake Ave. | |||
19-1214 | Pasadena City (Part) bounded by (N) Washington; (E) Lake Ave., Claremont, Mentor Ave.; (S) Mountain; (W) El Molino Ave. | |||
19-1215 | Pasadena City (Part) bounded by (N) Washington; (E) El Molino Ave.; (S) Mountain; (W) Los Robles Ave.
Institution(s): Angle College of Orthodontia |
|||
19-1216 | Pasadena City (Part) bounded by (N) Penn; (E) Los Robles Ave.; (S) Mountain, Garfield Ave., Roberts; (W) Marengo Ave., Washington, Raymond Ave., Howard, Marengo Ave.
Institution(s): Robincroft Rest Home |
|||
19-1217 | Pasadena City (Part) bounded by (N) Pepper, Fair Oaks Ave., Roberts; (E) Marengo Ave.; (S) Mountain, Fair Oaks Ave., Glorieta; (W) Sunset Ave. | |||
19-1218 | Pasadena City (Part) bounded by (N) Hammond, Sunset Ave., Glorieta; (E) Fair Oaks Ave.; (S) E. Orange Grove, Orange Grove; (W) Lincoln Ave., Mentone Ave. | |||
19-1219 | Pasadena City (Part) bounded by (N) Lincoln Ave., Orange Grove Ave., E. Orange Grove Ave.; (E) Fair Oaks Ave.; (S) Villa, Cypress Ave., Orange Grove Ave.; (W) Railroad Tracks. | |||
19-1220 | Pasadena City (Part) bounded by (N) Westgate Extended, Westgate; (E) Forest Ave., Railroad Tracks, Orange Grove Ave., Cypress Ave., Villa, Vernon Ave., Walnut, Pasadena Ave.; (S) Colorado; (W) Arroyo Blvd., Holly, Mira Vista Terr., Linda Vista Ave.
Institution(s): Pasadena Art Institute |
|||
19-1221 | Pasadena City (Part) bounded by (N) Villa; (E) Fair Oaks Ave.; (S) Walnut; (W) Vernon Ave.
Institution(s): Mount Vernon Select School |
|||
19-1222 | Pasadena City (Part) bounded by (N) Villa; (E) Garfield Ave., Mulberry, Marengo Ave.; (S) Chestnut; (W) Fair Oaks Ave.
Institution(s): St. Andrew's Catholic School |
|||
19-1223 | Pasadena City (Part) bounded by (N) E. Orange Grove Ave.; (E) Garfield Ave., Parke, Garfield Ave.; (S) Villa; (W) Fair Oaks Ave. | |||
19-1224 | Pasadena City (Part) bounded by (N) Mountain, Marengo Ave., Painter Extended, Buckeye; (E) Los Robles Ave.; (S) Villa, Garfield Ave., Parke, Garfield Ave., E. Orange Grove Ave.; (W) Fair Oaks Ave. | |||
19-1225 | Pasadena City (Part) bounded by (N) Roberts, Garfield Ave., Mountain; (E) Lake Ave., Boylston Wright Ave.; (S) Elmira, El Molino Ave., Buckeye, Buckeye Extended; (W) Marengo Ave. | |||
19-1226 | Pasadena City (Part) bounded by (N) Buckeye, El Molino Ave., Elmira Wright Ave., Boylston, Lake Ave., Mountain; (E) Wilson Ave.; (S) E. Orange Grove Ave.; (W) Los Robles Ave. | |||
19-1227 | Pasadena City (Part) bounded by (N) Mountain; (E) Hamilton Ave.; (S) E. Orange Grove Ave.; (W) Wilson Ave. | |||
19-1228 | Pasadena City (Part) bounded by (N) City Limits; (E) City Limits, Craig Ave.; (S) Paloma, Sierra Bonita Ave., Villa; (W) Hamilton, Mountain, Sierra Bonita Ave. | |||
19-1229 | Pasadena City (Part) bounded by (N) Paloma, Craig Ave., City Limits; (E) City Limits, Huntington Dr.; (S) Villa, Santa Anita Ave., City Limits, Villa; (W) Sierra Bonita Ave. | |||
19-1230 | Pasadena City (Part) bounded by (N) City Limits; (E) City Limits; (S) City Limits; (W) City Limits, Vinedo Ave., Blanche, San Gabriel Blvd., Colorado, Vinedo Ave., Sierra Madre, Vinedo Ave., City Limits, Villa, Huntington Dr.
Institution(s): Monte Vista Grove Ministerial Home; Southern California (Las Encinas) Sanitarium |
|||
19-1231 | Pasadena City (Part) bounded by (N) City Limits; (E) Vinedo Ave., Sierra Madre, Vinedo Ave., Colorado, San Gabriel Blvd., Blanche, Vinedo Ave.; (S) City Limits; (W) Roosevelt Ave.
Institution(s): Reasher Hospital |
|||
19-1232 | Pasadena City (Part) bounded by (N) City Limits; (E) Roosevelt Ave.; (S) City Limits; (W) San Marino Ave., Colorado, San Marino Ave. | |||
19-1233 | Pasadena City (Part) bounded by (N) City Limits; (E) San Marino Ave., Colorado, San Marino Ave.; (S) City Limits; (W) Allen Ave. | |||
19-1234 | Pasadena City (Part) bounded by (N) Villa; (E) City Limits, Allen Ave.; (S) Colorado, Sierra Bonita Ave., Railroad Tracks; (W) Hill Ave., Corson, Hamilton Ave. | |||
19-1235 | Pasadena City (Part) bounded by (N) E. Orange Grove Ave.; (E) Hamilton Ave., Villa, Hamilton Ave., Corson, Hill Ave.; (S) Colorado; (W) Chester Ave., Maple, Michigan Ave., Villa, Chester Ave. | |||
19-1236 | Pasadena City (Part) bounded by (N) E. Orange Grove Ave.; (E) Chester Ave.; (S) Villa; (W) Lake Ave. | |||
19-1237 | Pasadena City (Part) bounded by (N) E. Orange Grove Ave.; (E) Lake Ave.; (S) Villa; (W) Los Robles. | |||
19-1238 | Pasadena City (Part) bounded by (N) Villa; (E) Madison Ave.; (S) Walnut; (W) Marengo Ave., Mulberry, Garfield Ave.
Institution(s): Williams School for Handicapped Children |