1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-140 |
||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
19-175 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) Beverly Blvd.; (E) W. Berendo; (S) W. 1St, N. Normandie Ave., W. 1St; (W) N. Ardmore Ave. | |||
19-176 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) Beverly Blvd.; (E) S. Vermont Ave.; (S) W. 3D; (W) S. Berendo. | |||
19-177 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 1St; (E) S. Berendo; (S) W. 3D; (W) S. Kenmore Ave., W. 2D, S. Edgemont. | |||
19-178 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 1St, S. Normandie Ave., W. 1St; (E) S. Edgemont, W. 2D, S. Kenmore Ave.; (S) W. 3D; (W) S. Ardmore Ave. | |||
19-179 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 2D, S. Hobart Blvd., W. 1St; (E) S. Ardmore Ave.; (S) W. 3D; (W) S. Western Ave. | |||
19-180 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 1St; (E) S. Western Ave.; (S) W. 3D; (W) S. Norton Ave.
Institution(s): St. Brendan's School |
|||
19-181 | Institution(s): St. Brendan's Convent | |||
19-182 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) Beverly Blvd.; (E) N. Plymouth Blvd., W. 1St, S. Norton Ave.; (S) W. 3D; (W) S. Arden Blvd. | |||
19-183 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 3D; (E) S. Wilton Pl.; (S) W. 5Th; (W) S. Arden Blvd. | |||
19-184 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 3D; (E) S. Serrano Ave.; (S) W. 5Th; (W) S. Wilton Pl.
Institution(s): Orton School for Girls |
|||
19-185 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 3D; (E) S. Kenmore Ave.; (S) W. 5Th; (W) S. Serrano Ave. | |||
19-186 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 3D; (E) S. Vermont Ave.; (S) W. 5Th; (W) S. Kenmore Ave. | |||
19-187 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 5Th; (E) S. Vermont Ave.; (S) Wilshire Blvd.; (W) S. Mariposa Ave. | |||
19-188 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 5Th; (E) S. Mariposa Ave.; (S) Wilshire Blvd.; (W) S. Oxford Ave. | |||
19-189 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 5Th; (E) S. Oxford Ave.; (S) Wilshire Blvd.; (W) S. Van Ness Ave. | |||
19-190 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 5Th; (E) S. Van Ness Ave.; (S) Wilshire Blvd.; (W) S. Arden Blvd. | |||
19-191 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) Wilshire Blvd., Lucerne Blvd., Frances Ave., S. Windsor Ave., W. 9Th, Victoria Ave., W. 10Th, Crenshaw Blvd., W. 9Th; (E) S. Norton Ave.; (S) Country Club Dr., S. Bronson Ave., Country Club Dr.; (W) Rimpau Blvd. | |||
19-192 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) Wilshire Blvd.; (E) S. Bronson Ave., W. 8Th, 5Th Ave.; (S) 9Th, Crenshaw Blvd., W. 10Th, Victoria Ave., W. 9Th, S. Windsor Ave., Frances Ave.; (W) Lucerne Blvd
Institution(s): St. Gregory's Schoo |
|||
19-193 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) Wilshire Blvd.; (E) S. Western Ave.; (S) W. 8Th; (W) S. Bronson Ave. | |||
19-194 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 8Th, S. Western Ave., Wilshire Blvd.; (E) S. Harvard Blvd.; (S) San Marino; (W) Westchester Pl., W. 9Th, 5Th Ave. | |||
19-195 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) Wilshire Blvd.; (E) S. Kingsley Dr., W. 7Th, Irolo; (S) San Marino; (W) S. Harvard Blvd. | |||
19-196 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) Wilshire Blvd.; (E) S. Vermont Ave.; (S) W. 7Th, S. Catalina, W. 8Th, Irolo, W. 7Th, S. Kingsley Dr. | |||
19-197 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 7Th; (E) S. Westmoreland Ave.; (S) San Marino; (W) S. Vermont Ave. | |||
19-198 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 7Th; (E) S. Vermont Ave.; (S) San Marino; (W) S. Kenmore Ave., W. 9Th, S. Catalina. | |||
19-199 | Los Angeles City, Assembly Dist. 58 (Part), bounded by (N) W. 8Th; (E) S. Catalina, W. 9Th, S. Kenmore Ave.; (S) San Marino; (W) Irolo. |