1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-133 |
||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
19-24 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Lexington Ave.; (E) N. Virgil Ave.; (S) Santa Monica Blvd.; (W) N. Berendo. | |||
19-25 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Romaine, N. Alexandria Ave., Lily Crest Ave., N. Edgemont, Santa Monica Blvd.; (E) N. Vermont Ave.; (S) Melrose Ave.; (W) N. Mariposa Ave. | |||
19-26 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Santa Monica Blvd.; (E) N. Edgemont, Lily Crest Ave., N. Alexandria Ave., Romaine, N. Mariposa Ave.; (S) Melrose Ave.; (W) N. Ardmore Ave.
Institution(s): St. Vincent De Paul (Infants Home); St. Vincent De Paul (Maternity Home) |
|||
19-27 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Institute Pl., N. Oxford Ave., Lemon Grove Ave.; (E) N. Ardmore Ave.; (S) Melrose Ave.; (W) N. Western Ave. | |||
19-28 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Santa Monica Blvd.; (E) N. Ardmore Ave.; (S) Lemon Grove Ave.; (W) N. Serrano Ave.
Institution(s): Pacific Old Peoples Home (German Methodist Episcopal Church) |
|||
19-29 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Santa Monica Blvd.; (E) N. Serrano Ave.; (S) Lemon Grove Ave., N. Oxford Ave., Institute Pl.; (W) N. Western Ave. | |||
19-30 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Sierra Vista Ave.; (E) N. Western Ave.; (S) La Cresta Ct., Monroe; (W) N. Wilton Pl. | |||
19-31 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Santa Monica Blvd.; (E) N. Wilton Pl., Monroe, La Cresta Ct., N. Western Ave.; (S) Melrose Ave.; (W) N. Ridgewood Pl. | |||
19-32 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Santa Monica Blvd.; (E) N. Ridgewood Pl.; (S) Melrose Ave.; (W) Gower. | |||
19-33 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Santa Monica Blvd.; (E) Cahuenga Ave., Waring Ave., Gower; (S) Melrose Ave.; (W) Wilcox Ave. | |||
19-34 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Santa Monica Blvd.; (E) Gower; (S) Waring Ave.; (W) Cahuenga Ave. | |||
19-35 | Institution(s): Los Angeles Orphans Home Society | |||
19-36 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Fountain Ave.; (E) N. Vermont Ave., Lexington Ave., N. Berendo; (S) Santa Monica Blvd.; (W) N. Edgemont, Lexington Ave., N. Kenmore Ave. | |||
19-37 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Fountain Ave.; (E) N. Kenmore Ave., Lexington Ave., N. Edgemont; (S) Santa Monica Blvd.; (W) N. Ardmore Ave. | |||
19-38 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Fountain Ave.; (E) N. Ardmore Ave.; (S) Santa Monica Blvd.; (W) N. Serrano.
Institution(s): Banksia Place Sanitarium |
|||
19-39 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Sunset Blvd.; (E) N. Vermont Ave.; (S) Fountain Ave.; (W) N. Normandie Ave. | |||
19-40 | Institution(s): Frances De Pauw Spanish Industrial School | |||
19-41 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Sunset Blvd.; (E) N. Normandie Ave.; (S) Fountain Ave.; (W) N. Western Ave. | |||
19-42 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Lexington Ave., N. Western Ave., Fountain Ave.; (E) N. Serrano Ave.; (S) Santa Monica Blvd.; (W) N. Van Ness Ave. | |||
19-43 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Fernwood Ave.; (E) N. Western Ave.; (S) Lexington Ave.; (W) N. Van Ness Ave. | |||
19-44 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Fountain Ave., N. Bronson Ave., La Mirada Ave.; (E) N. Van Ness Ave.; (S) Santa Monica Blvd.; (W) Lodi Pl. | |||
19-45 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Sunset Blvd.; (E) N. Western Ave.; (S) Fernwood Ave., N. Van Ness Ave., La Mirada Ave., N. Bronson Ave., Fountain Ave.; (W) Gower. | |||
19-46 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Sunset Blvd.; (E) Gower, Fountain Ave., Lodi Pl.; (S) Santa Monica Blvd.; (W) Vine.
Institution(s): Benedict Maternity Hospital |
|||
19-47 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Sunset Blvd.; (E) Vine; (S) Santa Monica Blvd.; (W) N. Las Palmas Ave., Lexington Ave., N. June, Fountain Ave., Seward. | |||
19-48 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Fountain Ave.; (E) N. June, Lexington Ave., N. Las Palmas Ave., Santa Monica Blvd., Assembly Dist. Line; (S) Romaine; (W) Assembly Dist. Line. | |||
19-49 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Sunset Blvd.; (E) Mansfield Ave.; (S) Fountain Ave.; (W) Poinsetta Pl. | |||
19-50 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Sunset Blvd.; (E) Seward; (S) Fountain Ave.; (W) Mansfield Ave. | |||
19-51 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Franklin Ave., Assembly Dist. Line; (E) Outpost Dr., Hillside Ave., Franklin Ave., N. Sycamore Ave., Hawthorne Ave., N. La Brea Ave.; (S) Sunset Blvd.; (W) Fuller Ave.
Institution(s): Hollywood School for Girls |
|||
19-52 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Hawthorne Ave., N. Highland Ave., Selma Ave., N. Las Palmas Ave., Hollywood Ave.; (E) Hudson Ave.; (S) Sunset Blvd.; (W) La Brea Ave.
Institution(s): Y.M.C.A. (Hollywood Branch) |
|||
19-53 | Los Angeles City, Assembly Dist. 55 (Part), bounded by (N) Hollywood Ave.; (E) Vine; (S) Sunset Blvd.; (W) N. Hudson Ave. |