1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-130 |
||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
19-1113 | Long Beach City (Part) bounded by (N) Anaheim; (E) Redondo Ave.; (S) 7Th; (W) Molino Ave. | |||
19-1114 | Long Beach City (Part) bounded by (N) Anaheim; (E) Molino Ave.; (S) 7Th; (W) Gardenia Ave. | |||
19-1115 | Long Beach City (Part) bounded by (N) Anaheim; (E) Gardenia; (S) 7Th; (W) Orange Ave. | |||
19-1116 | Long Beach City (Part) bounded by (N) Anaheim; (E) Orange Ave.; (S) 7Th; (W) California Ave. | |||
19-1117 | Long Beach City (Part) bounded by (N) 9Th; (E) California Ave.; (S) 6Th; (W) Linden Ave.
Institution(s): Sisters of Immaculate Heart of Mary Convent |
|||
19-1118 | Long Beach City (Part) bounded by (N) Anaheim; (E) California Ave.; (S) 9Th; (W) Lime Ave. | |||
19-1119 | Long Beach City (Part) bounded by (N) 14Th, Atlantic Ave., Anaheim; (E) Lime Ave.; (S) 9Th; (W) Linden Ave., 10Th, Linden Ave.
Institution(s): Long Beach Sanitarium |
|||
19-1120 | Long Beach City (Part) bounded by (N) 14Th; (E) Linden Ave.; (S) 10Th; (W) American Ave. | |||
19-1121 | Long Beach City (Part) bounded by (N) 14Th; (E) American Ave.; (S) 9Th; (W) Pine Ave. | |||
19-1122 | Long Beach City (Part) bounded by (N) 14Th; (E) Pine Ave.; (S) 9Th; (W) Cedar Ave. | |||
19-1123 | Long Beach City (Part) bounded by (N) 9Th; (E) Cedar Ave.; (S) 6Th; (W) Magnolia Ave. | |||
19-1124 | Long Beach City (Part) bounded by (N) 14Th; (E) Cedar Ave.; (S) 9Th; (W) Magnolia Ave. | |||
19-1125 | Long Beach City (Part) bounded by (N) Anaheim; (E) Magnolia Ave.; (S) 7Th, Railroad Tracks; (W) Los Angeles River Flood Control. | |||
19-1126 | Long Beach City (Part) bounded by (N) State Extended, State; (E) Los Angeles River Flood Control; (S) Railroad Tracks; (W) City Limits. | |||
19-1127 | Long Beach City (Part) bounded by (N) State; (E) Magnolia Ave.; (S) Anaheim; (W) Los Angeles River Flood Control. | |||
19-1128 | Long Beach City (Part) bounded by (N) State; (E) American Ave.; (S) 14Th; (W) Magnolia Ave.
Institution(s): Japanese Relief Society; Long Beach Day Nursery; Seaside Hospital |
|||
19-1129 | Long Beach City (Part) bounded by (N) State; (E) Atlantic Ave.; (S) 14Th; (W) American Ave. | |||
19-1130 | Long Beach City (Part) bounded by (N) State; (E) California Ave.; (S) Anaheim; (W) Atlantic Ave. | |||
19-1131 | Long Beach City (Part) bounded by (N) State; (E) Gundry Ave.; (S) Anaheim; (W) California Ave. | |||
19-1132 | Long Beach City (Part) bounded by (N) State; (E) Cherry Ave.; (S) Anaheim; (W) Gundry Ave. | |||
19-1133 | Long Beach City (Part) bounded by (N) City Limits; (E) Temple Ave.; (S) Anaheim; (W) Cherry Ave. | |||
19-1134 | Long Beach City (Part) bounded by (N) City Limits; (E) Loma Ave.; (S) Anaheim; (W) Temple Ave. | |||
19-1135 | Long Beach City (Part) bounded by (N) 15Th, Santa Fe Ave.; (E) City Limits; (S) Anaheim; (W) Loma Ave. | |||
19-1136 | Long Beach City (Part) bounded by (N) Willow, City Limits; (E) City Limits; (S) Santa Fe Ave., 15Th; (W) Loma Ave., City Limits
Institution(s): Long Beach Municipal Hospital; Tichenor Orthopaedic Clinic; Tichenor School and Hospital for Crippled Children |
|||
19-1137 | Long Beach City (Part) bounded by (N) City Limits; (E) Cherry Ave.; (S) State; (W) California Ave. | |||
19-1138 | Long Beach City (Part) bounded by (N) 21St; (E) California Ave.; (S) State; (W) Atlantic Ave. | |||
19-1139 | Long Beach City (Part) bounded by (N) 21St; (E) Atlantic Ave.; (S) State; (W) American Ave. | |||
19-1140 | Long Beach City (Part) bounded by (N) 23D; (E) California Ave.; (S) 21St; (W) American Ave. | |||
19-1141 | Long Beach City (Part) bounded by (N) Willow, City Limits; (E) City Limits, California Ave.; (S) 23D; (W) American Ave. | |||
19-1142 | Long Beach City (Part) bounded by (N) Willow; (E) American Ave.; (S) Hill; (W) Los Angeles River Flood Control. |