1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-129 |
||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
19-1069 | Long Beach City (Part) bounded by (N) Broadway; (E) Lime Ave., Lime Way; (S) City Limits; (W) Linden Ave. | |||
19-1070 | Long Beach City (Part) bounded by (N) Broadway, Alamitos Ave., Appleton; (E) Orange Ave., Ocean Blvd., 6Th Pl.; (S) City Limits; (W) Lime Way, Lime Ave. | |||
19-1071 | Long Beach City (Part) bounded by (N) Appleton; (E) Gaviota Ave., Ocean Blvd., 12Th Pl.; (S) City Limits; (W) 6Th Pl., Ocean Blvd., Orange Ave.
Institution(s): Porters School for Girls |
|||
19-1072 | Long Beach City (Part) bounded by (N) 3D; (E) Junipero Ave., Ocean Blvd., 18Th Pl.; (S) City Limits; (W) 12Th Pl. Ocean Blvd., Gaviota Ave.
Institution(s): Long Beach Convalescent Home |
|||
19-1073 | Long Beach City (Part) bounded by (N) 3D; (E) Molino Ave., Molino Ave. Extended; (S) City Limits; (W) 18Th Pl., Ocean Blvd., Junipero Ave. | |||
19-1074 | Long Beach City (Part) bounded by (N) 3D; (E) Obispo Ave., Broadway, Paloma Ave., Paloma Ave. Extended; (S) City Limits; (W) Molino Ave. Extended, Molino Ave. | |||
19-1075 | Long Beach City (Part) bounded by (N) Vista; (E) Loma Ave., Ocean Blvd., 36Th Pl.; (S) City Limits; (W) Paloma Ave. Extended, Paloma Ave., Broadway, Obispo Ave. | |||
19-1076 | Long Beach City (Part) bounded by (N) Vista; (E) Ximeno Ave., Livingston Dr., Termino Ave.; (S) City Limits; (W) 36Th Pl. Ocean Blvd., Loma Ave. | |||
19-1077 | Long Beach City (Part) bounded by (N) Livingston Dr., Division, Alamitos Bay; (E) City Limits; (S) City Limits; (W) Termino Ave. | |||
19-1078 | Long Beach City (Part) bounded by Livingston Dr.; Broadway, Alamitos Bay; Division. | |||
19-1079 | Long Beach City (Part) bounded by (N) Alamitos Bay, Appian Way; (E) City Limits; (S) Alamitos Bay; (W) Alamitos Bay. | |||
19-1080 | Long Beach City (Part) bounded by (N) 4Th, City Limits; (E) City Limits; (S) Appian Way, Alamitos Bay, Broadway; (W) Nieto Ave. | |||
19-1081 | Long Beach City (Part) bounded by (N) Vista; (E) Nieto Ave.; (S) Livingston Dr.; (W) Ximeno Ave. | |||
19-1082 | Long Beach City (Part) bounded by (N) 6Th; (E) Nieto Ave.; (S) Vista; (W) Ximeno Ave. | |||
19-1083 | Long Beach City (Part) bounded by (N) 4Th; (E) Ximeno Ave.; (S) Vista; (W) Loma Ave. | |||
19-1084 | Long Beach City (Part) bounded by (N) 4Th; (E) Loma Ave.; (S) Vista; (W) Obispo Ave. | |||
19-1085 | Long Beach City (Part) bounded by (N) 4Th; (E) Obispo Ave.; (S) 3D; (W) Temple Ave. | |||
19-1086 | Long Beach City (Part) bounded by (N) 4Th; (E) Temple Ave.; (S) 3D; (W) Carroll Park E. | |||
19-1087 | Long Beach City (Part) bounded by (N) 7Th; (E) Junipero Ave., 4Th, Carroll Park E.; (S) 3D, Junipero Ave., 3D; (W) Cherry Ave. | |||
19-1088 | Long Beach City (Part) bounded by (N) 4Th; (E) Cherry Ave.; (S) 3D, Gaviota Ave., Appleton; (W) Orange Ave. | |||
19-1089 | Long Beach City (Part) bounded by (N) 7Th; (E) Cerritos Ave., 4Th, Orange Ave.; (S) Appleton; (W) Alamitos Ave., California Ave. | |||
19-1090 | Long Beach City (Part) bounded by (N) 4Th; (E) Alamitos Ave.; (S) Broadway; (W) Linden Ave. | |||
19-1091 | Long Beach City (Part) bounded by (N) 6Th; (E) Linden Ave.; (S) 3D; (W) American Ave. | |||
19-1092 | Long Beach City (Part) bounded by (N) 5Th; (E) American Ave.; (S) Broadway; (W) Pine Ave. | |||
19-1093 | Long Beach City (Part) bounded by (N) 5Th; (E) Pine Ave.; (S) 3D; (W) Cedar Ave. | |||
19-1094 | Long Beach City (Part) bounded by (N) 4Th; (E) Cedar Ave.; (S) Broadway; (W) Magnolia Ave. | |||
19-1095 | Long Beach City (Part) bounded by (N) 4Th; (E) Magnolia Ave.; (S) Broadway; (W) Western Ave. | |||
19-1096 | Long Beach City (Part) bounded by (N) 5Th; (E) Golden Ave., 4Th, Western Ave.; (S) Broadway; (W) Santa Clara Ave., Water, Pico Ave. | |||
19-1097 | Long Beach City (Part) bounded by (N) Railroad Tracks; (E) Pico Ave.; (S) Water, Slip 4, Channel 3, Turning Basin, Cerritos Channel; (W) City Limits. | |||
19-1098 | Long Beach City (Part) bounded by (N) Railroad Tracks; (E) Golden Ave., (S) 5Th; (W) Pico Ave. | |||
19-1099 | Long Beach City (Part) bounded by (N) 7Th; (E) Magnolia Ave.; (S) 4Th; (W) Golden Ave. | |||
19-1100 | Long Beach City (Part) bounded by (N) 6Th; (E) Cedar Ave.; (S) 4Th; (W) Magnolia Ave. | |||
19-1101 | Long Beach City (Part) bounded by (N) 9Th; (E) Pine Ave.; (S) 5Th; Cedar Ave. | |||
19-1102 | Long Beach City (Part) bounded by (N) 7Th; (E) American Ave.; (S) 5Th; (W) Pine Ave. | |||
19-1103 | Long Beach City (Part) bounded by (N) 9Th; (E) Elm Ave.; (S) 7Th; (W) Pine Ave. | |||
19-1104 | Long Beach City (Part) bounded by (N) 10Th; (E) Linden Ave.; (S) 6Th; (W) American Ave., 7Th, Elm Ave., 9Th, American Ave. | |||
19-1105 | Long Beach City (Part) bounded by (N) 6Th; (E) California Ave., Alamitos Ave.; (S) 4Th; (W) Linden Ave.
Institution(s): Catholic Welfare Bureau; St. Anthony's Convent |
|||
19-1106 | Long Beach City (Part) bounded by (N) 7Th; (E) Nebraska Ave.; (S) 4Th; (W) Cerritos Ave. | |||
19-1107 | Long Beach City (Part) bounded by (N) 7Th; (E) Cherry Ave.; (S) 4Th; (W) Nebraska Ave. | |||
19-1108 | Long Beach City (Part) bounded by (N) 7Th; (E) Temple Ave.; (S) 4Th; (W) Junipero Ave. | |||
19-1109 | Long Beach City (Part) bounded by (N) 7Th; (E) Obispo Ave.; (S) 4Th; (W) Temple Ave.
Institution(s): St. Matthew's School |
|||
19-1110 | Long Beach City (Part) bounded by (N) 7Th; (E) Santa Fe Ave., 6Th, Ximeno Ave.; (S) 4Th; (W) Obispo Ave. | |||
19-1111 | Long Beach City (Part) bounded by (N) Anaheim; (E) City Limits; (S) 4Th, Nieto Ave., 6Th, Santa Fe Ave., 7Th; (W) Ximeno Ave.
Institution(s): Long Beach Military Academy |
|||
19-1112 | Long Beach City (Part) bounded by (N) Anaheim; (E) Ximeno Ave.; (S) 7Th; (W) Redondo Ave. |