1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-115 |
||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
10-001 | Firebaugh City | |||
10-002 | San Joaquin City | |||
10-003 | Mendota and Tranquility Villages and Twp. 1 (East Part) excluding Firebaugh and San Joaquin Cities | |||
10-004 | Twp. 1 (Northwest Part) excluding Firebaugh and San Joaquin Cities | |||
10-005 | Twp. 1 (Southwest Part) excluding Firebaugh and San Joaquin Cities | |||
10-006 | Clovis City
Institution(s): Mcmurtry Sanatorium |
|||
10-009 | Pinedale Village and Twp. 2 (West Central Part) excluding Clovis City | |||
10-010 | Twp. 2 (Southwest Part) | |||
10-011 | Twp. 2 (Southeast Part) excluding Clovis City | |||
10-012 | Twp. 2 (Central Part) | |||
10-013 | Twp. 2 (North Part) | |||
10-066 | Fowler Town
Institution(s): Fowler Sanitarium |
|||
10-067 | Twp. 4 (Part) | |||
10-068 | Twp. 4 (Part) | |||
10-069 | Twp. 4 (Part) | |||
10-070 | Twp. 4 (Part) | |||
10-071 | Twp. 4 (Part) | |||
10-072 | Selma City (Northeast Part) | |||
10-073 | Selma City (Southwest Part)
Institution(s): Selma City Jail; Selma Sanitarium |
|||
10-074 | Twp. 5 (Part) bounded by (N) Twp. Line; (E) Twp. Line; (S) Twp. Line; (W) Del Ray Ave. | |||
10-075 | Twp. 5 (Part) bounded by (N) Twp. Line; (E) Del Ray Ave.; (S) Twp. Line; (W) De Wolfe Ave. | |||
10-076 | Twp. 5 (Part) bounded by (N) Twp. Line; (E) De Wolfe Ave.; (S) Twp. Line; (W) Clovis Ave. | |||
10-077 | Twp. 5 (Part) bounded by (N) Twp. Line; (E) Clovis Ave.; (S) Twp. Line; (W) Twp. Line. | |||
10-097 | Kingsburg City
Institution(s): Concordia Home for Aged; Kingsburg City Jail; Kingsburg Sanitarium |
|||
10-098 | Twp. 9 (North Part) excluding Kingsburg City | |||
10-099 | Twp. 9 (South Part) excluding Kingsburg City |