1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-T626-58 |
||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
7-17 | Phoenix City, Phoenix Election Pct. 14, bounded by (N) Pierce; (E) 5Th; (S) Van Buren; (W) Central Ave.
Institution(s): St. Joseph's Hospital |
|||
7-18 | Phoenix City, Phoenix Election Pct. 15, bounded by (N) Mcdowell Rd.; (E) 5Th; (S) Portland; (W) Central Ave. | |||
7-19 | Phoenix City, Phoenix Election Pct. 16, bounded by (N) Culver; (E) Central Ave.; (S) Roosevelt; (W) 7Th Ave. | |||
7-20 | Phoenix City, Phoenix Election Pct. 17, bounded by (N) Roosevelt; (E) Grand Ave.; (S) Woodland Ave.; (W) 15Th Ave., Fillmore, City Limits. | |||
7-21 | Phoenix City, Phoenix Election Pct. 18, bounded by (N) Washington; (E) 15Th Ave.; (S) Harrison; (W) 23D Ave. | |||
7-22 | Phoenix City, Phoenix Election Pct. 19, bounded by (N) Harrison, 4Th Ave., Buchanan; (E) Central Ave.; (S) Yavapai; (W) 7Th Ave. | |||
7-23 | Phoenix City, Phoenix Election Pct. 20, bounded by (N) Fillmore; (E) 3D Ave.; (S) Washington; (W) 7Th Ave. | |||
7-24 | Phoenix City, Phoenix Election Pct. 21, bounded by (N)Roosevelt; (E) 3D Ave.; (S) Fillmore; (W) 7Th Ave. | |||
7-25 | Phoenix City, Phoenix Election Pct. 22, bounded by Roosevelt; 7Th Ave.; Grand Ave. | |||
7-26 | Phoenix City, Phoenix Election Pct. 23, bounded by (N) Fillmore; (E) 19Th Ave.; (S) Washington; (W) 23D Ave. | |||
7-27 | Phoenix City, Phoenix Election Pct. 24, bounded by (N) Pierce; (E) 12Th; (S) Van Buren; (W) 9Th. | |||
7-28 | Phoenix City, Phoenix Election Pct. 25, bounded by (N) Portland, 2D, Roosevelt; (E) 3D; (S) Pierce; (W) Central Ave. | |||
7-29 | Phoenix City, Phoenix Election Pct. 26, bounded by (N) Pierce; (E) 16Th; (S) Van Buren; (W) 12Th. | |||
7-30 | Phoenix City, Phoenix Election Pct. 27, bounded by (N) Mcdowell Rd.; (E) 12Th; (S) Portland; (W) 9Th.
Institution(s): Arizona Good Samaritan Deaconess Hospital |
|||
7-31 | Phoenix City, Phoenix Election Pct. 28, bounded by (N) Mcdowell Rd.; (E) 9Th; (S) Portland; (W) 5Th. | |||
7-32 | Phoenix City, Phoenix Election Pct. 29, bounded by (N) Mcdowell Rd.; (E) Central Ave.; (S) Culver; (W) 7Th. | |||
7-33 | Phoenix City, Los Olivos Election Pct. 3, bounded by (N) Oak; (E) 11Th; (S) Mcdowell Rd.; (W) 7Th. | |||
7-34 | Phoenix City, Alkire Election Pct., Bounded B (N) Yavapai; (E) Central Ave., Papago, 1St Ave.; (S) Pima; (W) City Limits. | |||
7-35 | Phoenix City, Christy Election Pct., bounded by (N) Mcdowell Rd.; (E) 7Th Ave.; (S) Roosevelt; (W) 15Th Ave., Spruce, 17Th Ave. | |||
7-36 | Phoenix City, Germania Election Pct., bounded by (N) Mcdowell Rd.; (E) 16Th, Kenwood, 14Th, Kenwood, 15Th, Roosevelt, 16Th; (S) Pierce; (W) 12Th.
Institution(s): Academy of Seventh Day Adventists |
|||
7-37 | Phoenix City, Los Olivos Election Pct. 1, bounded by (N) City Limits, 3D, City Limits; (E) 7Th St.; (S) Mcdowell Rd.; (W) Central Ave. | |||
7-38 | Phoenix City, Los Olivos Election Pct. 2, bounded by (N) Knoento Blvd., 5Th Ave., Wilshire Drive, 3D Ave., Virginia Ave.; (E) Central Ave.; (S) Mcdowell Rd.; (W) 15Th Ave. | |||
7-39 | Phoenix City, Los Olivos Election Pct. 4, bounded by (N) Virginia Ave.; (E) City Limits, Sherman, 10Th; (S) Oak; (W) 7Th; Also Includes (N) Oak; (E) 12Th; (S) Mcdowell Rd.; (W) 11Th. | |||
7-40 | Phoenix City, Murphy Election Pct., bounded by (N) Washington; (E) 23D Ave.; (S) Madison; (W) 24Th; Also Includes (N) City Limits; (E) 23D Ave.; (S) Adams; (W) City Limits, Monroe, City Limits. | |||
7-41 | Phoenix City, Park View Election Pct., bounded by (N) Sherman; (E) 4Th, Hadley, City Limits; (S) Gray; (W) 3D. | |||
7-42 | Alkire Election Pct. excluding Phoenix City | |||
7-43 | Alma Election Pct. | |||
7-44 | Gila Bend Indian Reservation (Part), Arlington Election Pct. (No Population) | |||
7-45 | Arlington Election Pct. excluding Gila Bend Indian Reservation | |||
7-46 | Balsz Election Pct.
Institution(s): Maricopa Sanitarium |
|||
7-47 | Broadway Election Pct. | |||
7-48 | Buckeye Town | |||
7-49 | Buckeye Election Pct. excluding Buckeye Town | |||
7-50 | Cartwright Election Pct. | |||
7-51 | Gila River Indian Reservation (Part), Cashion Election Pct. | |||
7-52 | Tolleson Town | |||
7-53 | Cashion Election Pct. excluding Gila River Indian Reservation and Tolleson Town | |||
7-54 | Cave Creek Election Pct.
Institution(s): Tonto Natl. Forest (Part) |
|||
7-55 | Christy Election Pct. excluding Phoenix City | |||
7-56 | Coldwater Election Pct. | |||
7-57 | Cotton City Election Pct. | |||
7-58 | Creighton Election Pct.
Institution(s): Desert Inn Sanitarium |