1940 Federal Census Team Transcription
|
Etowah County, Alabama - - 1940 Federal Census Team Transcription | ||||
Microfilm # T627-30 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
28-1 | Election Pct 1, Gadsden, bounded by (n) city limits; (e) city limits, Coosa River; (s) Chestnut; (w) 5th, Tuscaloosa Ave, Tennessee, A & G RR Institution(s): Etowah County Jail; Gadsden City Calaboose |
|||
28-2 | Election Pct 1, Gadsden, bounded by (n) city limits; (e) Tennessee, A & G RR, Tuscaloosa Ave, 5th; (s) Chestnut; (w) 9th, Tuscaloosa Ave, N 9th | |||
28-3 | Election Pct 1, Gadsden, bounded by (n) city limits; (e) N 9th; (s) Tuscaloosa Ave, Southern RR, Mineral Ave, Tuscaloosa Ave; (w) Black Creek | |||
28-4 | Election Pct 1, Gadsden, bounded by (n) Tuscaloosa Ave, Mineral Ave, Southern RR, Tuscaloosa Ave; (e) N 9th; (s) Gardner, 12th, L & N RR; (w) Black Creek | |||
28-5 | Election Pct 1, Gadsden, bounded by (n) L & N RR; (e) 12th; (s) Chestnut; (w) Black Creek | |||
28-6 | Election Pct 1, Gadsden, bounded by (n) gardner; (e) 9th; (s) Chestnut; (w) 12th | |||
28-7 | Election Pct 1, Gadsden, bounded by Chestnut; S 12th, Foster Ave, S 11th; Black Creek | |||
28-8 | Election Pct 1, Gadsden, bounded by (n) Chestnut; (e) 10th, Walnut, Haralson Ave; (s) Randall, Hickory; (w) S 11th, Foster Ave, S 12th Institution(s): Forrest General Hospital |
|||
28-9 | Election Pct 1, Gadsden, bounded by (n) Chestnut; (e) 6th; (s) W Bay, Lee Ave, Cleveland Ave; (w) Haralson Ave, Walnut, 10th Institution(s): St James School |
|||
28-10 | Election Pct 1, Gadsden, bounded by (n) Cleveland Ave, Lee Ave, W Bay; (e) S 6th, city limits; (s) Black Creek, city limits; (w) S 11th, Hickory, Randall, Haralson Ave; | |||
28-11 | Election Pct 1, Gadsden, bounded by (n) Chestnut; (e) Coosa River; (s) city limits; (w) S 6th | |||
28-12 | Election Pct 1, Gadsden, Gadsden City Institution(s): Holy Name of Jesus Hospital |
|||
28-13 | Election Pct 26, East Gadsden, bounded by (n) city limits; (e) city limits; (s) Hokes Bluff Rd, E Broad; (w) Coose River | |||
28-14 | Election Pct 26, East Gadsden, bounded by (n) E Broad, Hokes Bluff Rd; (e) city limits; (s) city limits; (w) city limits, Coose River Institution(s): Alabama School of Trades and Industries |
|||
28-15 | Election Pct 28, Gilbert, bounded by (n) city limits, Big Wills Creek, city limits; (e) city limits; (s) city limits; (w) city limits | |||
28-16 | Election Pct 29, Alabama City, bounded by (n) city limits; (e) city limits, Black Creek; (s) Kyle Ave; (w) Sommersworth Ave, Cooledge Cir, Dwight Ave, Dwight Ave extended | |||
28-17 | Election Pct 29, Alabama City, bounded by (n) city limits; (e) Dwight Ave extended, Dwight Ave; (s) Southern RR (Richmond & Danville), city limits; (w) city limits | |||
28-18 | Election Pct 29, Alabama City, bounded by (n) Southern RR (Richmond & Danville); (e) Dwight Ave, Cooledge Cir, Sommersworth Ave; (s) Kyle Ave, Elliot Ave; (w) city limits | |||
28-19 | Election Pct 29, Alabama City, bounded by (n) Elliot Ave, Kyle Ave; (e) 7th, Norris Ave, Broadway extended, Broadway; (s) Walnut, city limits; (w) city limits | |||
28-20 | Election Pct 29, Alabama City, bounded by (n) Kyle Ave; (e) 4th; (s) Norris Ave; (w) 7th | |||
28-21 | Election Pct 29, Alabama City, bounded by (n) Kyle Ave; (e) Black Creek; (s) Norris Ave; (w) 4th | |||
28-22 | Election Pct 29, Alabama City, bounded by (n) Norris Ave; (e) Black Creek; (s) 1st Ave, Piedmont Ave, Hickory, Ventral Ave, Ealnut; (w) Broadway, Broadway extended | |||
28-23 | Election Pct 29, Alabama City, bounded by (n) Walnut, Central Ave, Hickory, Piedmont Ave, 1st Ave; (e) Black Creek, city limits; (s) city limits; (w) city limits | |||
28-24 | Election Pct 29, Alabama City, bounded by (n) Black Creek; (e) city limits; (s) Big Wills Creek; (w) city limits | |||
28-25 | Election Pct 1, Gadsden, Bellview | |||
Microfilm # T627-31 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
28-26 | Election Pct 2, Phillips | |||
28-27 | Election Pct 3, Kansas | |||
28-28 | Election Pct 4, Hokes Bluff | |||
28-29 | Election Pct 5, Ball Play | |||
28-30 | Election Pct 6, Turkeytown, including Murrycross | |||
28-31 | Election Pct 7, Brocks | |||
28-32 | Election Pct 8, Fairview Institution(s): Etowah County Tuberculosis Sanitarium |
|||
28-33 | Election Pct 9, Keener | |||
28-34 | Election Pct 10, Duck Springs | |||
28-35 | Election Pct 11, Cox | |||
28-36 | Election Pct 12, Chandler | |||
28-37 | Election Pct 13, Aurora | |||
28-38 | Election Pct 14, Walnut Grove, including Walnut Grove town | |||
28-39 | Election Pct 14, Walnut Grove | |||
28-40 | Election Pct 15, Clear Creek | |||
28-41 | Election Pct 16, Gum Springs | |||
28-42 | Election Pct 17, Attalla, Attalla City Ward 1, bounded by (n) ward line, city limits; (e) city limits; (s) city limits; (w) S Chestnut, 5th Ave, Chestnut, Lookout Ave, Lane | |||
28-43 | Election Pct 17, Attalla, Attalla City Ward 2, bounded by (n) city limits; (e) Little Wills Creek, ward line, Lane, Lookout Ave, Chestnut, 5th Ave, S Chestnut; (s) city limits; (w) Alabama Great Southern RR | |||
28-44 | Election Pct 17, Attalla, Attalla City Ward 3, bounded by (n) ward line; (e) Lester, 3rd Ave, Alabama Great Southern RR; (s) city limits; (w) city limits | |||
28-45 | Election Pct 17, Attalla, Attalla City Ward 4, bounded by (n) city limits; (e) Shahan Ave, ward line, 5th, 7th Ave, Alabama Great Southern RR; (s) 3rd Ave, Lester, ward line; (w) city limits | |||
28-46 | Election Pct 17, Attalla, Attalla City Ward 5, bounded by (n) city limits; (e) Alabama Great Southern RR; (s) 7th Ave, 5th, ward line; (w) ward line, Shahan Ave | |||
28-47 | Election Pct 17, Attalla | |||
28-48 | Election Pct 18, Hoppers | |||
28-49 | Election Pct 19, Reaves | |||
28-50 | Election Pct 20, Warrior | |||
28-51 | Election Pct 21, Short creek | |||
28-52 | Election Pct 22, Howelton | |||
28-53 | Election Pct 23, Reese, including Crudup | |||
28-54 | Election Pct 24, Union, including Gallant | |||
28-55 | Election Pct 25, Keysburg | |||
28-56 | Election Pct 26, East Gadsden Institution(s): Convict Camp of Etowah County; Etowah County Poor Farm |
|||
28-57 | Election Pct 27, Hollis | |||
28-58 | Election Pct 28, Gilbert | |||
28-59 | Election Pct 29, Alabama City | |||
28-60 | Election Pct 30, Coats Bend | |||
28-61 | Election Pct 31, Riddles Bend | |||
28-62 | Election Pct 32, Altoona, including Altoona town | |||
28-63 | Election Pct 32, Altoona | |||
28-64 | Election Pct 33, Carlisle | |||
28-65 | Election Pct 34, Whortons Bend | |||
28-66 | Election Pct 35, Curtiston | |||
28-67 | Election Pct 36, Waldrop | |||
28-68 | Election Pct 25, Keysburg, including Glencoe town |