Transcriptions to be Proofread |
If you are interested in helping
to proofread the below transcriptions, please contact the USGenWeb Census Project Proofreader Coordinator, Russell Anderson. Please put in the email text the State, County and Year you are referring to. |
Unless otherwise noted in the "Comments" column, the proofreader will need to acquire census microfilm or scanned images of the microfilm (CD or on-line images) in order to proofread. |
Transcriber | Proofreader Needed For | Comments |
ALABAMA | ||
Becky Madruga | 1840 Bibb County | |
Vernon Byrd | 1930 Butler County (brief) | |
Clark Solomon | 1900 Coffee County (partial) | |
W. R. Griffin | 1850 Conecuh County | |
William D. Hosey | 1930 Coosa County (partial) | |
Judi Tacheny | 1870 Elmore County (partial) | |
Linda Doty | 1830 Madison County | |
Linda Doty | 1840 Madison County | |
Terry D. Lee | 1860 Madison County | |
Terry D. Lee | 1880 Madison County (partial) | |
Terry D. Lee | 1900 Madison County (partial) | |
Earnie R. Breeding | 1830 Morgan County (index) | |
Earnie R. Breeding | 1850 Morgan County | |
Earnie R. Breeding | 1900 Morgan County (partial) | |
J. Hugh LeBaron | 1850 Perry County | |
J. Hugh LeBaron | 1850 Perry County (Slave) | |
J. Hugh LeBaron | 1860 Perry County | |
J. Hugh LeBaron | 1860 Perry County (Slave) | |
Judi Z. Gharst | 1900 Pike County, ED136 | |
Barbara Gilliland | 1860 St. Clair County | |
William D. Hosey | 1930 Talladega County, ED21 | |
Sherry Tew | 1850 Walker County | |
ALASKA | ||
none at this time, check back later | ||
ARIZONA | ||
none at this time, check back later | ||
ARKANSAS | ||
Russell Anderson | 1860 Ashley County (slave) | |
Russell Anderson | 1860 Chicot County (slave) | |
Russell Anderson | 1860 Clark County (slave) | |
Marilyn Connell | 1900 Cleveland County | |
Marilyn Connell | 1930 Cleveland County, Rison Town and Rison Township | |
Russell Anderson | 1860 Hempstead County (slave) | |
Ruth Eklund | 1850 Independence County | |
Russell Anderson | 1860 Jefferson County (slave) | |
Russell Anderson | 1860 Lafayette County (slave) | |
Russell Anderson | 1860 Monroe County (slave) | |
Russell Anderson | 1860 Ouachita County (slave) | |
Dwight Shubert | 1870 Perry County | |
Russell Anderson | 1860 Phillips County (slave) | |
Morris Myers | 1860 Pike County | |
Morris Myers | 1870 Pike County | |
Morris Myers | 1880 Pike County | |
Russell Anderson | 1860 Prairie County (slave) | |
Russell Anderson | 1860 Pulaski County (slave) | |
Lenore Lowry Gifford | 1930 Pulaski County (brief) | |
Russell Anderson | 1860 Sevier County (slave) | |
Jennifer Napier | 1870 Sevier County, Clear Creek | |
Russell Anderson | 1860 Washington County (slave) | |
Russell Anderson | 1860 White County (slave) | |
Russell Anderson | 1860 Yell County (slave) | |
Jenny Garner | 1880 Yell County, Wilson Twp | |
CALIFORNIA | ||
Neil Teague | 1910 Butte | |
Neil Teague | 1930 San Bernadino | |
COLORADO | ||
Martha Martinez | 1930 Bent County; Pct 4- Caddoa, Pct 6 Big Bend and Pct 15 Bethel | |
CONNECTICUT | ||
Russell Anderson | 1790 New London County | |
DELAWARE | ||
Russell Anderson | 1860 New Castle (Slave) | |
Ross Jones | 1930 New Castle; Multiple EDs |
|
DISTRICT OF COLUMBIA | ||
Russell Anderson | 1860 Slave Schedule | |
FLORIDA | ||
Jim Powell | 1850 Alachua County | |
Jim Powell | 1860 Alachua County | |
Judi Zimmerman Gharst | 1900 Alachua County, ED162 FL State Prison (High Springs Twp) | |
Judi Zimmerman Gharst | 1930 Bay County (partial) (15 EDs) | |
Kimberly Smith | 1870 Bradford County | |
Russell Anderson | 1860 Duvall County (Slave) | |
Russell Anderson | 1860 Escambia County (Slave) | |
Janis B. Smith | 1850 Gadsden County | |
Russell Anderson | 1860 Gadsden County (Slave) | |
Russell Anderson | 1860 Hamilton County (Slave) | |
Russell Anderson | 1860 Holmes County (Slave) | |
Russell Anderson | 1860 Jackson County (Slave) | |
Russell Anderson | 1860 Jefferson County (Slave) | |
Brian Salmons | 1860 Lafayette County (Slave) |
|
Russell Anderson | 1860 Leon County (Slave) | |
Russell Anderson | 1860 Levy County (Slave) | |
Russell Anderson | 1860 Liberty County (Slave) | |
Judi Zimmerman Gharst | 1830 Monroe | |
Russell Anderson | 1860 Nassau County (Slave) | |
Russell Anderson | 1860 New River County (Slave) | |
Russell Anderson | 1860 Orange County (Slave) | |
Russell Anderson | 1860 Putnam County (Slave) | |
Russell Anderson | 1860 Santa Rosa County (Slave) | |
Russell Anderson | 1860 Saint Johns County (Slave) | |
Russell Anderson | 1860 Sumter County (Slave) | |
Russell Anderson | 1860 Suwannee County (Slave) | |
Russell Anderson | 1860 Taylor County (Slave) | |
Russell Anderson | 1860 Volusia County (Slave) | |
Bill and Nancy Morgan | 1870 Volusia County | |
Russell Anderson | 1850 Walkulla County (Slave) | |
Russell Anderson | 1860 Walkulla County (Slave) | |
Russell Anderson | 1860 Walton County (Slave) | |
Judi Zimmerman Gharst | 1900 Washington (partial) | |
Judi Zimmerman Gharst | 1920 Washington (partial) | |
GEORGIA | ||
Bob Torbert | 1880 Baker Mortality Schedule |
|
Bob Torbert | 1880 Baldwin Mortality Schedule |
|
Bob Torbert | 1880 Bartow Mortality Schedule |
|
Bob Torbert | 1880 Bibb Mortality Schedule |
|
Bob Torbert | 1880 Brooks Mortality Schedule |
|
Mary S. Exley | 1870 Bryan | |
Bob Torbert | 1880 Burke Mortality Schedule |
|
Bob Torbert | 1880 Calhoun Mortality Schedule |
|
Bob Torbert | 1880 Campbell Mortality Schedule |
|
Eliza Robertson | 1860 Carroll | |
Elizabeth Robertson | 1870 Carroll | |
Bob Torbert | 1880 Carroll Mortality Schedule |
|
Bob Torbert | 1880 Catoosa Mortality Schedule |
|
Kriste Fineis | 1880 Charlton | |
Audra Jones | 1910 Charlton County (Partial) | |
Bob Torbert | 1880 Chatham Mortality Schedule |
|
Bob Torbert | 1880 Chattahoochee Mortality Schedule |
|
Bob Torbert | 1880 Chattooga Mortality Schedule |
|
Bob Torbert | 1880 Cherokee Mortality Schedule |
|
Bob Torbert | 1880 Clarke Mortality Schedule |
|
Bob Torbert | 1880 Cobb Mortality Schedule |
|
Jacki Jonas | 1860 Colquitt | |
Jacki Jonas | 1880 Colquitt | |
Bob Torbert | 1880 Columbia Mortality Schedule |
|
Bob Torbert | 1880 Coweta Mortality Schedule |
|
Bob Torbert | 1880 Crawford Mortality Schedule |
|
Bob Torbert | 1880 Dade Mortality Schedule |
|
Bob Torbert | 1880 Decatur Mortality Schedule |
|
Bob Torbert | 1880 DeKalb Mortality Schedule |
|
John Poynter | 1860 Dooly County | |
Bob Torbert | 1880 Dooly Mortality Schedule |
|
Bob Torbert | 1880 Dougherty Mortality Schedule |
|
Bob Torbert | 1880 Early Mortality Schedule |
|
Jennifer Marie Sherrouse | 1860 Effingham County | |
Bob Torbert | 1880 Effingham Mortality Schedule |
|
Christine Crumbly Brown | 1840 Elbert | |
Christine Crumbly Brown | 1850 Elbert | |
Christine Crumbly Brown | 1860 Elbert County | |
Bob Torbert | 1880 Elbert Mortality Schedule |
|
Ross Jones | 1930 Elbert County | |
Nancy Gay Crawford | 1880 Emanuel | |
Bob Torbert | 1880 Emanuel Mortality Schedule |
|
Bob Torbert | 1880 Fannin Mortality Schedule |
|
Linda Barton | 1840 Fayette | |
Linda Barton | 1850 Fayette County | |
Bob Torbert | 1880 Fayette Mortality Schedule |
|
Bob Torbert | 1880 Floyd Mortality Schedule |
|
Bob Torbert | 1880 Forsyth Mortality Schedule |
|
Bob Torbert | 1880 Franklin Mortality Schedule |
|
Ross Jones | 1930 Franklin County | |
Bob Torbert | 1880 Fulton Mortality Schedule |
|
Bob Torbert | 1880 Gilmer Mortality Schedule |
|
Bob Torbert | 1880 Gordon Mortality Schedule |
|
Bob Torbert | 1880 Greene Mortality Schedule |
|
Linda Doty | 1840 Gwinnett | |
Bob Torbert | 1880 Gwinnett Mortality Schedule |
|
Bob Torbert | 1880 Habersham Mortality Schedule |
|
Bob Torbert | 1880 Hall Mortality Schedule |
|
Ross Jones | 1920 Hall County | |
Bob Torbert | 1880 Hancock Mortality Schedule |
|
Elizabeth Robertson | 1900 Haralson Selected Columns |
|
Elizabeth Robertson | 1910 Haralson Selected Columns |
|
Elizabeth Robertson | 1920 Haralson Selected Columns |
|
Elizabeth Robertson | 1930 Haralson Selected Columns |
|
Bob Torbert | 1880 Harris Mortality Schedule |
|
Ross Jones | 1930 Harris (partial) | |
Bob Torbert | 1880 Hart Mortality Schedule |
|
Bob Torbert | 1880 Heard Mortality Schedule |
|
Bob Torbert | 1880 Henry Mortality Schedule |
|
Bob Torbert | 1880 Houston Mortality Schedule |
|
Bob Torbert | 1880 Jackson Mortality Schedule |
|
Nancy Mann | 1820 Jasper County | |
Bob Torbert | 1880 Jasper Mortality Schedule |
|
Suzanne Forte | 1940 Jasper (partial) | |
Bob Torbert | 1880 Jefferson Mortality Schedule |
|
Bob Torbert | 1880 Jones Mortality Schedule |
|
Bob Torbert | 1880 Laurens Mortality Schedule |
|
Bob Torbert | 1880 Lee Mortality Schedule |
|
Ken Norman | 1850 Liberty | |
Lamar Chapman | 1880 Liberty County, EDs 66, 68, 70 | |
Bob Torbert | 1880 Liberty Mortality Schedule |
|
Bob Torbert | 1880 Macon Mortality Schedule |
|
Bob Torbert | 1880 Madison Mortality Schedule |
|
Bob Torbert | 1880 Marion Mortality Schedule |
|
Roger Nalls | 1850 Meriwether | |
Bob Torbert | 1880 Meriwether Mortality Schedule |
|
Bob Torbert | 1880 Milton Mortality Schedule |
|
Bob Torbert | 1880 Mitchell Mortality Schedule |
|
Elizabeth Robertson | 1830 Monroe Index |
|
Elizabeth Robertson | 1840 Monroe Index |
|
Elizabeth Robertson | 1870 Monroe Selected Columns |
|
Elizabeth Robertson | 1880 Monroe Selected Columns |
|
Bob Torbert | 1880 Monroe Mortality Schedule |
|
Elizabeth Robertson | 1900 Monroe Selected Columns |
|
Donna Bankston | 1900 Montgomery ED: 74 |
|
Bob Torbert | 1880 Morgan Mortality Schedule |
|
Kerry Nelson | 1900 Morgan County | |
Bob Torbert | 1880 Murray Mortality Schedule |
|
Bob Torbert | 1880 Muscogee Mortality Schedule |
|
Bob Torbert | 1880 Newton Mortality Schedule |
|
Bob Torbert | 1880 Oconee Mortality Schedule |
|
Bob Torbert | 1880 Oglethorpe Mortality Schedule |
|
Patricia R. Causey | 1880 Paulding ED: 156 |
|
Bob Torbert | 1880 Paulding Mortality Schedule |
|
Bob Torbert | 1880 Pickens Mortality Schedule |
|
Bob Torbert | 1880 Pike Mortality Schedule |
|
Bob Torbert | 1880 Polk Mortality Schedule |
|
Bob Torbert | 1880 Pulaski Mortality Schedule |
|
Bob Torbert | 1880 Putnam Mortality Schedule |
|
Pamela Drewery | 1850 Rabun | |
Bob Torbert | 1880 Randolph Mortality Schedule |
|
Bob Torbert | 1880 Richmond Mortality Schedule |
|
Bob Torbert | 1880 Rockdale Mortality Schedule |
|
Bob Torbert | 1880 Screven Mortality Schedule |
|
Bob Torbert | 1880 Spaulding Mortality Schedule |
|
Bob Torbert | 1880 Stewart Mortality Schedule |
|
Walt Glover | 1860 Sumter | |
Bob Torbert | 1880 Sumter Mortality Schedule |
|
Bob Torbert | 1880 Talbot Mortality Schedule |
|
Bob Torbert | 1880 Tattnall Mortality Schedule |
|
Bob Torbert | 1880 Taylor Mortality Schedule |
|
Bob Torbert | 1880 Terrell Mortality Schedule |
|
Bob Torbert | 1880 Thomas Mortality Schedule |
|
Bob Torbert | 1880 Troup Mortality Schedule |
|
Ross Jones | 1910 Troup | |
Nancy Gay Crawford | 1850 Twiggs | |
Bob Torbert | 1880 Twiggs Mortality Schedule |
|
Ross Jones | 1910 Twiggs | |
Bob Torbert | 1880 Union Mortality Schedule |
|
Bob Torbert | 1880 Upson Mortality Schedule |
|
Bob Torbert | 1880 Walker Mortality Schedule |
|
Bob Torbert | 1880 Walton Mortality Schedule |
|
Bob Torbert | 1880 Warren Mortality Schedule |
|
Bob Torbert | 1880 Washington Mortality Schedule |
|
Ross Jones | 1910 Washington | |
Bob Torbert | 1880 White Mortality Schedule |
|
Ross Jones | 1910 White County | |
Bob Torbert | 1880 Whitfield Mortality Schedule |
|
Ross Jones | 1900 Whitfield | |
Bob Torbert | 1880 Wilkes Mortality Schedule |
|
Bob Torbert | 1880 Wilkinson Mortality Schedule |
|
Holly Haynes | 1930 Worth County, ED161-16 | |
HAWAII | ||
none at this time, check back later | ||
IDAHO | ||
Ellie Grover | 1900 Canyon (Partial) | |
Ellie Grover | 1900 Kootenai (Partial) | |
Karen Grinolds | 1930 Nez Perce (ED 30) | |
William L Graham | 1930 Twin Falls, ED 42-23 | |
ILLINOIS | ||
Michelle Kincaid | 1870 Ford County | |
INDIANA | ||
Teresa Sandum | 1840 Allen County | |
Teresa Sandum | 1840 Boone County | |
Beverly Telfer | 1850 Elkhart County | |
Shirley Walker | 1860 Fountain County | |
Deb Murry | 1850 Fulton County | |
Mary Miller | 1870 Fulton County, Richland Twp | |
Gene Andert | 1850 Kosciusko County | |
Robert E. Lane | 1900 Lawrence County | |
Robert E. Lane | 1940 Martin County | |
Leslie Gunter | 1830 Morgan County | |
Leslie Gunter | 1840 Morgan County | |
Robert E. Lane | 1940 Orange County | |
Linda Young | 1850 Parke County | |
Lynelle Swensen | 1870 Pike County, partials |
|
Sharon MacInnes | 1830 Rush County | |
Myrna Hawley | 1850 Scott County | |
Jill A. Jones | 1910 Scott County (partial) | |
Deborah Murray | 1850 St Joseph County | |
Linda Talbott | 1850 St. Joseph (Mortality) | |
Wendy Temple | 1880 Switzerland County, Posey Twp | |
Pamela J. Yates | 1850 Vigo County | |
IOWA | ||
Jan Garber | 1920 Black Hawk County (ED 17) | |
[Team] | 1860 Clayton County | |
[Team] | 1870 Clayton County | |
Laura Hill | 1880 Clayton County | |
Bill Beers | 1880 Poweshiek County (ED 182) | |
Beverly Brophy | 1920 Warren County (ED 218) | |
KANSAS | ||
[Team) | 1880 Sedgwick County (partial) | |
KENTUCKY | ||
Ronald K. DiSanti | 1880 Cumberland County | |
Eva Buchanan | 1830 Green County | |
Eva Buchanan | 1850 Green County | |
Willie Bea Bradley | 1820 Hardin County | |
Cathy Wayman | 1850 Pendleton County | |
Jeri Taylor | 1930 Rowan County, ED103-4 | |
LOUISIANA | ||
Christi Malone | 1870 Ascension | |
J. Hugh LeBaron | 1850 De Soto | |
J Hugh LeBaron | 1850 De Soto (Slave index) | |
Christine Neal | 1930 LaSalle Parish (brief), partials | |
Gina Brown | 1850 Morehouse | |
Gina Brown | 1870 Morehouse (partial) | |
Bernadette Ford | 1880 Morehouse (partial) | |
Mary K. O'Neal | 1830 St. Landry (index) | |
Karen Sherman | 1840 St. Landry | |
Mary K. O'Neal | 1850 St. Landry | |
MAINE | ||
none at this time, check back later | ||
MARYLAND | ||
Peggy Taylor | 1880 Wicomico County (3 partials) | |
MASSACHUSETTS | ||
Jim Comeau | 1940 Essex County (ED 59) | |
Nancy Hutcherson | 1850 Middlesex (partials) | |
Nancy Herbert | 1860 Suffolk County (partials) | |
Christina Neilson | 1910 Suffolk County (ED 1679) | |
Leah Smith | 1930 Worcester County (ED 295) | |
MICHIGAN | ||
Leonard Montie | 1860 Calhoun County (partial) | |
Carol Britton | 1880 Crawford County (extended index) | |
Denny Zank | 1870 Kent County (partial) | |
Michael Rennie | 1870 Marquette County | |
Judith Mooney Lindgren | 1900 Marquette County (ED 125 & 126) | |
Karen A. Hill | 1860 Monroe County (6 townships) | |
Donna Spence | 1880 Monroe County (3 townships) | |
Linda Talbott | 1900 Newaygo County (8 EDs) | |
Team | 1930 Wayne County (3 EDs) | |
MINNESOTA | ||
Keith Aleckson | 1930 Benton County, Ronneby & Glendorado Twp | |
Amy Brachthauser | 1900 Goodhue County (partials) | |
Dennis R Wojciak | 1930 Hennepin County (12 EDs) | |
Sandy Geer | 1910 Kandiyohi County (partial) | |
Adolph W. Johnson, Jr | 1910 MilleLacs County (ED 103) | |
Holly Evans | 1910 Roseau County (partial) | |
Team | 1880 Stearns County (2 Twps) | |
Lisa Garving | 1900 Stearns County, Millwood Twp | |
Kelly Erickson | 1900 Waseca County, Vivian Twp | |
MISSISSIPPI | ||
Myra Chambers | 1850 Adams County | |
Helen E. Staten Arnold | 1850 Atalla County | |
Larry Cooley | 1850 Harrison County | |
Alan Ray | 1860 Leake County | |
Alan Ray | 1850 Neshoba | |
Alan Ray | 1870 Scott | |
Alan Ray | 1860 Winston County | |
MISSOURI | ||
Patricia Crouse | 1900 Audrain County | |
Pat Lozier | 1900 Carter County | |
Patti Hall-Smith | 1930 Howell (brief) | |
Randy & Karen Scott | 1860 Newton County | |
Margaret H. Gentges | 1860 Osage County | |
Shirley Rankin | 1860 Perry County, Saline Twp. | |
Rose Heritage | 1880 Randolph County Eds 109-111 | |
Frances McFeeters | 1900 Sullivan County | |
Frances McFeeters | 1900 Taney County (5 Twps.) | |
Frances McFeeters | 1900 Texas County | |
Frances McFeeters | 1900 Vernon County | |
Ellen Merman-English | 1900 Wright, (5 Twps) | |
MONTANA | ||
Sundae Orwick | 1930 Stillwater County | |
NEBRASKA | ||
Donna Collier Dietrich | 1900 Blaine County | |
Michele O'Dell | 1900 Buffalo County | |
Jan Plambeck | 1910 Clay County | |
Jennifer LeMar | 1900 Cuming County (4 EDs | |
Jennifer LeMar | 1920 Cuming County, Neligh Twp. | |
Jim Eichner | 1930 Keith County (1 ED) | |
Debi Kush Waterman | 1900 Platte County | |
Ralph L Sawin | 1920 Scotts Bluff County | |
Ralph L Sawin | 1920 Valley County | |
NEVADA | ||
Barbara Carter | 1900 Elko County (3 EDs) | |
NEW HAMPSHIRE | ||
none at this time, check back later | ||
NEW JERSEY | ||
Gary Nodes | 1860 Mercer County (4 EDs) | |
Anne F West | 1910 Monmouth County (15 EDs) | |
Michelle O'Bryan | 1850 Morris County, Randolph Twp | |
Susan Clark | 1870 Passaic County, Paterson Ward 1 | |
NEW MEXICO | ||
none at this time, check back later | ||
NEW YORK | ||
Jan Moculski-Peterson | 1880 CayugaCounty, ED1 and 2 | |
Christopher Filippi | 1900 Erie County, ED65 | |
Stephanie Leveene | 1910 Kings County (partials) | |
Eliza Blagden | 1900 Nassau County (4 EDs) | |
Kathy Last | 1820 County (partials) | |
Virgilius DiBiase | 1930 Oneida County, ED135 | |
Nancie Brunk | 1840 Otsego County (2 districts) | |
Janet Britton | 1890 Richmond County | |
Bill Forshay | 1870 Rockland County, Ramapo | |
Frederick Schweitz | 1930 Seneca County, Tyre Township | |
Anne Cady | 1890 St. Lawrence County (Vet's) | |
Jeannette Siebold | 1920 Suffolk County (partials) | |
Jeannette Siebold | 1930 Suffolk County, ED52-121 | |
Todd Easton | 1850 Warren County (5 towns) | |
Cindy Rowzee | 1810 Washington County | |
Scott Barvian | 1930 Wyoming County (ED 28) | |
NORTH CAROLINA | ||
Kimberly Wilkoff | 1850 Ashe County | |
Michele O'Dell | 1870 Cherokee County | |
Gary Blessing | 1830 Davidson County (extended index) | |
Flo Brantley | 1850 Nash County | |
Linda Thompson | 1870 Orange County | |
Gwen Scott | 1850 Robeson County, Upper Division | |
Allan G. Joyce | 1850 Surry County | |
Patricia Frederick | 1820 Wilkes County | |
Stephanie A. Eudy | 1840 Yancey County | |
Michele O'Dell | 1860 Yancey County | |
NORTH DAKOTA | ||
Michelle Savre Mickle | 1900 Barnes | |
J. R. | 1900 Bottineau County | |
OHIO | ||
Robert A. Jarrett | 1870 Fairfield County, Amanda Twp. | |
Pat Sebring | 1850 Henry County | |
Kristy Stevens | 1890V Lawrence | |
Margaret Pattison | 1840 Licking County (index) | |
Barbara Johnson | 1890V Licking County (partial) | |
Josanne Shaver | 1870 Mahoning County (11 pages) | |
Paul Patten | 1850 Miami County | |
Pamela Myers-Grewell | 1850 Morgan County (2 Twps) | |
Jane Peppler | 1850 Morrow County, Westfield Twp. | |
Pamela Grewell | 1860 Noble County (partials) | |
Mary Miller | 1860 Pike County | |
Pamela Hunt MacDonald | 1900 Stark County, ED122 | |
Barbara Johnson | 1890V Summit County | |
Pamela Grewell | 1850 Tuscarawas County, Newcomerstown | |
Pamela Grewell | 1870 Tuscarawas County, Newcomerstown | |
Pamela Grewell | 1890V Tuscarawas | |
Patricia Strout | 1870 Williams (3 Twps) | |
OKLAHOMA | ||
Kelly Tyler | 1930 Atoka County (Partials) | |
Brian Milligan | 1910 Craig County | |
Linda Knote | 1910 Haskell County, ED84 | |
OREGON | ||
Steve Aberle | 1930 Clatsop County, ED4-28 | |
Katherine Condon | 1920 Klamath County (ED 97, part) | |
Ann Hopkins | 1920 Umatilla County (Partial) | |
PENNSYLVANIA | ||
Tracy Barss | 1850 Adams County, Butler Twp. | |
Pamela Myers-Grewell | 1830 Armstrong County (2 Twps) | |
Pamela Myers-Grewell | 1840 Armstrong County (4 Twps) | |
Kim Talboo | 1930 Armstrong County (3 EDs) | |
Myrna Blumberg | 1820 Bradford County | |
Joseph Matson | 1880 Butler County (4 EDs) | |
Pamela Grewell | 1870 Clarion County (7 Townships) | |
Pamela Grewell | 1880 Clarion County (3 Townships) | |
Pamela Grewell | 1900 Clarion County (partials) | |
Pamela Grewell | 1910 Clarion County (partials) | |
Pamela Grewell | 1920 Clarion County (partials) | |
Pamela Grewell | 1930 Clarion County (partials) | |
Kimberly K. Loar | 1850 Clinton County | |
Raymond R. Rhoads | 1850 Dauphin County (partial) | |
Team | 1870 Erie County (partial) | |
Terry Rushing | 1920 Fayette County (3 partials) | |
Barbara Provatopoulos | 1910 Lackawanna (partial) | |
Patricia Homlish | 1920 Lackawanna County (partial) | |
Barbara Provatopoulos | 1930 Lackawanna (partial) | |
Sandra Collins | 1900 Lancaster County | |
Lynda Yale | 1820 Lehigh | |
Sharon Martini | 1860 Lycoming County (partials) | |
Mark Housler | 1850 McKean County (Shippen Twp.) | |
Lynda Yale | 1810 Northampton County | |
Cyndie Eckman | 1850 Philadelphia County (1 district) | |
Myrna Blumberg | 1830 Tioga County | |
Bruce Bullard | 1840 Warren County | |
Terry Rushing | 1920 Westmoreland County (3 EDs) | |
PUERTO RICO | ||
none at this time, check back later | ||
RHODE ISLAND | ||
none at this time, check back later | ||
SOUTH CAROLINA | ||
Kimberly Smith | 1860 Beaufort County (1 district) | |
Ross Jones | 1870 Oconee County Mortality Schedule |
|
Team | 1850 Edgefield County | |
Cindy Brown | 1860 Edgefield County | |
Ross Jones | 1910 Oconee County | |
Ross Jones | 1930 Oconee County (partials) | |
Patricia Scott | 1860 Pickens County | |
Roxsanne Wells-Layton | 1860 York County | |
SOUTH DAKOTA | ||
Kathlene Pettycrew | 1880 Beadle County | |
Sundae Orwick | 1870 Bon Homme County | |
Sundae Orwick | 1900 Bon Homme County (partial) | |
Martha Wattier | 1900 Brookings County | |
Kathlene Pettycrew | 1880 Campbell County | |
Jack Pio | 1900 Marshall County | |
Jack Pio | 1910 Marshall County | |
Sundae Orwick | 1900 Meade County |
|
Kathlene Pettycrew | 1880 Rusk County | |
Kathlene Pettycrew | 1880 Walworth County | |
Keith R Thomas | 1930 Washabaugh County (partials) | |
TENNESSEE | ||
Bernice Raymond | 1870 Bradley County | |
Misty Smith | 1880 Campbell County (partial) | |
Russell Anderson | 1860 Fayette County (Slave Sched.) | |
Russell Anderson | 1860 Giles County (Slave Sched.) | |
Russell Anderson | 1860 Hardeman County (Slave Sched.) | |
Russell Anderson | 1860 Haywood County (Slave Sched.) | |
Russell Anderson | 1860 Henry County (Slave Sched.) | |
Chris Cliburn | 1850 Lawrence County (partial) | |
Russell Anderson | 1860 Montgomery County (Slave Sched.) | |
Jeannette Maddox | 1880 Overton County (partial) | |
Joan Gooding | 1920 Overton | |
Ralph Dunn | 1900 Polk | |
Russell Anderson | 1810 Rutherford County | |
Russell Anderson | 1860 Rutherford County (Slave Sched.) | |
Hugh Cloyes | 1910 Shelby County | |
Jim Long | 1850 Stewart County | |
Jim Long | 1860 Stewart County | |
Jim Long | 1870 Stewart County | |
Russell Anderson | 1860 Tipton County (Slave Sched.) | |
TEXAS | ||
Cheryl White | 1910 Angelina County (1 ED) | |
Marcy Porter | 1870 Atascosa County | |
Janice Carol McManus | 1860 Chambers | |
Osiris Johnson | 1910 Crosby County | |
Veda Bragg Mendoza | 1880 Dickens County | |
Richard C. Baker | 1860 Erath County | |
Richard C. Baker | 1870 Erath County | |
Elerie Bowman | 1880 Frio County | |
Pattilee Mott Barber | 1900 Galveston County, Ed#s 113, 114, 115 | |
Richard Baker | 1900 Gonzales County, Precinct 1 and EDS 52-61 | |
Linda Blum-Barton | 1880 Howard County | |
Charles Sherman | 1910 Kerr County (extended index) | |
Charles Sherman | 1920 Kerr County (extended index) | |
Sue Peterson | 1870 Lampasas County | |
Marsha Thompson | 1910 Moore County (extended index) | |
John Wardlow | 1900 Morris County (partial) | |
Veda Mendoza | 1880 Oldham County | |
Kay Woods-Lopez | 1880 Pecos County | |
Kay Woods-Lopez | 1890V Pecos County | |
Kay Woods-Lopez | 1900 Pecos County (ED 64) | |
Donna McCreary Rodriguez | 1900 Rockwall County (ED 85) | |
John Wardlow | 1900 Titus County (4 EDs) | |
John Wardlow | 1930 Titus County (ED 10) | |
Tina Sanders | 1900 Trinity County, ED95 | |
Richard C. Baker, Jr. | 1870 Tyler County | |
Kay Woods Lopez | 1910 Winkler County | |
UTAH | ||
Kelly Iverson | 1880, 1910 and 1920 Box Elder | |
Mandy Mathews | 1860 Cache County (partial) | |
LaRee Cobb | 1920 & 1930 Wayne County | |
VERMONT | none at this time, check back later | |
VIRGINIA | ||
Jean L. Cooper | 1870 Albemarle County (partial) | |
Barbara White | 1850 Alleghany County | |
Wayne Coffey | 1850 Amherst County | |
Team | 1850 Augusta County (partial) | |
Earl H. May | 1850 Bedford County (partial) | |
JoLee Spears | 1850 Charlotte County | |
Thomas Kendall | 1820 Fauquier County | |
Joan Lewin | 1850 Grayson County | |
Patsy Cornett | 1860 Louisa County | |
Paula J. Martin | 1850 Roanoke County | |
Kim Arrington | 1840 Russell County | |
Vicky Cheatham | 1870 Russell County (partial) | |
Patricia Seabolt | 1850 Smyth County | |
Debbie Boyias | 1850 Tazewell County (partial) | |
Kevin Lett | 1850 York County | |
WASHINGTON | ||
Andrea Betts | 1940 Clallam, County (ED 1) | |
WEST VIRGINIA | ||
Amy VanScoy | 1850 Doddridge County | |
Jan Rader | 1860 Greenbrier County, Lewisburg Twp | |
Dottie L. Henderson | 1870 Lincoln County | |
Dottie L Henderson | 1900 Lincoln County (partials) | |
Charlene Smith | 1850 Morgan County | |
Ronna Cunningham | 1870 Upshur County (2-partials) | |
WISCONSIN | ||
Gene Hopp | 1920 Door County | |
Evelyn M Lancour | 1900 Grant County | |
Evelyn M. Lancour | 1900 Green Lake County (4 EDs) | |
Evelyn M Lancour | 1900 Iowa County | |
George Cropsey | 1850 Jefferson County | |
Gail Neu | 1930 Kenosha County (Paris town) | |
Tim Stowell | 1850 Richland County | |
Jim Johnson | 1870 Sauk County (2 towns) | |
WYOMING | ||
none at this time, check back later |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"
April Phillips, Proofreaders' Coordinator