Freedmen Native Americans of the Five Civilized Tribes , Native American Coordinator |
Reel # | Images | Transcription Status | Transcriber |
7RA44-1 | Eleanor "Gypsy" Wyatt | ||
Creek Nation |
Reel # | Images | Transcription Status | Transcriber |
Oklahoma Historical Society, Film DC42 |
1885 Census of Choctaw and Chickasaw Freedmen | |||
---|---|---|---|
Reel # | Images | Transcription Status | Transcriber |
P2128-1 (7RA63-1) |
Revisions with Index |
Reel # | Transcription Status | Transcriber | |
M1833-1 | Skydancer |
Reel # | Images | Transcription Status | Transcriber |
P2116-1 | Rebecca Urie | ||
P2116-2 | Rebecca Urie | ||
P2116-3 | Rebecca Urie |
1889 Choctaw Freedmen Per Capita Roll | |||
---|---|---|---|
Reel # | Images | Transcription Status | Transcriber |
NARA35 |
1896 Roll of Choctaw and Chickasaw Freedmen | |||
---|---|---|---|
Reel # | Images | Transcription Status | Transcriber |
P2131-1 (7RA66-1) |
Choctaw Freedmen Applications ( Act of 1896 ) | |||
---|---|---|---|
Application # | Reel # | Transcription Status | Transcriber |
Index | M1650-9 | ||
1-39 | M1650-9 |
Chickasaw Freedmen Applications ( Act of 1896 ) | |||
---|---|---|---|
Application # | Reel # | Transcription Status | Transcriber |
Index | M1650-11 | ||
1-3 | M1650-11 | ||
4-129 | M1650-12 |
( Choctaw Images are NOT online ) |
Use the: NAIL Expert Search Form
Check mark: Only Descriptions Linked to Digital Copies Enter Keyword: Dawes Enter Terms from Title: Enrollment for TribeName Census Card To view a specific application by number... Enter Terms from Title: Enrollment for TribeName Census Card(enter # here) |
Application # | Reel # | Transcription Status | Transcriber |
1-225 | M1301-285 | ||
226-450 | M1301-286 | ||
451-666 | M1301-287 | ||
667-890 | M1301-288 | ||
891-1100 | M1301-289 | ||
1101-1227 | M1301-290 | ||
1228-1274 | M1301-291 | ||
1275-1303 | M1301-292 | ||
1304-1345 | M1301-293 | ||
1346-1385 | M1301-294 | ||
1336-1424 | M1301-295 | ||
1425-1470 | M1301-296 | ||
1471-1509 | M1301-297 | ||
1510-1545 | M1301-298 | ||
1546-1569 | M1301-299 | ||
1570-1582 | M1301-300 | ||
1583-1594 | M1301-301 | ||
Minor: 1-90 | M1301-301 | ||
Minor: 91-240 | M1301-302 | ||
Minor: 241-385 | M1301-303 | ||
Minor: 386-542 | M1301-304 | ||
D1-D682 | M1301-352 | ||
D683-D741 | M1301-353 | ||
D742-D792 | M1301-354 | ||
D793-D855 | M1301-355 | ||
D856-D903 | M1301-356 | ||
D904-D957 | M1301-357 | ||
D958-D1011 | M1301-358 | ||
D1012-D1075 | M1301-359 | ||
D1076-D1324 | M1301-360 | ||
D1325-D2239 | M1301-361 | ||
R1-R57 | M1301-361 | ||
R58-R114 | M1301-362 | ||
R115-R166 | M1301-363 | ||
R167-R199 | M1301-364 | ||
R200-R216 | M1301-365 | ||
R217-R252 | M1301-366 | ||
R253-R284 | M1301-367 | ||
R285-R312 | M1301-368 | ||
R313-R360 | M1301-369 | ||
R361-R395 | M1301-370 | ||
R396-R426 | M1301-371 | ||
R427-R459 | M1301-372 | ||
R460-R496 | M1301-373 | ||
R497-R540 | M1301-374 | ||
R541-R568 | M1301-375 | ||
R569-R599 | M1301-376 | ||
R600-R630 | M1301-377 | ||
R631-R651 | M1301-378 | ||
R652-R682 | M1301-379 | ||
R683-R711 | M1301-380 | ||
R712-R737 | M1301-381 | ||
R738-R769 | M1301-382 | ||
R770-R811 | M1301-383 | ||
R812-R834 | M1301-384 | ||
R835-R852 | M1301-385 | ||
R853-R872 | M1301-386 | ||
R873-R897 | M1301-387 | ||
R898-R915 | M1301-388 | ||
R916-R941 | M1301-389 | ||
R942-R962 | M1301-390 | ||
R963-R987 | M1301-391 | ||
R988-R1010 | M1301-392 | ||
R1011-R1033 | M1301-393 | ||
R1034-R1057 | M1301-394 | ||
R1058-R1100 | M1301-395 | ||
R1101-R1271 | M1301-396 | ||
R1272-R1276 | M1301-397 |
Application | Reel # | Transcription Status | Transcriber |
R1-R30 | M1301-169 | ||
R31-R60 | M1301-170 |
Application | Reel # | Transcription Status | Transcriber | |
1-48 | M1301-460 | |||
49-347 | M1301-461 | |||
348-581 | M1301-462 | |||
582-806 | M1301-463 | |||
807-1127 | M1301-464 | |||
1128-1481 | M1301-465 | |||
1482-1523 | M1301-466 | |||
Minor: 1-47 | M1301-466 | |||
Minor: 48-330 | M1301-467 | |||
Minor: 331-517 | M1301-468 |
Application # | Reel # | Transcription Status | Transcriber |
Field Cards: 51-1917 | M1301-422 | ||
Newborn: 1-36 (Act of 1905) |
M1301-422 | ||
Newborn: 37-235 (Act of 1905) |
M1301-423 | ||
Newborn: 236-447 (Act of 1905) |
M1301-424 | ||
Newborn: 448-629 (Act of 1905) |
M1301-425 | ||
Newborn: 630-748 (Act of 1905) |
M1301-426 | ||
Minor: 1-130 (Act of 1906) |
M1301-426 | ||
Minor: 131-340 (Act of 1906) |
M1301-427 | ||
Minor: 341-436 (Act of 1906) |
M1301-428 |
Application # | Reel # | Transcription Status | Transcriber |
Newborn: 1-92 | M1301-402 |
Dawes: Cherokee Freedmen Enrollment Cards, 1898-1914 | |||
---|---|---|---|
Card # | Reel # | Transcription Status | Transcriber |
1-382 | M1186-23 | ||
383-814 | M1186-24 | ||
815-1231 | M1186-25 | ||
1232-1595 | M1186-26 | ||
Minor: 1-93 | M1186-26 | ||
Minor: 94-542 | M1186-27 | ||
D1-D388 | M1186-33 | ||
D389-D811 | M1186-34 | ||
D812-D1225 | M1186-35 | ||
D1226-D1342 | M1186-36 | ||
R1-R304 | M1186-36 | ||
R305-R730 | M1186-37 | ||
R731-R1276 | M1186-38 |
Dawes: Choctaw Freedmen Enrollment Cards, 1898-1914 | |||
---|---|---|---|
Card # | Reel # | Transcription Status | Transcriber |
1-225 | M1186-49 | ||
226-659 | M1186-50 | ||
660-1098 | M1186-51 | ||
1099-1540 | M1186-52 | ||
1541-1602 | M1186-53 | ||
Minor: 1-521 | M1186-53 | ||
D1-D111 | M1186-55 | ||
D112-D234 | M1186-56 | ||
R1-R45 | M1186-56 |
Dawes: Chickasaw Freedmen Enrollment Cards, 1898-1914 | |||
---|---|---|---|
Card # | Reel # | Transcription Status | Transcriber |
1-35 | M1186-70 | ||
36-415 | M1186-71 | ||
416-799 | M1186-72 | ||
800-1178 | M1186-73 | ||
1179-1522 | M1186-74 | ||
Minor: 1-84 | M1186-74 | ||
Minor: 85-517 | M1186-75 | ||
D1-D130 | M1186-75 | ||
R1-R9 | M1186-75 |
Dawes: Creek Freedmen Enrollment Cards, 1898-1914 | |||
---|---|---|---|
Card # | Reel # | Transcription Status | Transcriber |
1-358 | M1186-85 | ||
359-740 | M1186-86 | ||
741-1081 | M1186-87 | ||
1082-1456 | M1186-88 | ||
1457-1833 | M1186-89 | ||
1834-1917 | M1186-90 | ||
New Born by Blood: 1-468 | M1186-90 | ||
New Born by Blood: 469-748 |
M1186-91 | ||
Minor by Blood: 1-435 |
M1186-91 |
Dawes: Seminole Freedmen Enrollment Cards, 1898-1914 | |||
---|---|---|---|
Card # | Reel # | Transcription Status | Transcriber |
606-670 | M1186-92 | ||
671-855 | M1186-93 | ||
1-R5 | M1186-93 | ||
New Born: 1-91 | M1186-93 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"