Cherokee Dawes Enrollment , Native American Coordinator
NATIVE AMERICAN INDEX THE FIVE CIVILIZED TRIBES CHEROKEE |
Dawes: Cherokee Enrollment Cards, 1898-1914 | ||||
---|---|---|---|---|
Quantum | Card # | Reel # | Transcription Status | Transcriber |
by Blood | 1-805 | M1186-2 | ||
by Blood | 806-1645 | M1186-3 | ||
by Blood | 1646-2461 | M1186-4 | ||
by Blood | 2462-3293 | M1186-5 | ||
by Blood | 3294-4027 | M1186-6 | ||
by Blood | 4028-4847 | M1186-7 | ||
by Blood | 4848-5661 | M1186-8 | ||
by Blood | 5662-6303 | M1186-9 | ||
by Blood | 6304-7140 | M1186-10 | ||
by Blood | 7141-7961 | M1186-11 | ||
by Blood | 7962-8794 | M1186-12 | ||
by Blood | 8795-9634 | M1186-13 | ||
by Blood | 9635-10461 | M1186-14 | ||
by Blood | 10462-11132 | M1186-15 | ||
Minors by Blood | 1-824 | M1186-16 | ||
Minors by Blood | 825-1582 | M1186-17 | ||
Minors by Blood | 1583-2331 | M1186-18 | ||
Minors | 2332-3034 | M1186-19 | ||
Minors | 3035-3684 | M1186-20 | ||
Minors | 3685-4005 | M1186-21 | ||
by Marriage | 1-188 | M1186-22 | ||
by Marriage | 189-288 | M1186-23 | ||
Cherokee | D1-D267 | M1186-27 | ||
Cherokee | D268-D1062 | M1186-28 | ||
Cherokee | D1063-D1879 | M1186-29 | ||
Cherokee | D1880-D2711 | M1186-30 | ||
Cherokee | D2712-D3207 | M1186-31 | ||
Cherokee | R1-R336 | M1186-31 | ||
Cherokee | R337-R1168 | M1186-32 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"