|
New Jersey Mortality Census New Jersey Census Assignment Coordinator: Linda Talbott |
1850 Microfilm Roll #M1810-1: | Atlantic-Warren counties |
1860 Microfilm Roll #M1810-1: | Atlantic-Warren counties |
1870 Microfilm Roll #M1810-1: | Atlantic-Middlesex(part) counties |
1870 Microfilm Roll #M1810-2: | Middlesex(part)-Warren counties |
1880 Microfilm Roll #M1810-2: | Hunterdon-Union(part) counties |
1880 Microfilm Roll #M1810-3: | Union(part)-Warren counties and Atlantic-Hudson(part) counties |
1880 Microfilm Roll #M1810-4: | Hudson(part) county |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"