Census of Merchant Seamen , Coordinator |
New York (1930 Crews of Vessels) | ||||
---|---|---|---|---|
County | Roll | |||
Bronx | M1932-1 | |||
Erie | M1932-2 | |||
Kings | M1932-2 | |||
New York | M1932-1 | |||
Orange | M1932-3 | |||
Queens | M1932-2 | |||
Richmond | M1932-1 | |||
Westchester | M1932-1 |
Ohio (1930 Crews of Vessels) | ||||
---|---|---|---|---|
County | Roll | |||
Ashtabula | M1932-3 | |||
Cuyahoga | M1932-3 | |||
Erie | M1932-3 | |||
Lorain | M1932-3 | |||
Lucas | M1932-3 | |||
Sandusky | M1932-3 |
Oregon (1930 Crews of Vessels) | ||||
---|---|---|---|---|
County | Roll | |||
Clackamas | M1932-3 | |||
Clatsop | M1932-3 | |||
Coos | M1932-3 | |||
Multnomah | M1932-3 | |||
Washington | M1932-1 |
Pennsylvania (1930 Crews of Vessels) | ||||
---|---|---|---|---|
County | Roll | |||
Allegheny | M1932- | |||
Delaware | M1932-3 M1932-1 |
|||
Erie | M1932-3 | |||
Montgomery | M1932-1 | |||
Philadelphia | M1932-1 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"