Census of Merchant Seamen , Coordinator |
Michigan (1930 Crews of Vessels) | ||||
---|---|---|---|---|
County | Roll | |||
Manistee | M1932-2 | Linda Talbott | ||
Mason | M1932-2 |
Linda Talbott |
||
Ottawa | M1932-2 |
Linda Talbott |
||
Presque Isle | M1932-2 |
Linda Talbott |
||
Saginaw | M1932-2 |
Linda Talbott |
||
Wayne | M1932-2 |
Linda Talbott |
||
Combined index for the above counties in the state of Michigan. |
Minnesota (1930 Crews of Vessels) | ||||
---|---|---|---|---|
County | Roll | |||
Hennepin | M1932-2 |
Linda Talbott |
||
St Louis | M1932-2 | Linda Talbott | ||
Combined index for the above counties in the state of Minnesota. |
New Hampshire (1930 Crews of Vessels) | ||||
---|---|---|---|---|
County | Roll | |||
Rockingham | M1932-2 |
New Jersey (1930 Crews of Vessels) | ||||
---|---|---|---|---|
County | Roll | |||
Camden | M1932-2 | |||
Essex | M1932-2 | |||
Gloucester | M1932-2 | |||
Hudson | M1932-2 | |||
Middlesex | M1932-2 | |||
Union | M1932-2 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"