![]() |
![]() , Coordinator New Jersey county names beginning with:
|
Bergen County, New Jersey Federal Census Index |
![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-79 | ||||
1840 | M704-247 | ||||
1850 | M432-442 | ||||
1850 Slave | M432-466 | ![]() |
Russell Anderson | ||
1860 | M653-683 | ||||
1870 | M593-852 | ||||
1880 ( 2 rolls ) | T9-770 to T9-771 |
![]() |
|||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-41 | ||||
1900 | T623-954 | ![]() |
|||
1900 | T623-955 | ![]() |
|||
1900 | T623-956 | ![]() |
|||
1910 | T624-868 | ![]() |
|||
1910 | T624-869 | ![]() |
|||
1910 | T624-870 | ![]() |
|||
1920 (5 rolls) | T625-1016 to T625-1020 |
![]() |
|||
1930 (8 rolls) | T626-1310 to T626-1317 |
![]() |
|||
1940 | T627-2304 to T627-2316 |
||||
1950 ED 1-150 |
T628-312 to T628-317 |
||||
1950 ED 151-299 |
T628-2410 to T628-2414 |
||||
1950 ED 300-450 |
T628-5628 to T628-5633 |
||||
1950 ED 451-629 |
T628-5520 to T628-5525 |
Burlington County, New Jersey Federal Census Index |
![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-80 | ||||
1840 | M704-248 | ||||
1850 | M432-443 | ||||
1850 | M432-444 | ||||
1850 Slave | M432-466 | ||||
1860 | M653-683 | ||||
1860 | M653-684 | ![]() |
MayAnn Ross | ||
1860 | M653-685 | ||||
1870 | M593-853 | ||||
1870 | M593-854 | ||||
1870 | M593-857 | ||||
1880 | T9-772 | ![]() |
|||
1880 | T9-773 | ![]() |
|||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-43 | ||||
1900 | T623-956 | ![]() |
|||
1900 | T623-957 | ![]() |
|||
1910 | T624-871 | ![]() |
|||
1910 | T624-872 | ![]() |
|||
1920 | T625-1020 | ![]() |
|||
1920 | T625-1021 | ![]() |
|||
1930 | T626-1317 | ![]() |
|||
T626-1318 | ![]() |
||||
T626-1319 | ![]() |
||||
1940 | T627-2317 to T627-2319 |
||||
1950 ED 1-146 |
T628-4159 to T628-4163 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"