, Coordinator Nevada county names beginning with:
|
Lander County, Nevada Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1863 Territory | Patricia A. Scott | ||||
1870 | M593-834 | ||||
1870 Mortality | V103-1 | Patricia A. Scott | |||
1880 | T9-758 | ||||
1880 Mortality | V103-1 | Patricia A. Scott | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
T123-39 | Patricia A. Scott | |||
1900 | T623-943 | ||||
1910 | T624-858 | ||||
1920 | T625-1004 | ||||
1930 | T626-1296 | ||||
1940 | T627-2278 | ||||
1950 | T628-3484 |
Lincoln County, Nevada Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1870 | M593-834 | Patricia A. Scott | |||
1875 State | 911 | Patricia A. Scott | |||
1880 | T9-758 | Patricia A. Scott | |||
1880 Mortality | V103-1 | Patricia A. Scott | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
T123-39 | Patricia A. Scott | |||
1900 | T623-943 | Patricia A. Scott | |||
1910 | T624-858 | ||||
1920 | T625-1004 | Patricia A. Scott | |||
1930 | T626-1296 | Patricia A. Scott | |||
1940 | T627-2278 | ||||
1950 | T628-3484 |
Lyon County, Nevada Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1862 Territory | Patricia A. Scott | ||||
1870 | M593-834 | ||||
1870 Mortality | V103-1 | Patricia A. Scott | |||
1880 | T9-758 | ||||
1880 Mortality | V103-1 | Patricia A. Scott | |||
1890 Spec. Schedule: Union Vets./Widows¹ |
T123-39 | Patricia A. Scott | |||
1900 | T623-943 | ||||
1910 | T624-859 | ||||
1920 | T625-1004 | ||||
1930 | T626-1296 | ||||
1940 | T627-2279 | ||||
1950 | T628-3484 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"