1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1228 |
||||
Enum |
Enumeration District Description |
Transcriber | Proofreader | |
96-258 | Ward 2 (part), bounded by (N) Prairie Ave.; (E) Mississippi River; (S) Grand Ave.; (W) Broadway. | |||
96-259 | Ward 2 (part), bounded by (N) Grand Ave.; (E) Mississippi River; (S) Angelica; (W) 11Th, Bellefontaine Rd., Broadway. | |||
96-260 | Ward 2 (part), bounded by (N) Grand Ave.; (E) Broadway, Bellefontaine Rd., 11Th; (S) Angelica; (W) Florissant Ave., Ferry, 19Th, Bissel, Blair Ave.
Institution(s): Bethany Rescue Home; Jewish Orthodox Old Home |
|||
96-261 | Ward 2 (part), bounded by (Nw) Grand Ave.; (Ne) Kossuth Ave.; (Se) Glasgow Ave.; (Sw) Natural Bridge Ave. | |||
96-262 | Ward 2 (part), bounded by (N) Peck, Lee Ave., Pleasant; (E) Florissant Ave.; (S) Glasgow Ave.; (W) Kossuth Ave. | |||
96-263 | Ward 2 (part), bounded by (N) O'bear Ave., Penrose, O'bear Ave.; (E) Florissant Ave.; (S) Pleasant, Lee Ave., Peck; (W) Kossuth Ave. | |||
96-264 | Ward 2 (part), bounded by (N) Glasgow Ave.; (E) 25Th, Newhouse Ave., 23D, Bremen Ave., 25Th; (S) Farrar; (W) Natural Bridge Ave. | |||
96-265 | Ward 2 (part), bounded by (N) Glasgow; (E) Florissant Ave.; (S) Farrar; (W) 25Th, Bremen Ave., 23D, Newhouse Ave., 25Th. | |||
96-266 | Ward 2 (part), bounded by (N) Salsbury; (E) 19Th; (S) Branch; (W) Florissant Ave. | |||
96-267 | Ward 2 (part), bounded by (N) Salsbury; (E) 9Th; (S) Destrehan; (W) 19Th. | |||
96-268 | Institution(s): Sisters of St. Francis | |||
96-269 | Ward 2 (part), bounded by (N) Destrehan; (E) 9Th; (S) Branch; (W) 19Th. | |||
96-270 | Ward 2 (part), bounded by (N) Salsbury; (E) Mississippi River; (S) Branch; (W) 9Th. | |||
96-271 | Ward 2 (part), bounded by (N) Angelica; (E) Blair Ave.; (S) Salsbury; (W) Florissant Ave. | |||
96-272 | Ward 2 (part), bounded by (N) Angelica; (E) 11Th; (S) Salsbury; (W) Blair Ave.
Institution(s): Sisters of St. Francis |
|||
96-273 | Ward 2 (part), bounded by (N) Angelica; (E) Mississippi River; (S) Salsbury; (W) 11Th. | |||
96-274 | Ward 3 (part), bounded by (N) St. Louis Ave.; (E) 15Th, Warren, 19Th; (S) Maiden Ln.; (W) 20Th, Benton, 20Th. | |||
96-275 | Ward 3 (part), bounded by (N) Maiden Ln.; (E) Hogan; (S) Cass Ave.; (W) 20Th, Madison, 20Th.
Institution(s): St. Louis Roman Catholic Seminary |
|||
96-276 | Institution(s): Convent of Our Lady of Good Counsel | |||
96-277 | Ward 3 (part), bounded by (N) Madison, 18Th, Monroe; (E) 15Th; (S) Chambers, 16Th, Mullanphy; (W) Hogan. | |||
96-278 | Ward 3 (part), bounded by (N) Warren; (E) 15Th; (S) Monroe, 18Th, Madison, Hogan, Maiden Ln.; (W) 19Th.
Institution(s): Sisters of Notre Dame |
|||
96-279 | Ward 3 (part), bounded by (N) St. Louis Ave.; (E) 14Th, Warren, Blair Ave.; (S) N. Market; (W) 15Th. | |||
96-280 | Ward 3 (part), bounded by (N) N. Market; (E) Blair Ave., Monroe, 14Th, Madison, 13Th; (S) Chambers; (W) 15Th. | |||
96-281 | Ward 3 (part), bounded by (N) St. Louis Ave.; (E) 13Th; (S) Madison; (W) 14Th, Monroe, Blair Ave., Warren, 14Th. | |||
96-282 | Ward 3 (part), bounded by (N) N. Market; (E) 11Th; (S) Brooklyn, 12Th, Tyler; (W) 13Th. | |||
96-283 | Ward 3 (part), bounded by (N) Madison; (E) Mississippi River; (S) Brooklyn; (W) 11Th. | |||
96-284 | Ward 3 (part), bounded by (N) N. Market; (E) Mississippi River; (S) Madison; (W) 11Th. | |||
96-285 | Ward 3 (part), bounded by (N) Branch; (E) 19Th; (S) St. Louis Ave.; (W) 20Th, Hebert, N. Florissant. | |||
96-286 | Ward 3 (part), bounded by (N) Branch; (E) 13Th; (S) Wright; (W) 19Th. | |||
96-287 | Ward 3 (part), bounded by (N) Branch; (E) 11Th; (S) Montgomery, 12Th, Warren, 13Th, St. Louis Ave.; (W) 19Th, Wright, 13Th. | |||
96-288 | Ward 3 (part), bounded by (N) Branch, 9Th, Branch; (E) Broadway; (S) N. Market; (W) 13Th, Warren, 12Th, Montgomery, 11Th.
Institution(s): Grace Church Holy Cross House; Sisters of Loretto |
|||
96-289 | Ward 3 (part), bounded by (N) Branch; (E) Mississippi River; (S) N. Market; (W) Broadway. |